Oops. Source: Daily Mail |
Rank | +/- | Driver | Team | Rating | +/- |
---|---|---|---|---|---|
1 | -- | Rosberg | Mercedes | 1740 | +25 |
2 | -- | Vettel | Ferrari | 1505 | +34 |
3 | -- | Raikkonen | Ferrari | 1453 | +24 |
4 | +1 | Hamilton | Mercedes | 1334 | -1 |
5 | +3 | Bottas | Williams | 1306 | +119 |
6 | +1 | Massa | Williams | 1279 | +68 |
7 | -3 | Ricciardo | Red Bull | 1278 | -119 |
8 | +1 | Verstappen | Toro Rosso | 1162 | +3 |
9 | +2 | Perez | Force India | 1091 | +71 |
10 | -4 | Kvyat | Red Bull | 1089 | -135 |
11 | -1 | Sainz Jr. | Toro Rosso | 1051 | -78 |
12 | +1 | Alonso | McLaren | 1011 | +81 |
13 | -1 | Hulkenberg | Force India | 993 | -13 |
14 | -- | Button | McLaren | 970 | +42 |
15 | -- | Grosjean | Haas | 963 | +41 |
16 | -- | Vandoorne | McLaren | 901 | -- |
17 | +2 | Magnussen | Renault | 896 | +87 |
18 | -1 | Gutierrez | Haas | 754 | -65 |
19 | -1 | Ericsson | Sauber | 728 | -90 |
20 | +2 | Palmer | Renault | 711 | +38 |
21 | -1 | Nasr | Sauber | 663 | -31 |
22 | -1 | Wehrlein | Manor | 614 | -73 |
23 | -- | Haryanto | Manor | 570 | -24 |
While the Driver's Championship standings have Kvyat in eighth with 21 points and Verstappen in 10th with 13 points, Elo has those positions reversed. Even though the teenager failed to score any points, it was due to an engine failure. Kvyat, however, fell four spots in the ratings due to his 15th-place finish, sandwiched between the two Saubers. The Red Bull team had the worst outing of the weekend, dropping a total of 254 points, worse than even Sauber (-121 points) or Manor (-97 points).
Rank | Team | Avg. Rating |
---|---|---|
1 | Mercedes | 1537 |
2 | Ferrari | 1479 |
3 | Williams | 1293 |
4 | Red Bull | 1183 |
5 | Toro Rosso | 1107 |
6 | Force India | 1042 |
7 | McLaren | 961 |
8 | Haas | 859 |
9 | Renault | 804 |
10 | Sauber | 694 |
11 | Manor | 592 |
Looking at the average Elo rating of drivers in each team, we see that Kvyat's performance have dropped the senior Red Bull team to within a handful of points of the junior team, and further back from Williams. Even though Red Bull currently leads Williams in the points, 57-51, Elo has Sir Frank's squad as the third-best team on the grid. Bolstered by a 4-5 finish in Russia, it's unlikely that Red Bull will keep their third-place spot in the Constructor's Championship for long.
Hamilton continues to be plagued by reliability issues, which are largely responsible for his current fourth-place standing in the ratings. His last-place start on the grid in China alone cost him 315 points, while his 10th place start in Russia dropped him 64 points. While it's likely that his 7th place finish in China would've cost him a spot or two in the ratings, reliability issues beyond his control have pushed him further down in the ratings than any on-track performance.
Meanwhile, everything continues to come up Rosberg. His rating of 1740 is his third-highest post-race rating ever, only 17 points behind the 2014 United States Grand Prix, and 50 points behind the 2014 Brazilian Grand Prix.