Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(92) | UAB | 24 | (52) | UCF | 31 | 77.8 | (76) | UAB | 20 | (45) | UCF | 31 | 68.6 |
(66) | Arizona St. | 24 | (28) | Arizona | 31 | 76.1 | (75) | Arizona St. | 21 | (32) | Arizona | 31 | 67.3 |
(102) | Arkansas St. | 38 | (114) | North Texas | 31 | 66.8 | (108) | Arkansas St. | 27 | (103) | North Texas | 28 | 50.6 |
(85) | Baylor | 24 | (10) | Texas Tech | 42 | 93.2 | (90) | Baylor | 20 | (18) | Texas Tech | 35 | 76.3 |
(21) | BYU | 27 | (20) | Utah | 31 | 53.6 | (28) | BYU | 28 | (29) | Utah | 27 | 54.4 |
(35) | Connecticut | 31 | (87) | Syracuse | 24 | 81.1 | (47) | Connecticut | 28 | (77) | Syracuse | 20 | 68.4 |
(81) | Duke | 24 | (63) | Wake Forest | 27 | 62.0 | (74) | Duke | 31 | (88) | Wake Forest | 24 | 63.5 |
(51) | East Carolina | 31 | (56) | Southern Miss. | 27 | 53.3 | (50) | East Carolina | 31 | (56) | Southern Miss. | 24 | 60.0 |
(105) | FL-Atlantic | 42 | (117) | Western Kentucky | 31 | 75.6 | (92) | FL-Atlantic | 52 | (120) | Western Kentucky | 27 | 79.6 |
(1) | Florida | 38 | (39) | Florida St. | 24 | 93.5 | (3) | Florida | 38 | (54) | Florida St. | 20 | 77.5 |
(22) | Georgia Tech | 38 | (38) | Georgia | 31 | 63.6 | (11) | Georgia Tech | 41 | (59) | Georgia | 24 | 76.6 |
(93) | Hawaii | 24 | (32) | Navy | 35 | 86.7 | (94) | Hawaii | 20 | (30) | Navy | 34 | 74.7 |
(43) | Houston | 45 | (111) | Rice | 31 | 91.2 | (15) | Houston | 52 | (111) | Rice | 20 | 87.2 |
(90) | Idaho | 31 | (86) | Utah St. | 35 | 52.2 | (66) | Idaho | 34 | (102) | Utah St. | 20 | 73.2 |
(50) | Kansas | 31 | (36) | Missouri | 35 | 58.2 | (70) | Kansas | 24 | (41) | Missouri | 31 | 62.4 |
(48) | Kentucky | 27 | (31) | Tennessee | 31 | 62.8 | (44) | Kentucky | 25 | (36) | Tennessee | 24 | 52.9 |
(14) | LSU | 31 | (26) | Arkansas | 28 | 64.2 | (17) | LSU | 24 | (24) | Arkansas | 20 | 61.3 |
(89) | Maryland | 24 | (42) | Boston College | 31 | 80.5 | (113) | Maryland | 14 | (49) | Boston College | 34 | 82.6 |
(57) | Mississippi St. | 24 | (18) | Mississippi | 31 | 78.8 | (73) | Mississippi St. | 21 | (26) | Mississippi | 28 | 64.0 |
(95) | UNLV | 35 | (104) | SDSU | 31 | 58.9 | (84) | UNLV | 31 | (89) | SDSU | 24 | 60.1 |
(80) | North Carolina St. | 24 | (25) | North Carolina | 31 | 83.7 | (107) | North Carolina St. | 17 | (22) | North Carolina | 24 | 65.9 |
(99) | LA-Monroe | 24 | (77) | Middle Tenn. | 31 | 68.7 | (82) | LA-Monroe | 24 | (60) | Middle Tenn. | 28 | 57.3 |
(8) | Oklahoma | 31 | (23) | Oklahoma St. | 27 | 72.9 | (34) | Oklahoma | 21 | (20) | Oklahoma St. | 24 | 54.2 |
(115) | SJSU | 31 | (119) | New Mexico St. | 24 | 72.5 | (116) | SJSU | 21 | (117) | New Mexico St. | 17 | 57.8 |
(49) | South Carolina | 24 | (16) | Clemson | 31 | 75.8 | (64) | South Carolina | 20 | (14) | Clemson | 24 | 62.1 |
(62) | South Florida | 24 | (24) | Miami-FL | 31 | 75.2 | (48) | South Florida | 24 | (19) | Miami-FL | 27 | 56.2 |
(13) | USC | 31 | (55) | UCLA | 20 | 82.6 | (33) | USC | 28 | (57) | UCLA | 17 | 75.4 |
(88) | SMU | 38 | (120) | Tulane | 24 | 92.3 | (71) | SMU | 38 | (109) | Tulane | 17 | 81.7 |
(110) | LA-Lafayette | 24 | (69) | Troy | 35 | 84.5 | (91) | LA-Lafayette | 21 | (52) | Troy | 34 | 70.6 |
(29) | Stanford | 35 | (45) | Notre Dame | 31 | 62.7 | (21) | Stanford | 31 | (37) | Notre Dame | 24 | 62.0 |
(3) | TCU | 41 | (109) | New Mexico | 17 | 99.1 | (5) | TCU | 48 | (118) | New Mexico | 7 | 97.4 |
(100) | UTEP | 27 | (76) | Marshall | 35 | 71.1 | (104) | UTEP | 20 | (65) | Marshall | 31 | 71.3 |
(59) | Virginia | 20 | (9) | Virginia Tech | 31 | 88.5 | (72) | Virginia | 17 | (12) | Virginia Tech | 31 | 79.9 |
(73) | Washington | 35 | (118) | Washington St. | 24 | 91.6 | (80) | Washington | 31 | (112) | Washington St. | 17 | 78.7 |
Saturday, November 28, 2009
Week 13: Saturday Predictions
Full predictions after the jump. Justin's are in blue, Eddie's are in yellow
Labels:
predictions