Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9523 | 0.5479 | 23.9 | 6.5 | 79.1 |
002 | -- | Oregon | 0.9466 | 0.5317 | 29.2 | 8.4 | 87.6 |
003 | -- | Ohio St. | 0.9329 | 0.5337 | 21.6 | 6.9 | 80.0 |
004 | -- | TCU | 0.9255 | 0.4657 | 23.4 | 7.8 | 84.9 |
005 | -- | Florida | 0.9156 | 0.5578 | 23.8 | 8.4 | 80.9 |
006 | -- | Penn St. | 0.9002 | 0.5399 | 19.7 | 7.6 | 82.1 |
007 | -- | Nebraska | 0.8941 | 0.5314 | 20.6 | 8.2 | 83.7 |
008 | -- | Virginia Tech | 0.8879 | 0.5364 | 20.6 | 8.4 | 79.2 |
009 | -- | Texas | 0.8766 | 0.5137 | 23.6 | 10.1 | 84.2 |
010 | -- | Arizona | 0.8748 | 0.5586 | 22.1 | 9.5 | 83.2 |
011 | -- | Boise St. | 0.8592 | 0.4587 | 25.2 | 11.5 | 85.1 |
012 | -- | Georgia | 0.8527 | 0.5540 | 25.5 | 11.9 | 80.1 |
014 | -- | LSU | 0.8379 | 0.5455 | 19.7 | 9.6 | 80.7 |
015 | -- | South Carolina | 0.8158 | 0.5465 | 18.0 | 9.4 | 79.0 |
016 | -- | Georgia Tech | 0.8156 | 0.5358 | 26.3 | 13.8 | 82.2 |
017 | -- | Oregon St. | 0.8096 | 0.5434 | 21.5 | 11.5 | 86.2 |
018 | -- | Stanford | 0.8074 | 0.5558 | 23.0 | 12.3 | 84.3 |
019 | -- | Arkansas | 0.8027 | 0.5645 | 26.7 | 14.5 | 82.6 |
020 | -- | Miami (FL) | 0.8006 | 0.5506 | 19.1 | 10.5 | 81.2 |
021 | -- | BYU | 0.7996 | 0.4829 | 21.4 | 11.7 | 85.3 |
022 | -- | Oklahoma St. | 0.7974 | 0.5515 | 22.6 | 12.5 | 85.0 |
023 | -- | Oklahoma | 0.7974 | 0.5415 | 20.2 | 11.1 | 84.4 |
024 | -- | Southern California | 0.7894 | 0.5352 | 23.3 | 13.1 | 83.6 |
025 | -- | Iowa | 0.7867 | 0.5216 | 16.1 | 9.2 | 82.2 |
026 | -- | Mississippi St. | 0.7817 | 0.5553 | 20.6 | 11.8 | 81.0 |
027 | -- | California | 0.7808 | 0.5326 | 23.6 | 13.6 | 84.4 |
028 | -- | Clemson | 0.7756 | 0.5204 | 19.5 | 11.4 | 83.3 |
029 | -- | Pittsburgh | 0.7740 | 0.5322 | 21.4 | 12.5 | 82.6 |
030 | -- | Utah | 0.7735 | 0.4652 | 19.1 | 11.2 | 83.6 |
031 | -- | Tennessee | 0.7716 | 0.5394 | 20.8 | 12.3 | 80.4 |
032 | -- | Notre Dame | 0.7570 | 0.5593 | 18.4 | 11.2 | 82.4 |
033 | -- | Texas Tech | 0.7458 | 0.5292 | 21.8 | 13.7 | 89.0 |
034 | -- | Boston College | 0.7369 | 0.5335 | 16.7 | 10.7 | 84.2 |
035 | -- | Wisconsin | 0.7333 | 0.5346 | 21.6 | 13.9 | 81.6 |
036 | -- | Missouri | 0.7320 | 0.5202 | 18.6 | 12.0 | 87.1 |
037 | -- | Virginia | 0.7320 | 0.5304 | 15.3 | 9.9 | 81.9 |
038 | -- | Auburn | 0.7164 | 0.5489 | 21.3 | 14.2 | 79.4 |
039 | -- | West Virginia | 0.7071 | 0.5365 | 16.7 | 11.4 | 83.2 |
040 | -- | Air Force | 0.7022 | 0.4727 | 16.8 | 11.6 | 82.5 |
041 | -- | UCLA | 0.6979 | 0.5381 | 17.3 | 12.0 | 84.0 |
042 | -- | Arizona St. | 0.6956 | 0.5235 | 16.4 | 11.4 | 86.8 |
043 | -- | Rutgers | 0.6865 | 0.5098 | 18.0 | 12.8 | 82.9 |
044 | -- | Cincinnati | 0.6809 | 0.5149 | 19.0 | 13.6 | 84.3 |
045 | -- | Kentucky | 0.6787 | 0.5496 | 16.7 | 12.1 | 83.2 |
046 | -- | Washington | 0.6779 | 0.5506 | 18.1 | 13.1 | 84.6 |
047 | -- | Kansas | 0.6714 | 0.5370 | 19.2 | 14.1 | 86.0 |
048 | -- | Kansas St. | 0.6457 | 0.5415 | 16.7 | 12.8 | 83.4 |
049 | -- | Florida St. | 0.6452 | 0.5545 | 21.9 | 16.9 | 83.5 |
050 | -- | Michigan St. | 0.6434 | 0.5455 | 18.4 | 14.2 | 84.5 |
051 | -- | Michigan | 0.6287 | 0.5462 | 17.8 | 14.2 | 84.5 |
052 | -- | North Carolina | 0.6282 | 0.5483 | 14.0 | 11.2 | 82.0 |
053 | -- | Texas A&M | 0.6261 | 0.5566 | 19.5 | 15.6 | 84.7 |
054 | -- | South Fla. | 0.6254 | 0.5238 | 16.3 | 13.0 | 85.0 |
055 | -- | Navy | 0.6149 | 0.4345 | 16.1 | 13.1 | 79.6 |
056 | -- | Wake Forest | 0.6087 | 0.5106 | 19.8 | 16.3 | 83.9 |
057 | -- | Houston | 0.6064 | 0.4770 | 21.6 | 17.9 | 87.3 |
058 | -- | Connecticut | 0.6026 | 0.4709 | 16.9 | 14.1 | 83.0 |
059 | -- | Central Mich. | 0.5938 | 0.4435 | 17.1 | 14.5 | 87.3 |
060 | -- | East Carolina | 0.5890 | 0.4785 | 17.6 | 15.1 | 84.6 |
061 | -- | Nevada | 0.5863 | 0.4672 | 22.0 | 18.9 | 85.4 |
062 | -- | Fresno St. | 0.5752 | 0.4907 | 19.8 | 17.4 | 83.3 |
063 | -- | Minnesota | 0.5659 | 0.5344 | 15.4 | 13.7 | 84.1 |
064 | -- | Colorado | 0.5613 | 0.5541 | 14.0 | 12.6 | 84.7 |
065 | -- | Iowa St. | 0.5604 | 0.5344 | 13.7 | 12.3 | 83.9 |
066 | -- | Purdue | 0.5212 | 0.5384 | 17.1 | 16.5 | 86.8 |
067 | -- | Northwestern | 0.5109 | 0.5100 | 14.1 | 13.8 | 88.9 |
068 | -- | North Carolina St. | 0.5102 | 0.5308 | 20.1 | 19.8 | 83.3 |
069 | -- | Tulsa | 0.5062 | 0.4633 | 19.2 | 19.0 | 84.9 |
070 | -- | Louisiana Tech | 0.5018 | 0.5004 | 16.2 | 16.2 | 85.6 |
071 | -- | Illinois | 0.4985 | 0.5464 | 16.2 | 16.3 | 85.3 |
072 | -- | Duke | 0.4950 | 0.5404 | 16.1 | 16.2 | 83.3 |
073 | -- | Temple | 0.4930 | 0.5113 | 15.5 | 15.7 | 81.6 |
074 | -- | Southern Miss. | 0.4837 | 0.4878 | 16.5 | 16.9 | 83.8 |
075 | -- | Maryland | 0.4813 | 0.5223 | 15.2 | 15.7 | 81.7 |
076 | -- | UCF | 0.4632 | 0.4645 | 14.7 | 15.7 | 82.7 |
077 | -- | Ohio | 0.4626 | 0.4410 | 14.5 | 15.5 | 81.4 |
078 | -- | Southern Methodist | 0.4564 | 0.4833 | 16.8 | 18.1 | 83.5 |
079 | -- | Syracuse | 0.4511 | 0.5511 | 13.6 | 14.8 | 81.9 |
080 | -- | Baylor | 0.4386 | 0.5710 | 13.3 | 14.8 | 85.4 |
081 | -- | Indiana | 0.4383 | 0.5407 | 15.7 | 17.5 | 85.1 |
082 | -- | Vanderbilt | 0.4363 | 0.5602 | 11.6 | 13.0 | 80.7 |
083 | -- | Troy | 0.4235 | 0.4466 | 16.1 | 18.4 | 84.8 |
084 | -- | Louisville | 0.4227 | 0.4924 | 12.6 | 14.5 | 84.0 |
085 | -- | MTSU | 0.4118 | 0.4100 | 13.7 | 16.0 | 83.1 |
086 | -- | Bowling Green | 0.4069 | 0.4438 | 14.6 | 17.2 | 84.7 |
087 | -- | Utah St. | 0.4041 | 0.5081 | 15.5 | 18.4 | 84.0 |
088 | -- | Hawaii | 0.3826 | 0.4806 | 16.1 | 19.8 | 86.3 |
089 | -- | UTEP | 0.3733 | 0.4518 | 16.9 | 21.2 | 86.0 |
090 | -- | UNLV | 0.3433 | 0.5030 | 15.4 | 20.5 | 83.5 |
091 | -- | Marshall | 0.3250 | 0.4742 | 12.4 | 17.0 | 82.7 |
092 | -- | Idaho | 0.3160 | 0.4577 | 18.6 | 26.0 | 84.5 |
093 | -- | Northern Ill. | 0.3058 | 0.4501 | 12.2 | 17.4 | 82.1 |
094 | -- | UAB | 0.3005 | 0.4780 | 15.1 | 21.7 | 81.9 |
095 | -- | Buffalo | 0.2917 | 0.4356 | 14.0 | 20.6 | 82.9 |
096 | -- | Ball St. | 0.2772 | 0.4552 | 13.9 | 21.0 | 82.9 |
097 | -- | Wyoming | 0.2746 | 0.5148 | 10.9 | 16.6 | 84.0 |
098 | -- | San Diego St. | 0.2635 | 0.5098 | 13.0 | 20.4 | 84.5 |
099 | -- | Arkansas St. | 0.2554 | 0.4281 | 12.7 | 20.2 | 80.8 |
100 | -- | Rice | 0.2414 | 0.4746 | 13.8 | 22.7 | 84.7 |
101 | -- | Colorado St. | 0.2334 | 0.5050 | 11.4 | 19.1 | 80.7 |
102 | -- | LA-Monroe | 0.2258 | 0.4309 | 12.2 | 20.8 | 83.3 |
103 | -- | Toledo | 0.2203 | 0.4433 | 13.3 | 23.0 | 84.2 |
104 | -- | Western Mich. | 0.2196 | 0.4563 | 11.3 | 19.6 | 85.4 |
105 | -- | FAU | 0.2024 | 0.4281 | 12.7 | 23.0 | 82.8 |
106 | -- | Memphis | 0.1967 | 0.4637 | 11.9 | 21.9 | 85.1 |
107 | -- | Army | 0.1928 | 0.4670 | 9.0 | 16.8 | 82.0 |
108 | -- | North Texas | 0.1721 | 0.4351 | 11.5 | 22.9 | 81.6 |
109 | -- | Kent St. | 0.1681 | 0.4446 | 9.7 | 19.5 | 83.3 |
110 | -- | Washington St. | 0.1668 | 0.5327 | 10.4 | 20.9 | 86.9 |
111 | -- | New Mexico | 0.1663 | 0.4746 | 10.2 | 20.5 | 83.4 |
112 | -- | FIU | 0.1587 | 0.4613 | 10.8 | 22.3 | 82.7 |
113 | -- | Miami (OH) | 0.1580 | 0.4567 | 10.0 | 20.7 | 83.4 |
114 | -- | LA-Lafayette | 0.1470 | 0.4275 | 11.0 | 23.6 | 83.3 |
115 | -- | Eastern Mich. | 0.1262 | 0.4636 | 12.4 | 28.8 | 83.0 |
116 | -- | Western Ky. | 0.1256 | 0.4722 | 11.3 | 26.2 | 79.8 |
117 | -- | San Jose St. | 0.1157 | 0.4925 | 8.8 | 21.4 | 83.9 |
118 | -- | Akron | 0.0971 | 0.4287 | 7.9 | 20.8 | 84.2 |
119 | -- | Tulane | 0.0873 | 0.4690 | 8.7 | 24.2 | 84.4 |
120 | -- | New Mexico St. | 0.0659 | 0.4614 | 7.5 | 23.6 | 83.3 |
Wednesday, September 8, 2010
Week 2: Full Rankings -- RBA
I'm having some script issues, so no summary of risers and floppers this week. As mentioned in the Top 25 summary, I'm working to include FBS games in RBA, meaning that Ole Miss should be pretty much ignored here. Full rankings after the jump.