Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | Alabama | 33 | (8) | Penn State | 25 | 79.9 | (1) | Alabama | 27 | (6) | Penn State | 17 | 68.8 |
(90) | Baylor | 32 | (89) | Buffalo | 29 | 62.8 | (80) | Baylor | 31 | (95) | Buffalo | 20 | 65.4 |
(44) | Boston College | 35 | (102) | Kent St. | 22 | 91.7 | (34) | Boston College | 45 | (109) | Kent St. | 7 | 93.2 |
(46) | California | 33 | (63) | Colorado | 27 | 71.9 | (27) | California | 38 | (64) | Colorado | 21 | 73.5 |
(64) | UCLA | 31 | (27) | Stanford | 34 | 59.8 | (41) | UCLA | 24 | (18) | Stanford | 31 | 64.4 |
(68) | UCF | 34 | (73) | North Carolina St. | 29 | 66.9 | (76) | UCF | 31 | (68) | North Carolina St. | 28 | 54.6 |
(53) | East Carolina | 40 | (108) | Memphis | 25 | 91.9 | (60) | East Carolina | 45 | (106) | Memphis | 20 | 85.4 |
(98) | FL-Atlantic | 29 | (40) | Michigan St. | 41 | 86.2 | (105) | FL-Atlantic | 17 | (50) | Michigan St. | 38 | 87.6 |
(107) | FIU | 26 | (36) | Rutgers | 36 | 84.7 | (112) | FIU | 17 | (43) | Rutgers | 38 | 92.0 |
(2) | Florida | 40 | (55) | South Florida | 22 | 95.4 | (5) | Florida | 38 | (54) | South Florida | 13 | 86.6 |
(11) | Iowa | 34 | (70) | Iowa St. | 21 | 92.0 | (25) | Iowa | 31 | (65) | Iowa St. | 13 | 74.3 |
(48) | Kansas | 35 | (20) | Georgia Tech | 37 | 54.9 | (47) | Kansas | 28 | (16) | Georgia Tech | 35 | 68.4 |
(45) | Kentucky | 46 | (116) | Western Kentucky | 24 | 96.5 | (45) | Kentucky | 45 | (116) | Western Kentucky | 7 | 93.6 |
(109) | Miami-OH | 42 | (117) | Eastern Michigan | 30 | 76.6 | (113) | Miami-OH | 31 | (115) | Eastern Michigan | 24 | 56.5 |
(12) | Nebraska | 44 | (91) | Idaho | 25 | 95.7 | (7) | Nebraska | 59 | (92) | Idaho | 17 | 94.8 |
(57) | Nevada | 43 | (99) | Colorado St. | 29 | 87.8 | (61) | Nevada | 45 | (101) | Colorado St. | 20 | 82.3 |
(120) | New Mexico St. | 31 | (105) | SDSU | 33 | 67.9 | (120) | New Mexico St. | 21 | (98) | SDSU | 28 | 83.5 |
(114) | New Mexico | 24 | (15) | Texas Tech | 41 | 94.2 | (111) | New Mexico | 20 | (33) | Texas Tech | 42 | 93.6 |
(113) | North Texas | 37 | (104) | Rice | 36 | 51.0 | (108) | North Texas | 34 | (100) | Rice | 31 | 60.4 |
(101) | LA-Monroe | 28 | (25) | Arkansas | 40 | 85.7 | (102) | LA-Monroe | 20 | (19) | Arkansas | 52 | 93.3 |
(41) | Notre Dame | 33 | (47) | Michigan | 28 | 69.4 | (32) | Notre Dame | 31 | (51) | Michigan | 21 | 64.7 |
(3) | Ohio St. | 35 | (26) | Miami-FL | 24 | 90.3 | (3) | Ohio St. | 31 | (20) | Miami-FL | 20 | 77.5 |
(82) | Ohio | 39 | (106) | Toledo | 28 | 83.3 | (77) | Ohio | 35 | (103) | Toledo | 21 | 75.2 |
(37) | Oklahoma St. | 38 | (66) | Troy | 29 | 79.7 | (22) | Oklahoma St. | 45 | (83) | Troy | 17 | 84.2 |
(10) | Oklahoma | 38 | (35) | Florida St. | 30 | 83.8 | (23) | Oklahoma | 35 | (49) | Florida St. | 21 | 68.3 |
(29) | South Carolina | 32 | (16) | Georgia | 30 | 55.0 | (15) | South Carolina | 27 | (12) | Georgia | 24 | 56.6 |
(14) | USC | 35 | (67) | Virginia | 23 | 90.2 | (24) | USC | 35 | (37) | Virginia | 17 | 57.8 |
(85) | SMU | 39 | (95) | UAB | 32 | 73.5 | (78) | SMU | 35 | (94) | UAB | 27 | 66.1 |
(112) | LA-Lafayette | 33 | (100) | Arkansas St. | 32 | 50.0 | (114) | LA-Lafayette | 28 | (99) | Arkansas St. | 24 | 66.5 |
(32) | Tennessee | 31 | (6) | Oregon | 35 | 67.4 | (31) | Tennessee | 24 | (2) | Oregon | 31 | 83.9 |
(52) | Texas A&M | 37 | (71) | LA Tech | 30 | 72.8 | (53) | Texas A&M | 35 | (70) | LA Tech | 24 | 62.4 |
(5) | Texas | 43 | (103) | Wyoming | 19 | 98.2 | (9) | Texas | 45 | (97) | Wyoming | 7 | 94.9 |
(119) | Tulane | 21 | (18) | Mississippi | 41 | 96.4 | (119) | Tulane | 10 | (13) | Mississippi | 52 | 98.2 |
(69) | Tulsa | 38 | (78) | Bowling Green | 33 | 69.6 | (69) | Tulsa | 35 | (86) | Bowling Green | 24 | 59.9 |
(34) | Air Force | 30 | (21) | BYU | 29 | 56.1 | (40) | Air Force | 27 | (21) | BYU | 28 | 62.8 |
(110) | Army | 29 | (83) | Hawaii | 32 | 66.1 | (107) | Army | 24 | (88) | Hawaii | 27 | 72.1 |
(17) | Utah | 41 | (92) | UNLV | 25 | 93.5 | (30) | Utah | 41 | (90) | UNLV | 14 | 86.7 |
(86) | Vanderbilt | 23 | (13) | LSU | 31 | 82.8 | (82) | Vanderbilt | 17 | (14) | LSU | 31 | 86.9 |
(61) | Wake Forest | 33 | (81) | Duke | 27 | 75.5 | (56) | Wake Forest | 35 | (72) | Duke | 24 | 61.3 |
(59) | Washington | 33 | (80) | Syracuse | 26 | 76.0 | (46) | Washington | 35 | (79) | Syracuse | 17 | 71.9 |
(28) | Wisconsin | 41 | (115) | SJSU | 21 | 97.4 | (35) | Wisconsin | 52 | (117) | SJSU | 13 | 95.4 |
Saturday, September 11, 2010
Week 2: Saturday Predictions
Full predictions after the jump. Justin's picks are in blue, Eddie's are in yellow.
Labels:
predictions