Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9645 | 0.5486 | 24.0 | 5.7 | 79.0 |
002 | -- | Oregon | 0.9594 | 0.5338 | 30.0 | 7.6 | 87.6 |
003 | -- | Ohio St. | 0.9290 | 0.5359 | 22.2 | 7.2 | 80.1 |
004 | -- | TCU | 0.9255 | 0.4658 | 23.4 | 7.8 | 84.9 |
005 | +13 | Stanford | 0.9252 | 0.5557 | 23.5 | 7.9 | 84.2 |
006 | -1 | Florida | 0.9193 | 0.5571 | 24.0 | 8.4 | 80.9 |
007 | +20 | California | 0.9061 | 0.5329 | 27.1 | 10.1 | 84.4 |
008 | -2 | Penn State | 0.8903 | 0.5418 | 19.3 | 7.8 | 82.0 |
010 | -1 | Texas | 0.8855 | 0.5141 | 22.9 | 9.4 | 84.1 |
011 | +3 | LSU | 0.8785 | 0.5436 | 19.1 | 8.1 | 80.6 |
012 | -5 | Nebraska | 0.8749 | 0.5297 | 20.3 | 8.7 | 83.7 |
013 | -3 | Arizona | 0.8748 | 0.5597 | 22.1 | 9.5 | 83.2 |
014 | +11 | Iowa | 0.8603 | 0.5212 | 17.4 | 7.9 | 82.2 |
015 | -3 | Georgia | 0.8578 | 0.5544 | 24.4 | 11.2 | 80.0 |
016 | -5 | Boise St. | 0.8574 | 0.4584 | 25.3 | 11.6 | 85.0 |
017 | -2 | South Carolina | 0.8312 | 0.5481 | 18.1 | 9.0 | 78.9 |
018 | +5 | Oklahoma | 0.8288 | 0.5439 | 21.5 | 10.8 | 84.5 |
019 | -2 | Oregon St. | 0.8096 | 0.5444 | 21.5 | 11.5 | 86.2 |
020 | -- | Miami-FL | 0.8067 | 0.5526 | 19.2 | 10.3 | 81.2 |
021 | +9 | Utah | 0.8001 | 0.4634 | 19.8 | 10.9 | 83.5 |
022 | -6 | Georgia Tech | 0.7988 | 0.5337 | 25.3 | 13.9 | 82.2 |
023 | +3 | Mississippi St. | 0.7973 | 0.5579 | 19.6 | 10.8 | 80.9 |
024 | -- | USC | 0.7920 | 0.5355 | 22.3 | 12.5 | 83.6 |
025 | -6 | Arkansas | 0.7911 | 0.5630 | 21.8 | 12.2 | 82.6 |
New Entries: California, Utah, Mississippi State
Dropped Out: BYU, Mississippi, Oklahoma State
Who says Bay Area sports teams are terrible? We shouldn't get ahead of ourselves at this point since the rankings are still in flux. However, there's no denying that Stanford and Cal laid the wood to UCLA and Colorado, respectively. They experienced major jumps thanks to strong performances on both sides of the ball. Expect them to settle to their natural locations in the next three weeks or so, as RBA is fairly volatile during the first five weeks of the season.
Alabama and Oregon are separating themselves from the pack, but it's still early. Justin and I going to be watching Alabama closely in the next two weeks as they play our alma maters, Duke and Arkansas. Oregon should remain relatively unchallenged until they face Stanford in three weeks.