Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(50) | Arizona St. | 24 | (5) | Oregon | 35 | 82.8 | (39) | Arizona St. | 20 | (2) | Oregon | 35 | 90.9 |
(16) | Arizona | 35 | (26) | California | 30 | 70.2 | (10) | Arizona | 35 | (14) | California | 24 | 51.6 |
(18) | Arkansas | 29 | (1) | Alabama | 36 | 82.4 | (20) | Arkansas | 21 | (1) | Alabama | 31 | 87.4 |
(28) | Auburn | 30 | (22) | South Carolina | 27 | 55.9 | (34) | Auburn | 22 | (17) | South Carolina | 21 | 63.2 |
(6) | Boise St. | 41 | (30) | Oregon St. | 29 | 86.1 | (11) | Boise St. | 38 | (37) | Oregon St. | 24 | 74.3 |
(45) | Boston College | 26 | (8) | Virginia Tech | 34 | 74.5 | (50) | Boston College | 21 | (13) | Virginia Tech | 31 | 80.0 |
(40) | BYU | 35 | (32) | Nevada | 34 | 57.5 | (36) | BYU | 31 | (30) | Nevada | 34 | 54.4 |
(39) | Cincinnati | 29 | (9) | Oklahoma | 33 | 71.8 | (53) | Cincinnati | 24 | (18) | Oklahoma | 34 | 72.9 |
(111) | Colorado St. | 32 | (81) | Idaho | 37 | 70.1 | (117) | Colorado St. | 20 | (84) | Idaho | 35 | 83.3 |
(64) | Connecticut | 36 | (98) | Buffalo | 26 | 83.3 | (67) | Connecticut | 35 | (110) | Buffalo | 13 | 85.8 |
(88) | Duke | 32 | (97) | Army | 28 | 69.6 | (74) | Duke | 38 | (102) | Army | 17 | 76.5 |
(96) | FL-Atlantic | 40 | (117) | North Texas | 32 | 79.4 | (100) | FL-Atlantic | 38 | (116) | North Texas | 24 | 69.1 |
(31) | Florida St. | 40 | (72) | Wake Forest | 30 | 78.7 | (40) | Florida St. | 38 | (49) | Wake Forest | 27 | 56.3 |
(3) | Florida | 41 | (44) | Kentucky | 26 | 91.9 | (6) | Florida | 38 | (42) | Kentucky | 13 | 83.1 |
(27) | Georgia Tech | 39 | (58) | North Carolina St. | 30 | 76.3 | (23) | Georgia Tech | 38 | (61) | North Carolina St. | 21 | 72.2 |
(52) | Houston | 45 | (119) | Tulane | 26 | 94.8 | (56) | Houston | 52 | (115) | Tulane | 14 | 91.3 |
(84) | Indiana | 39 | (116) | Akron | 28 | 86.6 | (78) | Indiana | 42 | (119) | Akron | 17 | 88.9 |
(13) | Iowa | 39 | (95) | Ball St. | 21 | 95.5 | (15) | Iowa | 41 | (97) | Ball St. | 10 | 94.1 |
(61) | Kansas St. | 32 | (70) | UCF | 29 | 63.8 | (44) | Kansas St. | 35 | (85) | UCF | 14 | 74.7 |
(57) | Kansas | 42 | (120) | New Mexico St. | 23 | 96.0 | (60) | Kansas | 45 | (120) | New Mexico St. | 10 | 96.0 |
(10) | LSU | 34 | (35) | West Virginia | 24 | 84.5 | (7) | LSU | 31 | (43) | West Virginia | 17 | 82.1 |
(82) | LA Tech | 31 | (66) | Southern Miss. | 33 | 51.8 | (82) | LA Tech | 27 | (63) | Southern Miss. | 31 | 63.9 |
(89) | Marshall | 32 | (92) | Ohio | 28 | 63.2 | (91) | Marshall | 28 | (94) | Ohio | 21 | 56.1 |
(75) | Maryland | 33 | (101) | FIU | 26 | 77.1 | (79) | Maryland | 34 | (96) | FIU | 21 | 69.2 |
(46) | Michigan | 36 | (76) | Bowling Green | 28 | 77.3 | (48) | Michigan | 35 | (83) | Bowling Green | 20 | 71.4 |
(56) | Minnesota | 35 | (85) | Northern Ill. | 28 | 75.6 | (65) | Minnesota | 34 | (92) | Northern Ill. | 17 | 74.3 |
(51) | Mississippi St. | 30 | (23) | Georgia | 32 | 57.0 | (22) | Mississippi St. | 24 | (16) | Georgia | 27 | 60.3 |
(48) | Mississippi | 36 | (54) | Fresno St. | 32 | 62.5 | (45) | Mississippi | 31 | (59) | Fresno St. | 24 | 55.0 |
(42) | Missouri | 38 | (104) | Miami-OH | 24 | 90.3 | (58) | Missouri | 38 | (103) | Miami-OH | 14 | 83.5 |
(99) | UNLV | 35 | (113) | New Mexico | 29 | 75.2 | (104) | UNLV | 27 | (111) | New Mexico | 24 | 59.6 |
(63) | Northwestern | 30 | (49) | Central Michigan | 28 | 53.6 | (70) | Northwestern | 27 | (62) | Central Michigan | 24 | 54.1 |
(38) | Notre Dame | 32 | (14) | Stanford | 36 | 61.4 | (35) | Notre Dame | 27 | (5) | Stanford | 38 | 84.3 |
(2) | Ohio St. | 52 | (115) | Eastern Michigan | 19 | 99.3 | (3) | Ohio St. | 62 | (118) | Eastern Michigan | 6 | 99.2 |
(11) | Penn State | 33 | (65) | Temple | 22 | 90.8 | (12) | Penn State | 27 | (52) | Temple | 10 | 80.6 |
(53) | Purdue | 38 | (94) | Toledo | 27 | 84.1 | (72) | Purdue | 38 | (99) | Toledo | 20 | 76.9 |
(105) | Rice | 30 | (78) | Baylor | 34 | 62.5 | (105) | Rice | 17 | (64) | Baylor | 34 | 81.3 |
(43) | Rutgers | 30 | (34) | North Carolina | 28 | 57.1 | (47) | Rutgers | 28 | (54) | North Carolina | 21 | 51.5 |
(103) | SDSU | 33 | (79) | Utah St. | 35 | 59.0 | (90) | SDSU | 31 | (86) | Utah St. | 27 | 53.6 |
(59) | South Florida | 45 | (114) | Western Kentucky | 25 | 92.1 | (57) | South Florida | 48 | (113) | Western Kentucky | 13 | 90.5 |
(109) | LA-Lafayette | 29 | (86) | Middle Tenn. | 34 | 64.1 | (112) | LA-Lafayette | 24 | (87) | Middle Tenn. | 31 | 75.0 |
(37) | Tennessee | 40 | (93) | UAB | 27 | 87.0 | (31) | Tennessee | 42 | (93) | UAB | 13 | 88.0 |
(7) | Texas | 37 | (62) | UCLA | 22 | 92.1 | (9) | Texas | 35 | (33) | UCLA | 13 | 73.1 |
(90) | UTEP | 39 | (106) | Memphis | 33 | 72.5 | (89) | UTEP | 34 | (101) | Memphis | 24 | 62.1 |
(67) | Troy | 40 | (102) | Arkansas St. | 28 | 82.9 | (77) | Troy | 35 | (95) | Arkansas St. | 21 | 69.6 |
(17) | Utah | 39 | (112) | SJSU | 20 | 96.8 | (19) | Utah | 49 | (114) | SJSU | 7 | 96.1 |
(118) | Washington St. | 21 | (15) | USC | 39 | 95.3 | (107) | Washington St. | 20 | (24) | USC | 48 | 93.4 |
(110) | Wyoming | 21 | (20) | Air Force | 34 | 90.8 | (98) | Wyoming | 14 | (25) | Air Force | 34 | 90.5 |
Saturday, September 25, 2010
Week 4: Saturday Predictions
Full predictions after the jump. Justin's picks are in blue, Eddie's are in yellow.
Labels:
predictions