Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9593 | 0.5465 | 25.9 | 6.5 | 79.0 |
002 | -- | Oregon | 0.9516 | 0.5338 | 29.4 | 8.1 | 87.7 |
003 | +2 | Stanford | 0.9428 | 0.5534 | 28.9 | 8.6 | 84.2 |
004 | +2 | Florida | 0.9252 | 0.5569 | 24.7 | 8.3 | 80.9 |
005 | -2 | Ohio St. | 0.9234 | 0.5339 | 25.2 | 8.6 | 80.0 |
006 | -2 | TCU | 0.9197 | 0.4632 | 25.0 | 8.6 | 84.8 |
007 | +6 | Virginia Tech | 0.9158 | 0.5353 | 21.4 | 7.6 | 79.1 |
008 | +7 | Iowa | 0.9150 | 0.5210 | 20.2 | 7.2 | 82.2 |
009 | -2 | LSU | 0.9002 | 0.5437 | 19.3 | 7.4 | 80.5 |
010 | -- | Arizona | 0.8978 | 0.5598 | 22.2 | 8.6 | 83.2 |
011 | -3 | Nebraska | 0.8919 | 0.5299 | 23.1 | 9.2 | 83.6 |
012 | -- | Penn State | 0.8839 | 0.5397 | 16.6 | 6.9 | 81.9 |
013 | -2 | Boise St. | 0.8774 | 0.4573 | 26.1 | 11.1 | 84.9 |
014 | +7 | Miami-FL | 0.8737 | 0.5529 | 19.7 | 8.5 | 81.2 |
015 | -1 | California | 0.8532 | 0.5326 | 27.8 | 12.9 | 84.3 |
016 | -- | Georgia | 0.8512 | 0.5538 | 24.2 | 11.3 | 79.9 |
017 | -8 | Texas | 0.8463 | 0.5168 | 21.1 | 10.1 | 84.1 |
018 | +1 | Utah | 0.8384 | 0.4611 | 22.7 | 11.1 | 83.4 |
019 | +21 | Florida St. | 0.8376 | 0.5557 | 22.5 | 11.0 | 83.5 |
020 | +2 | Mississippi St. | 0.8254 | 0.5626 | 19.8 | 10.1 | 80.7 |
021 | +3 | USC | 0.8111 | 0.5337 | 22.8 | 12.1 | 83.5 |
022 | -2 | Arkansas | 0.8097 | 0.5657 | 22.1 | 11.8 | 82.4 |
023 | -5 | Oklahoma | 0.7965 | 0.5455 | 20.8 | 11.5 | 84.6 |
024 | -7 | South Carolina | 0.7905 | 0.5494 | 18.5 | 10.4 | 78.9 |
025 | +5 | Nevada | 0.7797 | 0.4671 | 25.3 | 14.6 | 85.3 |
026 | +22 | Michigan | 0.7773 | 0.5486 | 23.5 | 13.6 | 84.6 |
027 | -1 | Pittsburgh | 0.7728 | 0.5324 | 21.4 | 12.5 | 82.6 |
028 | -1 | Oklahoma St. | 0.7717 | 0.5524 | 24.2 | 14.2 | 85.1 |
029 | -1 | Texas Tech | 0.7641 | 0.5351 | 21.5 | 12.9 | 88.9 |
030 | -1 | Clemson | 0.7619 | 0.5211 | 19.0 | 11.5 | 83.4 |
031 | +2 | UCLA | 0.7539 | 0.5408 | 17.9 | 11.0 | 83.9 |
032 | -- | Virginia | 0.7517 | 0.5318 | 15.2 | 9.4 | 81.9 |
033 | +1 | Auburn | 0.7466 | 0.5476 | 21.6 | 13.5 | 79.4 |
034 | -9 | Air Force | 0.7366 | 0.4751 | 16.7 | 10.7 | 82.5 |
035 | -- | Notre Dame | 0.7312 | 0.5612 | 18.0 | 11.7 | 82.6 |
036 | -- | BYU | 0.7128 | 0.4845 | 19.2 | 12.9 | 85.2 |
037 | -- | Oregon St. | 0.7086 | 0.5477 | 20.9 | 14.2 | 86.1 |
038 | -- | Washington | 0.7071 | 0.5505 | 19.9 | 13.6 | 84.5 |
039 | +2 | Wisconsin | 0.6988 | 0.5350 | 19.2 | 13.3 | 81.5 |
040 | -1 | Arizona St. | 0.6983 | 0.5286 | 15.9 | 11.0 | 86.9 |
041 | +17 | Missouri | 0.6806 | 0.5203 | 18.7 | 13.4 | 87.1 |
042 | +12 | North Carolina | 0.6756 | 0.5467 | 12.9 | 9.3 | 81.9 |
043 | -- | West Virginia | 0.6750 | 0.5366 | 16.1 | 11.7 | 83.1 |
044 | +1 | Mississippi | 0.6699 | 0.5211 | 18.9 | 13.9 | 81.8 |
045 | -3 | Kentucky | 0.6509 | 0.5485 | 20.5 | 15.6 | 83.1 |
046 | -- | Michigan St. | 0.6487 | 0.5457 | 18.6 | 14.3 | 84.5 |
047 | -24 | Georgia Tech | 0.6442 | 0.5313 | 23.0 | 17.8 | 82.2 |
048 | +1 | Wake Forest | 0.6431 | 0.5082 | 22.7 | 17.5 | 83.9 |
049 | +4 | Cincinnati | 0.6429 | 0.5180 | 17.7 | 13.7 | 84.5 |
050 | +2 | Temple | 0.6383 | 0.5105 | 15.9 | 12.4 | 81.5 |
051 | +10 | North Carolina St. | 0.6368 | 0.5294 | 20.0 | 15.6 | 83.3 |
052 | -1 | Navy | 0.6348 | 0.4341 | 16.9 | 13.3 | 79.7 |
053 | -9 | Kansas St. | 0.6290 | 0.5410 | 15.3 | 12.1 | 83.3 |
054 | +1 | Texas A&M | 0.6282 | 0.5549 | 18.6 | 14.8 | 84.8 |
055 | -24 | Tennessee | 0.6248 | 0.5421 | 18.3 | 14.6 | 80.5 |
056 | -9 | Rutgers | 0.6222 | 0.5062 | 15.0 | 12.1 | 82.7 |
057 | -7 | Boston College | 0.6201 | 0.5328 | 14.0 | 11.3 | 84.0 |
058 | +2 | Kansas | 0.5965 | 0.5375 | 18.4 | 15.6 | 85.9 |
059 | -3 | Houston | 0.5937 | 0.4762 | 20.3 | 17.2 | 87.3 |
060 | +7 | Connecticut | 0.5788 | 0.4648 | 16.9 | 14.7 | 83.2 |
061 | +1 | Central Michigan | 0.5699 | 0.4392 | 15.4 | 13.6 | 87.2 |
062 | +8 | Northwestern | 0.5672 | 0.5110 | 14.8 | 13.2 | 88.9 |
063 | -- | Southern Miss. | 0.5670 | 0.4869 | 15.8 | 14.0 | 83.8 |
064 | +2 | East Carolina | 0.5644 | 0.4806 | 19.2 | 17.2 | 84.5 |
065 | -6 | Fresno St. | 0.5534 | 0.4891 | 21.2 | 19.3 | 83.3 |
066 | +2 | Colorado | 0.5529 | 0.5565 | 14.3 | 13.1 | 84.6 |
067 | +2 | Iowa St. | 0.5467 | 0.5389 | 13.8 | 12.7 | 83.8 |
068 | +3 | Vanderbilt | 0.5460 | 0.5616 | 12.7 | 11.7 | 80.6 |
069 | -5 | Baylor | 0.5351 | 0.5703 | 14.0 | 13.2 | 85.3 |
070 | -13 | South Florida | 0.5313 | 0.5242 | 14.7 | 13.9 | 84.8 |
071 | +2 | SMU | 0.5205 | 0.4858 | 17.5 | 16.9 | 83.3 |
072 | +7 | Maryland | 0.4964 | 0.5212 | 15.9 | 16.0 | 81.8 |
073 | +2 | Illinois | 0.4829 | 0.5493 | 15.8 | 16.3 | 85.2 |
074 | +2 | Tulsa | 0.4783 | 0.4651 | 18.9 | 19.6 | 85.0 |
075 | +2 | Troy | 0.4626 | 0.4441 | 17.5 | 18.6 | 85.0 |
076 | +6 | LA Tech | 0.4567 | 0.5025 | 14.5 | 15.7 | 85.8 |
077 | +1 | Indiana | 0.4533 | 0.5411 | 17.0 | 18.4 | 84.8 |
078 | +12 | SDSU | 0.4517 | 0.5034 | 15.3 | 16.6 | 84.6 |
079 | -7 | Purdue | 0.4513 | 0.5394 | 14.1 | 15.3 | 86.8 |
080 | +5 | UCF | 0.4432 | 0.4626 | 13.0 | 14.3 | 82.6 |
081 | -1 | Louisville | 0.4409 | 0.4937 | 13.2 | 14.6 | 84.0 |
082 | -17 | Minnesota | 0.4406 | 0.5405 | 15.0 | 16.6 | 84.0 |
083 | -2 | Syracuse | 0.4378 | 0.5477 | 13.8 | 15.3 | 81.9 |
084 | -- | Idaho | 0.3850 | 0.4570 | 17.7 | 21.7 | 84.3 |
085 | +7 | Northern Ill. | 0.3709 | 0.4480 | 14.0 | 17.6 | 82.0 |
086 | +1 | MTSU | 0.3694 | 0.4073 | 12.8 | 16.1 | 83.3 |
087 | +1 | Hawaii | 0.3498 | 0.4783 | 15.6 | 20.5 | 86.1 |
088 | -5 | Bowling Green | 0.3444 | 0.4452 | 15.8 | 20.8 | 84.8 |
089 | +4 | UAB | 0.3373 | 0.4782 | 14.7 | 19.7 | 82.0 |
090 | +14 | UNLV | 0.3314 | 0.5021 | 14.1 | 19.1 | 83.4 |
091 | -2 | UTEP | 0.3266 | 0.4493 | 15.6 | 21.4 | 85.9 |
092 | -1 | Marshall | 0.3253 | 0.4748 | 13.0 | 17.9 | 82.8 |
093 | -19 | Duke | 0.3249 | 0.5378 | 16.1 | 22.2 | 83.3 |
094 | +4 | Wyoming | 0.3114 | 0.5203 | 11.5 | 16.2 | 83.9 |
095 | +4 | Toledo | 0.3029 | 0.4406 | 13.3 | 19.1 | 84.2 |
096 | +6 | Army | 0.2960 | 0.4632 | 11.7 | 17.1 | 81.8 |
097 | -2 | Arkansas St. | 0.2914 | 0.4266 | 13.6 | 20.0 | 80.9 |
098 | -4 | Ohio | 0.2876 | 0.4445 | 12.0 | 17.8 | 81.2 |
099 | -3 | FIU | 0.2721 | 0.4633 | 12.0 | 18.5 | 82.9 |
100 | -14 | Utah St. | 0.2712 | 0.5059 | 13.4 | 20.7 | 83.9 |
101 | -1 | FAU | 0.2471 | 0.4260 | 13.2 | 21.5 | 82.5 |
102 | +3 | Rice | 0.2255 | 0.4739 | 12.3 | 21.0 | 84.7 |
103 | +3 | Kent St. | 0.2250 | 0.4457 | 9.4 | 16.0 | 83.2 |
104 | -3 | Memphis | 0.2235 | 0.4629 | 11.7 | 20.1 | 85.1 |
105 | +2 | Washington St. | 0.2058 | 0.5356 | 12.0 | 21.7 | 86.7 |
106 | -3 | Miami-OH | 0.2054 | 0.4522 | 11.5 | 20.8 | 83.2 |
107 | -10 | Ball St. | 0.2000 | 0.4573 | 10.5 | 19.3 | 82.8 |
108 | -- | LA-Monroe | 0.1974 | 0.4302 | 10.7 | 19.6 | 83.3 |
109 | -- | Western Michigan | 0.1907 | 0.4569 | 10.8 | 20.3 | 85.4 |
110 | -- | Buffalo | 0.1871 | 0.4329 | 10.0 | 19.0 | 83.1 |
111 | +6 | Colorado St. | 0.1740 | 0.5015 | 11.0 | 21.7 | 80.6 |
112 | +3 | Tulane | 0.1551 | 0.4712 | 10.8 | 22.5 | 84.3 |
113 | -- | Western Kentucky | 0.1505 | 0.4656 | 12.6 | 26.7 | 79.2 |
114 | +2 | North Texas | 0.1454 | 0.4315 | 9.8 | 21.1 | 81.5 |
115 | -3 | LA-Lafayette | 0.1374 | 0.4249 | 10.3 | 22.9 | 83.4 |
116 | -2 | SJSU | 0.1178 | 0.4982 | 9.0 | 21.6 | 83.6 |
117 | +1 | Eastern Michigan | 0.1169 | 0.4669 | 12.2 | 29.4 | 82.9 |
118 | +1 | Akron | 0.1103 | 0.4254 | 9.3 | 23.0 | 84.0 |
119 | -8 | New Mexico | 0.1062 | 0.4764 | 9.2 | 23.1 | 83.5 |
120 | -- | New Mexico St. | 0.0693 | 0.4578 | 8.2 | 25.3 | 83.3 |
Wednesday, September 29, 2010
Week 5: Full Rankings -- RBA
Full rankings after the jump.