Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9390 | 0.5841 | 27.8 | 8.6 | 79.5 |
002 | +1 | Florida | 0.9218 | 0.5628 | 30.8 | 10.9 | 78.8 |
003 | -1 | Ohio St. | 0.9135 | 0.4635 | 26.4 | 9.7 | 82.4 |
004 | -- | TCU | 0.9101 | 0.4952 | 27.1 | 10.2 | 82.8 |
005 | +1 | Boise St. | 0.8841 | 0.4885 | 28.0 | 11.9 | 83.4 |
006 | +2 | Virginia Tech | 0.8837 | 0.6162 | 27.5 | 11.6 | 78.8 |
007 | -2 | Oregon | 0.8772 | 0.5840 | 25.7 | 11.2 | 91.8 |
008 | +5 | Iowa | 0.8770 | 0.5297 | 22.9 | 9.9 | 81.8 |
009 | +2 | Penn State | 0.8586 | 0.5806 | 19.9 | 9.2 | 79.5 |
010 | -- | LSU | 0.8570 | 0.5966 | 23.4 | 10.9 | 79.7 |
011 | -2 | Oklahoma | 0.8415 | 0.6260 | 21.8 | 10.8 | 91.8 |
012 | -- | Nebraska | 0.8398 | 0.4375 | 22.7 | 11.3 | 81.5 |
013 | -6 | Texas | 0.8258 | 0.5145 | 25.2 | 13.2 | 82.9 |
014 | -- | Stanford | 0.8058 | 0.5762 | 28.1 | 15.4 | 81.7 |
015 | +1 | Arizona | 0.7977 | 0.6448 | 21.9 | 12.3 | 82.6 |
016 | +1 | Utah | 0.7926 | 0.3518 | 23.5 | 13.4 | 82.5 |
017 | +4 | Miami-FL | 0.7804 | 0.6645 | 22.6 | 13.1 | 83.2 |
018 | -- | Arkansas | 0.7656 | 0.6473 | 25.1 | 15.2 | 82.5 |
019 | -4 | USC | 0.7452 | 0.4963 | 21.4 | 13.6 | 84.3 |
020 | -1 | Texas Tech | 0.7283 | 0.5266 | 22.6 | 15.0 | 88.9 |
021 | +4 | Clemson | 0.7127 | 0.5331 | 20.9 | 14.1 | 82.0 |
022 | NA | California | 0.7108 | 0.6348 | 21.5 | 14.7 | 84.0 |
023 | NA | Auburn | 0.7020 | 0.5956 | 21.6 | 15.2 | 87.0 |
024 | -4 | Air Force | 0.6867 | 0.4834 | 20.0 | 14.4 | 82.4 |
025 | NA | Florida St. | 0.6832 | 0.6211 | 22.6 | 16.5 | 81.6 |
New entries: California, Auburn, Florida State.
Dropped out: South Carolina, Georgia, Pittsburgh.
Alabama survived a scare against a solid Arkansas team, but dropped precipitously in the power rankings. A 0.0300 point lead over Ohio State turned into a 0.0170 point lead over Florida, and with the Gators visiting Alabma this weekend, Florida has a chance to make a statement about who should really be the top team in the SEC.
The Pac 10 continues to stake its claim as one of the top three conferences, placing five teams in the top 25. The SEC remains the top conference, even according to the computers. Either this week or next week we'll start taking more in-depth looks at the conferences and the championship races.