Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9634 | 0.5484 | 26.2 | 6.3 | 78.9 |
002 | +1 | Stanford | 0.9596 | 0.5547 | 29.2 | 7.4 | 84.2 |
003 | -1 | Oregon | 0.9522 | 0.5327 | 29.6 | 8.1 | 87.8 |
004 | +4 | Iowa | 0.9335 | 0.5215 | 20.3 | 6.4 | 82.1 |
005 | +1 | TCU | 0.9217 | 0.4636 | 22.7 | 7.8 | 84.7 |
006 | -2 | Florida | 0.9180 | 0.5572 | 24.3 | 8.5 | 80.8 |
007 | -2 | Ohio St. | 0.9147 | 0.5317 | 24.1 | 8.6 | 80.0 |
008 | +2 | Arizona | 0.8978 | 0.5594 | 22.2 | 8.6 | 83.2 |
009 | -2 | Virginia Tech | 0.8972 | 0.5344 | 21.9 | 8.5 | 79.2 |
010 | +1 | Nebraska | 0.8919 | 0.5304 | 23.1 | 9.2 | 83.6 |
011 | +2 | Boise St. | 0.8917 | 0.4572 | 26.5 | 10.6 | 84.9 |
012 | -3 | LSU | 0.8893 | 0.5446 | 18.4 | 7.4 | 80.4 |
013 | +1 | Miami-FL | 0.8811 | 0.5533 | 19.6 | 8.2 | 81.3 |
014 | -2 | Penn State | 0.8759 | 0.5406 | 16.2 | 6.9 | 81.8 |
015 | -- | California | 0.8532 | 0.5322 | 27.8 | 12.9 | 84.3 |
016 | +3 | Florida St. | 0.8528 | 0.5542 | 22.7 | 10.6 | 83.4 |
017 | +16 | Auburn | 0.8405 | 0.5453 | 23.1 | 11.2 | 79.4 |
018 | -- | Utah | 0.8384 | 0.4616 | 22.7 | 11.1 | 83.4 |
019 | -2 | Texas | 0.8361 | 0.5198 | 20.7 | 10.2 | 84.2 |
020 | -- | Mississippi St. | 0.8253 | 0.5628 | 19.8 | 10.1 | 80.7 |
021 | -5 | Georgia | 0.8208 | 0.5526 | 23.8 | 12.3 | 79.9 |
022 | +20 | North Carolina | 0.8110 | 0.5454 | 16.8 | 8.9 | 81.9 |
023 | -1 | Arkansas | 0.8109 | 0.5653 | 22.2 | 11.8 | 82.4 |
024 | -1 | Oklahoma | 0.7961 | 0.5480 | 20.8 | 11.5 | 84.7 |
025 | -4 | USC | 0.7935 | 0.5332 | 23.0 | 12.8 | 83.5 |
026 | -2 | South Carolina | 0.7905 | 0.5475 | 18.5 | 10.4 | 78.9 |
027 | +8 | Notre Dame | 0.7782 | 0.5613 | 18.1 | 10.5 | 82.7 |
028 | -3 | Nevada | 0.7680 | 0.4665 | 25.5 | 15.2 | 85.2 |
029 | -1 | Oklahoma St. | 0.7615 | 0.5517 | 24.0 | 14.5 | 85.3 |
030 | -- | Clemson | 0.7576 | 0.5225 | 18.8 | 11.5 | 83.4 |
031 | +3 | Air Force | 0.7572 | 0.4741 | 15.8 | 9.7 | 82.4 |
032 | -- | Virginia | 0.7554 | 0.5332 | 15.2 | 9.3 | 81.9 |
033 | -6 | Pittsburgh | 0.7484 | 0.5314 | 21.1 | 13.1 | 82.6 |
034 | -8 | Michigan | 0.7398 | 0.5464 | 23.7 | 15.1 | 84.5 |
035 | +3 | Washington | 0.7240 | 0.5530 | 20.5 | 13.5 | 84.5 |
036 | +1 | Oregon St. | 0.7120 | 0.5471 | 20.9 | 14.1 | 86.1 |
037 | -8 | Texas Tech | 0.7063 | 0.5343 | 21.5 | 14.7 | 89.0 |
038 | +31 | Baylor | 0.7019 | 0.5682 | 16.7 | 11.5 | 85.3 |
039 | +1 | Arizona St. | 0.6817 | 0.5296 | 16.6 | 11.9 | 86.9 |
040 | +1 | Missouri | 0.6806 | 0.5206 | 18.7 | 13.4 | 87.1 |
041 | +5 | Michigan St. | 0.6776 | 0.5459 | 19.4 | 14.0 | 84.5 |
042 | +1 | West Virginia | 0.6750 | 0.5374 | 16.1 | 11.7 | 83.1 |
043 | +1 | Mississippi | 0.6668 | 0.5193 | 19.6 | 14.5 | 81.8 |
044 | -5 | Wisconsin | 0.6616 | 0.5346 | 19.1 | 14.3 | 81.5 |
045 | +3 | Wake Forest | 0.6587 | 0.5087 | 21.7 | 16.3 | 83.9 |
046 | -15 | UCLA | 0.6558 | 0.5394 | 17.8 | 13.4 | 83.9 |
047 | -- | Georgia Tech | 0.6540 | 0.5300 | 22.2 | 16.8 | 82.2 |
048 | +7 | Tennessee | 0.6454 | 0.5431 | 18.2 | 14.0 | 80.5 |
049 | -4 | Kentucky | 0.6431 | 0.5470 | 21.0 | 16.2 | 83.1 |
050 | -1 | Cincinnati | 0.6429 | 0.5188 | 17.7 | 13.7 | 84.5 |
051 | +3 | Texas A&M | 0.6394 | 0.5550 | 18.6 | 14.5 | 85.0 |
052 | -1 | North Carolina St. | 0.6350 | 0.5314 | 19.5 | 15.3 | 83.3 |
053 | -- | Kansas St. | 0.6290 | 0.5410 | 15.3 | 12.1 | 83.3 |
054 | +6 | Connecticut | 0.6284 | 0.4631 | 18.1 | 14.4 | 83.1 |
055 | -3 | Navy | 0.6229 | 0.4355 | 15.5 | 12.5 | 79.6 |
056 | -6 | Temple | 0.6152 | 0.5070 | 17.1 | 13.9 | 81.5 |
057 | +6 | Southern Miss. | 0.6095 | 0.4870 | 16.8 | 13.8 | 83.8 |
058 | +8 | Colorado | 0.6065 | 0.5572 | 15.1 | 12.5 | 84.5 |
059 | +8 | Iowa St. | 0.6000 | 0.5401 | 15.2 | 12.8 | 84.0 |
060 | +10 | South Florida | 0.5961 | 0.5238 | 15.2 | 12.8 | 84.7 |
061 | -2 | Houston | 0.5937 | 0.4772 | 20.3 | 17.2 | 87.3 |
062 | -5 | Boston College | 0.5915 | 0.5333 | 13.7 | 11.7 | 84.1 |
063 | -7 | Rutgers | 0.5820 | 0.5056 | 14.2 | 12.3 | 82.7 |
064 | -28 | BYU | 0.5801 | 0.4835 | 16.4 | 14.2 | 85.3 |
065 | -3 | Northwestern | 0.5547 | 0.5102 | 15.3 | 13.9 | 88.8 |
066 | -1 | Fresno St. | 0.5534 | 0.4904 | 21.2 | 19.3 | 83.3 |
067 | -3 | East Carolina | 0.5447 | 0.4805 | 18.8 | 17.4 | 84.6 |
068 | +3 | SMU | 0.5194 | 0.4855 | 18.1 | 17.5 | 83.3 |
069 | +5 | Tulsa | 0.5191 | 0.4650 | 19.7 | 19.1 | 84.9 |
070 | -9 | Central Michigan | 0.5084 | 0.4389 | 14.4 | 14.2 | 87.2 |
071 | -13 | Kansas | 0.4996 | 0.5355 | 17.1 | 17.1 | 85.9 |
072 | +5 | Indiana | 0.4888 | 0.5417 | 18.6 | 19.0 | 84.8 |
073 | -- | Illinois | 0.4870 | 0.5518 | 15.8 | 16.2 | 85.1 |
074 | -2 | Maryland | 0.4843 | 0.5169 | 14.4 | 14.8 | 81.8 |
075 | -7 | Vanderbilt | 0.4783 | 0.5604 | 13.2 | 13.7 | 80.6 |
076 | -1 | Troy | 0.4627 | 0.4434 | 17.5 | 18.6 | 85.0 |
077 | +4 | Louisville | 0.4572 | 0.4926 | 14.7 | 15.8 | 84.0 |
078 | +4 | Minnesota | 0.4532 | 0.5403 | 15.4 | 16.7 | 84.0 |
079 | -1 | SDSU | 0.4517 | 0.5032 | 15.3 | 16.6 | 84.6 |
080 | -1 | Purdue | 0.4513 | 0.5394 | 14.1 | 15.3 | 86.8 |
081 | -1 | UCF | 0.4432 | 0.4629 | 13.0 | 14.3 | 82.6 |
082 | +1 | Syracuse | 0.4378 | 0.5485 | 13.8 | 15.3 | 81.9 |
083 | +4 | Hawaii | 0.4145 | 0.4784 | 16.8 | 19.5 | 86.1 |
084 | -- | Idaho | 0.3922 | 0.4572 | 17.4 | 21.1 | 84.3 |
085 | -9 | LA Tech | 0.3761 | 0.5048 | 13.9 | 17.3 | 85.8 |
086 | +10 | Army | 0.3727 | 0.4621 | 15.2 | 19.0 | 81.8 |
087 | -2 | Northern Ill. | 0.3694 | 0.4471 | 13.9 | 17.6 | 81.9 |
088 | -2 | MTSU | 0.3694 | 0.4067 | 12.8 | 16.1 | 83.3 |
089 | +1 | UNLV | 0.3506 | 0.5022 | 14.9 | 19.5 | 83.3 |
090 | -1 | UAB | 0.3373 | 0.4785 | 14.7 | 19.7 | 82.0 |
091 | +9 | Utah St. | 0.3266 | 0.5069 | 14.0 | 19.2 | 84.0 |
092 | -1 | UTEP | 0.3255 | 0.4497 | 15.6 | 21.5 | 85.9 |
093 | -- | Duke | 0.3251 | 0.5377 | 14.9 | 20.5 | 83.3 |
094 | -6 | Bowling Green | 0.3213 | 0.4441 | 15.2 | 21.1 | 84.8 |
095 | -3 | Marshall | 0.3017 | 0.4758 | 12.9 | 18.6 | 82.8 |
096 | +2 | Ohio | 0.2967 | 0.4421 | 12.3 | 17.9 | 81.2 |
097 | -3 | Wyoming | 0.2952 | 0.5198 | 10.7 | 15.6 | 83.9 |
098 | -1 | Arkansas St. | 0.2890 | 0.4290 | 13.6 | 20.0 | 81.0 |
099 | +8 | Ball St. | 0.2855 | 0.4563 | 11.9 | 17.8 | 82.8 |
100 | -5 | Toledo | 0.2786 | 0.4395 | 12.4 | 18.7 | 84.2 |
101 | -2 | FIU | 0.2615 | 0.4644 | 12.4 | 19.4 | 82.8 |
102 | +3 | Washington St. | 0.2538 | 0.5365 | 13.3 | 21.3 | 86.7 |
103 | -1 | Rice | 0.2425 | 0.4733 | 13.1 | 21.5 | 84.7 |
104 | +2 | Miami-OH | 0.2120 | 0.4512 | 11.6 | 20.5 | 83.2 |
105 | -2 | Kent St. | 0.2024 | 0.4470 | 9.1 | 16.4 | 83.2 |
106 | +6 | Tulane | 0.1950 | 0.4712 | 10.9 | 20.2 | 84.3 |
107 | +3 | Buffalo | 0.1932 | 0.4340 | 10.2 | 19.0 | 83.2 |
108 | -7 | FAU | 0.1855 | 0.4270 | 11.1 | 21.1 | 82.4 |
109 | -5 | Memphis | 0.1686 | 0.4634 | 10.7 | 21.5 | 85.0 |
110 | +1 | Colorado St. | 0.1670 | 0.5044 | 10.3 | 20.7 | 80.6 |
111 | -2 | Western Michigan | 0.1585 | 0.4553 | 9.9 | 20.4 | 85.4 |
112 | -4 | LA-Monroe | 0.1528 | 0.4330 | 10.1 | 21.2 | 83.2 |
113 | -- | Western Kentucky | 0.1506 | 0.4644 | 12.6 | 26.7 | 79.2 |
114 | -- | North Texas | 0.1461 | 0.4309 | 9.8 | 21.1 | 81.5 |
115 | -- | LA-Lafayette | 0.1326 | 0.4226 | 10.2 | 23.2 | 83.4 |
116 | -- | SJSU | 0.1178 | 0.4991 | 9.0 | 21.6 | 83.6 |
117 | -- | Eastern Michigan | 0.1153 | 0.4662 | 12.0 | 29.1 | 82.9 |
118 | +1 | New Mexico | 0.1056 | 0.4754 | 9.3 | 23.7 | 83.6 |
119 | -1 | Akron | 0.0905 | 0.4266 | 9.0 | 24.6 | 83.9 |
120 | -- | New Mexico St. | 0.0502 | 0.4625 | 7.3 | 26.1 | 83.2 |
Tuesday, October 5, 2010
Week 6: Full Rankings -- RBA
Full rankings after the jump.