Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9790 | 0.5489 | 25.6 | 7.8 | 78.8 |
002 | +4 | Nebraska | 0.9785 | 0.5293 | 24.5 | 9.1 | 83.6 |
003 | -1 | Oregon | 0.9742 | 0.5315 | 27.3 | 10.7 | 87.7 |
004 | -1 | TCU | 0.9701 | 0.4626 | 23.8 | 7.2 | 84.6 |
005 | -1 | Iowa | 0.9575 | 0.5209 | 20.3 | 6.4 | 82.1 |
006 | -1 | Florida | 0.9440 | 0.5594 | 24.4 | 8.8 | 80.8 |
007 | +1 | Ohio St. | 0.9397 | 0.5293 | 24.1 | 8.4 | 79.9 |
008 | +2 | Boise St. | 0.9342 | 0.4587 | 27.4 | 10.9 | 84.8 |
009 | -2 | Stanford | 0.9310 | 0.5564 | 29.3 | 7.7 | 84.2 |
010 | -1 | Virginia Tech | 0.9254 | 0.5337 | 22.9 | 9.3 | 79.3 |
011 | +1 | LSU | 0.9244 | 0.5463 | 18.3 | 7.4 | 80.4 |
012 | -1 | Oklahoma | 0.9152 | 0.5473 | 20.8 | 11.5 | 84.7 |
013 | +2 | Florida St. | 0.8961 | 0.5541 | 21.3 | 11.7 | 83.5 |
014 | -- | Arizona | 0.8646 | 0.5601 | 22.0 | 9.3 | 83.2 |
015 | +9 | Utah | 0.8646 | 0.4601 | 25.1 | 11.5 | 83.4 |
016 | -- | Texas | 0.8610 | 0.5193 | 20.7 | 10.2 | 84.2 |
017 | -- | Nevada | 0.8610 | 0.4656 | 24.6 | 14.8 | 85.2 |
018 | -5 | Miami-FL | 0.8571 | 0.5544 | 19.8 | 7.9 | 81.4 |
019 | -1 | Arkansas | 0.8540 | 0.5654 | 21.1 | 11.1 | 82.5 |
020 | +2 | California | 0.8498 | 0.5319 | 28.0 | 10.8 | 84.3 |
021 | -2 | USC | 0.8444 | 0.5327 | 23.2 | 13.0 | 83.4 |
022 | -2 | Auburn | 0.8370 | 0.5448 | 23.6 | 12.1 | 79.4 |
023 | +2 | South Carolina | 0.8364 | 0.5475 | 17.4 | 10.4 | 78.8 |
024 | -3 | Air Force | 0.8106 | 0.4739 | 17.6 | 11.1 | 82.4 |
025 | +1 | North Carolina | 0.8026 | 0.5461 | 16.8 | 8.9 | 81.9 |
026 | +1 | Mississippi St. | 0.7946 | 0.5617 | 21.2 | 10.3 | 80.8 |
027 | +2 | Georgia | 0.7930 | 0.5538 | 25.4 | 11.7 | 79.8 |
028 | -- | Clemson | 0.7598 | 0.5220 | 18.5 | 11.3 | 83.4 |
029 | +11 | West Virginia | 0.7546 | 0.5363 | 18.7 | 11.1 | 83.1 |
030 | +3 | Oregon St. | 0.7445 | 0.5455 | 20.9 | 14.0 | 86.1 |
031 | +3 | Mississippi | 0.7411 | 0.5205 | 19.6 | 14.5 | 81.8 |
032 | -2 | Oklahoma St. | 0.7368 | 0.5489 | 23.0 | 14.7 | 85.4 |
033 | -1 | Texas Tech | 0.7345 | 0.5314 | 21.9 | 15.0 | 89.1 |
034 | +5 | Michigan St. | 0.7313 | 0.5465 | 19.9 | 13.4 | 84.4 |
035 | -- | Notre Dame | 0.7304 | 0.5616 | 18.1 | 10.2 | 82.6 |
036 | +10 | Missouri | 0.7237 | 0.5197 | 18.7 | 11.3 | 87.0 |
037 | +4 | Arizona St. | 0.7118 | 0.5280 | 16.6 | 10.6 | 86.8 |
038 | +10 | North Carolina St. | 0.7026 | 0.5325 | 20.9 | 13.9 | 83.3 |
039 | -3 | Pittsburgh | 0.6987 | 0.5326 | 21.0 | 12.9 | 82.6 |
040 | -17 | Penn State | 0.6933 | 0.5392 | 15.0 | 9.3 | 81.8 |
041 | -4 | Georgia Tech | 0.6906 | 0.5302 | 22.0 | 17.0 | 82.2 |
042 | -11 | Michigan | 0.6883 | 0.5460 | 23.1 | 15.7 | 84.5 |
043 | +4 | Cincinnati | 0.6853 | 0.5181 | 19.3 | 12.4 | 84.4 |
044 | -1 | Wisconsin | 0.6753 | 0.5335 | 20.1 | 14.5 | 81.4 |
045 | -7 | Washington | 0.6537 | 0.5525 | 19.1 | 12.9 | 84.5 |
046 | -1 | Baylor | 0.6233 | 0.5686 | 17.3 | 12.1 | 85.5 |
047 | +2 | Texas A&M | 0.6054 | 0.5547 | 18.1 | 13.9 | 85.1 |
048 | +8 | Kentucky | 0.6046 | 0.5490 | 21.9 | 16.3 | 83.1 |
049 | -5 | UCLA | 0.5899 | 0.5392 | 17.6 | 13.6 | 83.9 |
050 | +2 | Navy | 0.5874 | 0.4368 | 16.0 | 12.8 | 79.7 |
051 | -- | Rutgers | 0.5760 | 0.5067 | 14.5 | 12.5 | 82.7 |
052 | -10 | Virginia | 0.5658 | 0.5342 | 15.4 | 11.4 | 81.9 |
053 | +4 | Wake Forest | 0.5526 | 0.5097 | 21.4 | 15.7 | 83.9 |
054 | -1 | Connecticut | 0.5325 | 0.4641 | 17.8 | 14.5 | 83.1 |
055 | -5 | Tennessee | 0.5263 | 0.5446 | 18.1 | 14.8 | 80.4 |
056 | +19 | Vanderbilt | 0.5196 | 0.5565 | 16.0 | 12.6 | 80.6 |
057 | -3 | Kansas St. | 0.5175 | 0.5416 | 15.2 | 12.3 | 83.2 |
058 | -- | Southern Miss. | 0.5089 | 0.4868 | 17.7 | 15.0 | 83.8 |
059 | +17 | Louisville | 0.5086 | 0.4914 | 17.8 | 14.1 | 84.0 |
060 | -- | Houston | 0.4890 | 0.4762 | 20.4 | 17.8 | 87.3 |
061 | +12 | Illinois | 0.4825 | 0.5518 | 16.8 | 15.3 | 85.0 |
062 | -3 | Iowa St. | 0.4693 | 0.5415 | 15.4 | 13.5 | 84.0 |
063 | +2 | BYU | 0.4690 | 0.4815 | 16.1 | 14.2 | 85.2 |
064 | -3 | Colorado | 0.4682 | 0.5563 | 14.0 | 12.2 | 84.5 |
065 | -10 | Temple | 0.4672 | 0.5071 | 16.4 | 14.8 | 81.4 |
066 | -2 | Northwestern | 0.4649 | 0.5110 | 14.6 | 13.7 | 88.8 |
067 | -- | East Carolina | 0.4585 | 0.4811 | 19.6 | 17.9 | 84.6 |
068 | -5 | South Florida | 0.4513 | 0.5229 | 13.7 | 12.4 | 84.6 |
069 | -1 | SMU | 0.4375 | 0.4854 | 17.6 | 16.8 | 83.3 |
070 | -8 | Boston College | 0.4304 | 0.5336 | 13.8 | 12.9 | 84.1 |
071 | +7 | UCF | 0.4130 | 0.4617 | 14.3 | 13.6 | 82.6 |
072 | -2 | Tulsa | 0.4060 | 0.4644 | 18.7 | 18.2 | 84.9 |
073 | -4 | Central Michigan | 0.4017 | 0.4414 | 15.8 | 15.8 | 87.2 |
074 | -3 | Kansas | 0.4000 | 0.5345 | 17.1 | 17.1 | 85.9 |
075 | +8 | Northern Ill. | 0.3983 | 0.4447 | 16.1 | 15.9 | 81.9 |
076 | -10 | Fresno St. | 0.3860 | 0.4921 | 20.4 | 20.9 | 83.3 |
077 | -- | Troy | 0.3853 | 0.4438 | 17.7 | 18.0 | 85.1 |
078 | -6 | Maryland | 0.3822 | 0.5172 | 14.4 | 14.8 | 81.8 |
079 | +1 | Syracuse | 0.3799 | 0.5484 | 13.0 | 13.4 | 81.8 |
080 | +4 | Hawaii | 0.3705 | 0.4798 | 18.3 | 19.1 | 86.1 |
081 | -2 | SDSU | 0.3684 | 0.5044 | 15.2 | 16.2 | 84.6 |
082 | -1 | Purdue | 0.3665 | 0.5385 | 13.8 | 14.5 | 86.8 |
083 | -9 | Indiana | 0.3597 | 0.5440 | 17.9 | 18.9 | 84.8 |
084 | -2 | Minnesota | 0.3142 | 0.5411 | 15.7 | 17.7 | 83.9 |
085 | +2 | LA Tech | 0.3117 | 0.5029 | 13.5 | 15.8 | 85.7 |
086 | -1 | Idaho | 0.2819 | 0.4575 | 17.4 | 21.1 | 84.3 |
087 | +1 | Army | 0.2783 | 0.4610 | 15.5 | 19.2 | 81.8 |
088 | +10 | Ohio | 0.2544 | 0.4420 | 14.2 | 18.1 | 81.1 |
089 | +1 | UTEP | 0.2467 | 0.4489 | 16.1 | 21.4 | 85.9 |
090 | -1 | UNLV | 0.2383 | 0.5039 | 14.5 | 20.0 | 83.2 |
091 | +1 | Wyoming | 0.2227 | 0.5215 | 10.5 | 16.0 | 83.7 |
092 | +1 | Duke | 0.2180 | 0.5378 | 14.9 | 20.5 | 83.3 |
093 | -7 | MTSU | 0.2180 | 0.4083 | 11.4 | 17.6 | 83.4 |
094 | +2 | Toledo | 0.2119 | 0.4426 | 13.2 | 20.6 | 84.1 |
095 | +2 | Marshall | 0.2078 | 0.4761 | 12.9 | 18.5 | 82.8 |
096 | -5 | Bowling Green | 0.2000 | 0.4433 | 15.2 | 22.5 | 84.8 |
097 | -2 | UAB | 0.1659 | 0.4783 | 13.4 | 20.8 | 81.9 |
098 | +2 | FIU | 0.1609 | 0.4613 | 12.4 | 19.3 | 82.8 |
099 | +10 | Western Michigan | 0.1579 | 0.4540 | 10.4 | 20.1 | 85.4 |
100 | +1 | Buffalo | 0.1542 | 0.4342 | 10.2 | 19.0 | 83.2 |
101 | +1 | Arkansas St. | 0.1528 | 0.4284 | 13.5 | 19.9 | 81.0 |
102 | +1 | Miami-OH | 0.1277 | 0.4530 | 10.8 | 20.8 | 83.2 |
103 | +2 | Memphis | 0.1250 | 0.4650 | 9.7 | 22.6 | 84.9 |
104 | +3 | Kent St. | 0.1174 | 0.4457 | 9.0 | 16.1 | 83.2 |
105 | +5 | LA-Lafayette | 0.1121 | 0.4246 | 11.8 | 22.7 | 83.6 |
106 | +5 | LA-Monroe | 0.1026 | 0.4330 | 9.6 | 20.7 | 83.2 |
107 | +1 | Rice | 0.0983 | 0.4734 | 12.9 | 22.1 | 84.7 |
108 | -2 | FAU | 0.0983 | 0.4258 | 10.7 | 20.9 | 82.4 |
109 | -15 | Ball St. | 0.0940 | 0.4557 | 11.0 | 19.8 | 82.8 |
110 | -11 | Washington St. | 0.0936 | 0.5382 | 12.4 | 22.1 | 86.7 |
111 | +1 | SJSU | 0.0823 | 0.5002 | 9.2 | 20.7 | 83.7 |
112 | -8 | Utah St. | 0.0783 | 0.5071 | 12.4 | 18.5 | 84.0 |
113 | +1 | North Texas | 0.0603 | 0.4307 | 9.6 | 20.7 | 81.5 |
114 | +1 | Colorado St. | 0.0596 | 0.5041 | 11.3 | 21.6 | 80.6 |
115 | +1 | Western Kentucky | 0.0596 | 0.4585 | 12.4 | 26.2 | 79.2 |
116 | -3 | Tulane | 0.0425 | 0.4701 | 11.4 | 21.4 | 84.2 |
117 | +1 | New Mexico | 0.0297 | 0.4744 | 8.8 | 23.2 | 83.5 |
118 | +1 | Akron | 0.0294 | 0.4259 | 8.9 | 24.5 | 84.0 |
119 | -2 | Eastern Michigan | 0.0253 | 0.4640 | 10.9 | 28.9 | 82.8 |
120 | -- | New Mexico St. | 0.0253 | 0.4629 | 7.1 | 25.5 | 83.2 |
Monday, October 11, 2010
Week 7: Full rankings -- RBA
Full rankings after the jump.