Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Alabama | 0.9790 | 0.5489 | 25.6 | 7.8 | 78.8 |
002 | +4 | Nebraska | 0.9785 | 0.5293 | 24.5 | 9.1 | 83.6 |
003 | -1 | Oregon | 0.9742 | 0.5315 | 27.3 | 10.7 | 87.7 |
004 | -1 | TCU | 0.9701 | 0.4626 | 23.8 | 7.2 | 84.6 |
005 | -1 | Iowa | 0.9575 | 0.5209 | 20.3 | 6.4 | 82.1 |
006 | -1 | Florida | 0.9440 | 0.5594 | 24.4 | 8.8 | 80.8 |
007 | +1 | Ohio St. | 0.9397 | 0.5293 | 24.1 | 8.4 | 79.9 |
008 | +2 | Boise St. | 0.9342 | 0.4587 | 27.4 | 10.9 | 84.8 |
009 | -2 | Stanford | 0.9310 | 0.5564 | 29.3 | 7.7 | 84.2 |
010 | -1 | Virginia Tech | 0.9254 | 0.5337 | 22.9 | 9.3 | 79.3 |
011 | +1 | LSU | 0.9244 | 0.5463 | 18.3 | 7.4 | 80.4 |
012 | -1 | Oklahoma | 0.9152 | 0.5473 | 20.8 | 11.5 | 84.7 |
013 | +2 | Florida St. | 0.8961 | 0.5541 | 21.3 | 11.7 | 83.5 |
014 | -- | Arizona | 0.8646 | 0.5601 | 22.0 | 9.3 | 83.2 |
015 | +9 | Utah | 0.8646 | 0.4601 | 25.1 | 11.5 | 83.4 |
016 | -- | Texas | 0.8610 | 0.5193 | 20.7 | 10.2 | 84.2 |
017 | -- | Nevada | 0.8610 | 0.4656 | 24.6 | 14.8 | 85.2 |
018 | -5 | Miami-FL | 0.8571 | 0.5544 | 19.8 | 7.9 | 81.4 |
019 | -1 | Arkansas | 0.8540 | 0.5654 | 21.1 | 11.1 | 82.5 |
020 | +2 | California | 0.8498 | 0.5319 | 28.0 | 10.8 | 84.3 |
021 | -2 | USC | 0.8444 | 0.5327 | 23.2 | 13.0 | 83.4 |
022 | -2 | Auburn | 0.8370 | 0.5448 | 23.6 | 12.1 | 79.4 |
023 | +2 | South Carolina | 0.8364 | 0.5475 | 17.4 | 10.4 | 78.8 |
024 | -3 | Air Force | 0.8106 | 0.4739 | 17.6 | 11.1 | 82.4 |
025 | +1 | North Carolina | 0.8026 | 0.5461 | 16.8 | 8.9 | 81.9 |
New entries: North Carolina
Dropped out: Oklahoma State
Although losers at South Carolina, Alabama remains the #1 team in RBA's rankings thanks to their consistent defensive performance. Even against a 1.000 opponent, Alabama should surrender only 11.3 PPH. This week, we see Nebraska rise to #2 in the RBA poll thanks to an offense that keeps getting better every week (admittedly against somewhat inferior competition). We should learn a lot more about their performance against quality competition this week when they face Texas.