Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | +3 | TCU | 0.9828 | 0.4636 | 23.4 | 6.4 | 84.5 |
002 | -1 | Alabama | 0.9787 | 0.5482 | 24.8 | 7.5 | 78.8 |
003 | -- | Oregon | 0.9701 | 0.5314 | 27.3 | 10.7 | 87.7 |
004 | +8 | Oklahoma | 0.9483 | 0.5462 | 22.7 | 9.2 | 84.7 |
005 | -3 | Nebraska | 0.9483 | 0.5323 | 23.7 | 9.2 | 83.5 |
006 | -1 | Iowa | 0.9483 | 0.5216 | 20.7 | 7.1 | 82.1 |
007 | +3 | Virginia Tech | 0.9444 | 0.5330 | 23.8 | 9.4 | 79.3 |
008 | +1 | Stanford | 0.9359 | 0.5560 | 29.3 | 7.7 | 84.2 |
009 | -3 | Florida | 0.9356 | 0.5583 | 23.7 | 8.4 | 80.7 |
010 | -2 | Boise St. | 0.9316 | 0.4573 | 27.1 | 10.6 | 84.7 |
011 | -- | LSU | 0.9248 | 0.5462 | 18.3 | 7.4 | 80.4 |
012 | +9 | USC | 0.9123 | 0.5324 | 23.7 | 12.8 | 83.4 |
013 | -6 | Ohio St. | 0.8973 | 0.5309 | 23.7 | 9.4 | 79.9 |
014 | +2 | Texas | 0.8844 | 0.5199 | 20.7 | 9.9 | 84.1 |
015 | +10 | North Carolina | 0.8805 | 0.5454 | 18.8 | 7.9 | 81.9 |
016 | -3 | Florida St. | 0.8739 | 0.5537 | 19.5 | 11.8 | 83.4 |
017 | +5 | Auburn | 0.8628 | 0.5449 | 24.9 | 12.6 | 79.4 |
018 | -3 | Utah | 0.8590 | 0.4587 | 24.3 | 11.2 | 83.3 |
019 | +8 | Georgia | 0.8472 | 0.5511 | 26.6 | 9.9 | 79.7 |
020 | -6 | Arizona | 0.8407 | 0.5584 | 18.9 | 9.3 | 83.1 |
021 | +5 | Mississippi St. | 0.7983 | 0.5628 | 21.1 | 10.1 | 80.8 |
022 | -4 | Miami-FL | 0.7956 | 0.5514 | 16.9 | 9.1 | 81.5 |
023 | -3 | California | 0.7956 | 0.5343 | 27.9 | 11.0 | 84.2 |
024 | +4 | Clemson | 0.7930 | 0.5214 | 18.5 | 10.1 | 83.4 |
025 | +11 | Missouri | 0.7911 | 0.5183 | 18.8 | 10.4 | 87.1 |
026 | -7 | Arkansas | 0.7832 | 0.5671 | 21.7 | 12.6 | 82.6 |
027 | +7 | Michigan St. | 0.7807 | 0.5452 | 19.7 | 12.2 | 84.3 |
028 | -11 | Nevada | 0.7807 | 0.4672 | 23.4 | 15.2 | 85.2 |
029 | +3 | Oklahoma St. | 0.7753 | 0.5493 | 23.0 | 14.0 | 85.5 |
030 | +14 | Wisconsin | 0.7699 | 0.5358 | 20.8 | 14.0 | 81.3 |
031 | -8 | South Carolina | 0.7675 | 0.5463 | 17.7 | 11.9 | 78.8 |
032 | -8 | Air Force | 0.7675 | 0.4730 | 17.3 | 11.6 | 82.4 |
033 | -4 | West Virginia | 0.7644 | 0.5369 | 18.2 | 10.1 | 83.0 |
034 | +7 | Georgia Tech | 0.7293 | 0.5298 | 21.5 | 14.0 | 82.2 |
035 | -5 | Oregon St. | 0.7237 | 0.5449 | 20.9 | 14.2 | 86.1 |
036 | +3 | Pittsburgh | 0.7174 | 0.5319 | 22.0 | 12.3 | 82.5 |
037 | -- | Arizona St. | 0.7130 | 0.5282 | 16.6 | 10.6 | 86.8 |
038 | -3 | Notre Dame | 0.6960 | 0.5610 | 19.0 | 12.4 | 82.6 |
039 | -6 | Texas Tech | 0.6943 | 0.5315 | 21.2 | 15.1 | 89.1 |
040 | +3 | Cincinnati | 0.6940 | 0.5193 | 20.0 | 12.6 | 84.3 |
041 | -1 | Penn State | 0.6920 | 0.5393 | 15.0 | 9.3 | 81.8 |
042 | -- | Michigan | 0.6856 | 0.5473 | 22.9 | 15.6 | 84.5 |
043 | -12 | Mississippi | 0.6800 | 0.5211 | 19.1 | 14.3 | 81.8 |
044 | +1 | Washington | 0.6681 | 0.5521 | 19.5 | 12.9 | 84.5 |
045 | -7 | North Carolina St. | 0.6623 | 0.5320 | 19.6 | 14.0 | 83.5 |
046 | +11 | Kansas St. | 0.6524 | 0.5395 | 19.5 | 11.3 | 83.2 |
047 | -1 | Baylor | 0.6300 | 0.5667 | 17.7 | 12.2 | 85.4 |
048 | -- | Kentucky | 0.6195 | 0.5479 | 22.3 | 16.1 | 83.0 |
049 | +1 | Navy | 0.5991 | 0.4358 | 16.4 | 12.9 | 79.7 |
050 | -1 | UCLA | 0.5845 | 0.5394 | 17.6 | 13.6 | 83.9 |
051 | -- | Rutgers | 0.5728 | 0.5046 | 14.4 | 12.5 | 82.7 |
052 | -5 | Texas A&M | 0.5596 | 0.5552 | 17.3 | 13.7 | 85.1 |
053 | -- | Wake Forest | 0.5595 | 0.5119 | 20.9 | 15.2 | 83.9 |
054 | -2 | Virginia | 0.5546 | 0.5336 | 15.4 | 11.2 | 81.9 |
055 | -1 | Connecticut | 0.5430 | 0.4644 | 17.8 | 14.5 | 83.1 |
056 | +3 | Louisville | 0.5348 | 0.4932 | 19.2 | 14.4 | 83.8 |
057 | -2 | Tennessee | 0.5315 | 0.5442 | 18.1 | 14.8 | 80.4 |
058 | -- | Southern Miss. | 0.5000 | 0.4858 | 17.9 | 15.3 | 83.8 |
059 | +8 | East Carolina | 0.4871 | 0.4812 | 19.6 | 17.2 | 84.8 |
060 | -4 | Vanderbilt | 0.4779 | 0.5578 | 15.8 | 13.1 | 80.6 |
061 | +3 | Colorado | 0.4760 | 0.5545 | 14.4 | 12.3 | 84.4 |
062 | +1 | BYU | 0.4672 | 0.4846 | 16.0 | 14.2 | 85.2 |
063 | +3 | Northwestern | 0.4537 | 0.5111 | 14.6 | 13.7 | 88.8 |
064 | -2 | Iowa St. | 0.4502 | 0.5444 | 15.3 | 13.5 | 84.0 |
065 | +3 | South Florida | 0.4493 | 0.5252 | 13.1 | 11.7 | 84.5 |
066 | +4 | Boston College | 0.4478 | 0.5354 | 14.1 | 12.8 | 84.0 |
067 | -2 | Temple | 0.4459 | 0.5074 | 15.9 | 15.0 | 81.4 |
068 | -8 | Houston | 0.4317 | 0.4760 | 19.5 | 18.3 | 87.3 |
069 | -- | SMU | 0.4298 | 0.4861 | 17.3 | 16.8 | 83.2 |
070 | +11 | SDSU | 0.4298 | 0.5037 | 15.8 | 15.4 | 84.6 |
071 | -10 | Illinois | 0.4279 | 0.5515 | 16.0 | 15.4 | 84.9 |
072 | -1 | UCF | 0.4224 | 0.4621 | 14.6 | 13.7 | 82.5 |
073 | +7 | Hawaii | 0.4167 | 0.4801 | 18.4 | 18.0 | 86.0 |
074 | +8 | Purdue | 0.4152 | 0.5379 | 14.1 | 14.0 | 86.7 |
075 | -3 | Tulsa | 0.4120 | 0.4634 | 18.9 | 18.6 | 84.9 |
076 | -1 | Northern Ill. | 0.4113 | 0.4427 | 16.2 | 15.8 | 81.9 |
077 | -1 | Fresno St. | 0.4097 | 0.4908 | 20.3 | 20.3 | 83.2 |
078 | -1 | Troy | 0.3799 | 0.4420 | 17.4 | 18.2 | 85.2 |
079 | -1 | Maryland | 0.3745 | 0.5183 | 14.1 | 15.0 | 81.8 |
080 | -7 | Central Michigan | 0.3593 | 0.4425 | 15.0 | 16.1 | 87.2 |
081 | -2 | Syracuse | 0.3496 | 0.5498 | 12.8 | 14.3 | 81.8 |
082 | +1 | Indiana | 0.3478 | 0.5419 | 17.7 | 19.4 | 84.8 |
083 | +2 | LA Tech | 0.3391 | 0.5012 | 14.4 | 16.2 | 85.9 |
084 | +3 | Army | 0.2978 | 0.4611 | 15.0 | 17.8 | 81.8 |
085 | -11 | Kansas | 0.2957 | 0.5343 | 15.7 | 19.2 | 85.9 |
086 | +2 | Ohio | 0.2788 | 0.4408 | 14.4 | 17.9 | 81.1 |
087 | -3 | Minnesota | 0.2756 | 0.5415 | 15.0 | 17.6 | 83.9 |
088 | -2 | Idaho | 0.2611 | 0.4573 | 17.3 | 21.6 | 84.5 |
089 | +2 | Wyoming | 0.2284 | 0.5232 | 10.5 | 15.8 | 83.6 |
090 | -1 | UTEP | 0.2265 | 0.4489 | 14.6 | 21.3 | 85.8 |
091 | +3 | Toledo | 0.2185 | 0.4411 | 13.3 | 20.5 | 84.1 |
092 | +5 | UAB | 0.2119 | 0.4779 | 13.1 | 19.4 | 81.9 |
093 | -- | MTSU | 0.2085 | 0.4100 | 11.7 | 18.1 | 83.4 |
094 | +2 | Bowling Green | 0.2078 | 0.4428 | 15.4 | 21.7 | 84.7 |
095 | +3 | FIU | 0.2000 | 0.4583 | 12.6 | 18.6 | 82.8 |
096 | -4 | Duke | 0.1947 | 0.5397 | 14.7 | 19.8 | 83.4 |
097 | -2 | Marshall | 0.1913 | 0.4767 | 12.5 | 19.0 | 82.7 |
098 | +1 | Western Michigan | 0.1810 | 0.4560 | 12.3 | 20.6 | 85.4 |
099 | +2 | Arkansas St. | 0.1718 | 0.4271 | 14.3 | 20.1 | 81.1 |
100 | +14 | Colorado St. | 0.1717 | 0.5014 | 13.1 | 20.0 | 80.6 |
101 | +1 | Miami-OH | 0.1404 | 0.4527 | 11.2 | 19.9 | 83.2 |
102 | -2 | Buffalo | 0.1397 | 0.4354 | 10.0 | 20.3 | 83.2 |
103 | -- | Memphis | 0.1261 | 0.4659 | 10.1 | 22.7 | 84.9 |
104 | -14 | UNLV | 0.1212 | 0.5033 | 13.0 | 22.0 | 83.2 |
105 | -- | LA-Lafayette | 0.1202 | 0.4253 | 12.0 | 22.1 | 83.6 |
106 | +1 | Rice | 0.1048 | 0.4733 | 13.7 | 21.5 | 84.8 |
107 | -3 | Kent St. | 0.0956 | 0.4470 | 8.9 | 16.7 | 83.2 |
108 | -- | FAU | 0.0909 | 0.4259 | 10.7 | 20.9 | 82.4 |
109 | -3 | LA-Monroe | 0.0901 | 0.4309 | 10.2 | 21.2 | 83.2 |
110 | -1 | Ball St. | 0.0823 | 0.4543 | 11.5 | 20.5 | 82.8 |
111 | -- | SJSU | 0.0819 | 0.5042 | 9.0 | 20.7 | 83.6 |
112 | -- | Utah St. | 0.0742 | 0.5068 | 12.4 | 18.5 | 84.0 |
113 | -3 | Washington St. | 0.0684 | 0.5374 | 12.6 | 22.5 | 86.6 |
114 | +1 | Western Kentucky | 0.0472 | 0.4542 | 12.6 | 26.5 | 79.3 |
115 | -2 | North Texas | 0.0390 | 0.4299 | 9.0 | 20.8 | 81.6 |
116 | +3 | Eastern Michigan | 0.0343 | 0.4627 | 11.9 | 29.2 | 82.8 |
117 | -- | New Mexico | 0.0339 | 0.4736 | 8.8 | 23.2 | 83.5 |
118 | -2 | Tulane | 0.0339 | 0.4708 | 11.6 | 22.3 | 84.3 |
119 | -1 | Akron | 0.0212 | 0.4259 | 8.5 | 24.9 | 83.9 |
120 | -- | New Mexico St. | 0.0170 | 0.4637 | 7.1 | 25.1 | 83.1 |
Monday, October 18, 2010
Week 8: Full Rankings -- RBA
Full rankings after the jump.