Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | +3 | TCU | 0.9828 | 0.4636 | 23.4 | 6.4 | 84.5 |
002 | -1 | Alabama | 0.9787 | 0.5482 | 24.8 | 7.5 | 78.8 |
003 | -- | Oregon | 0.9701 | 0.5314 | 27.3 | 10.7 | 87.7 |
004 | +8 | Oklahoma | 0.9483 | 0.5462 | 22.7 | 9.2 | 84.7 |
005 | -3 | Nebraska | 0.9483 | 0.5323 | 23.7 | 9.2 | 83.5 |
006 | -1 | Iowa | 0.9483 | 0.5216 | 20.7 | 7.1 | 82.1 |
007 | +3 | Virginia Tech | 0.9444 | 0.5330 | 23.8 | 9.4 | 79.3 |
008 | +1 | Stanford | 0.9359 | 0.5560 | 29.3 | 7.7 | 84.2 |
009 | -3 | Florida | 0.9356 | 0.5583 | 23.7 | 8.4 | 80.7 |
010 | -2 | Boise St. | 0.9316 | 0.4573 | 27.1 | 10.6 | 84.7 |
011 | -- | LSU | 0.9248 | 0.5462 | 18.3 | 7.4 | 80.4 |
012 | +9 | USC | 0.9123 | 0.5324 | 23.7 | 12.8 | 83.4 |
013 | -6 | Ohio St. | 0.8973 | 0.5309 | 23.7 | 9.4 | 79.9 |
014 | +2 | Texas | 0.8844 | 0.5199 | 20.7 | 9.9 | 84.1 |
015 | +10 | North Carolina | 0.8805 | 0.5454 | 18.8 | 7.9 | 81.9 |
016 | -3 | Florida St. | 0.8739 | 0.5537 | 19.5 | 11.8 | 83.4 |
017 | +5 | Auburn | 0.8628 | 0.5449 | 24.9 | 12.6 | 79.4 |
018 | -3 | Utah | 0.8590 | 0.4587 | 24.3 | 11.2 | 83.3 |
019 | +8 | Georgia | 0.8472 | 0.5511 | 26.6 | 9.9 | 79.7 |
020 | -6 | Arizona | 0.8407 | 0.5584 | 18.9 | 9.3 | 83.1 |
021 | +5 | Mississippi St. | 0.7983 | 0.5628 | 21.1 | 10.1 | 80.8 |
022 | -4 | Miami-FL | 0.7956 | 0.5514 | 16.9 | 9.1 | 81.5 |
023 | -3 | California | 0.7956 | 0.5343 | 27.9 | 11.0 | 84.2 |
024 | +4 | Clemson | 0.7930 | 0.5214 | 18.5 | 10.1 | 83.4 |
025 | +11 | Missouri | 0.7911 | 0.5183 | 18.8 | 10.4 | 87.1 |
New entries: Georgia, Mississippi State, Clemson, Missouri
Dropped out: Arkansas, Nevada, South Carolina, Air Force
TCU has risen to the top of the RBA rankings thanks to dominating defensive performances. The Horned Frogs have surrendered only a field goal in their last three games, driving their defensive efficiency numbers into elite territory. If they played today, their defensive efficiency against Alabama would be 12.9 PPH, and they would surrender less than a 7.0 PPH to 43 different teams. An interesting storyline for the rest of the season will be if they can keep up this torrid pace while still maintaining an offense in the mid-20s.
Oklahoma is also on the move this week, jumping 0.03 EWP and eight spots in the poll. Although Iowa State isn't exactly a powerhouse, the shutout lowered the Sooners' defensive efficiency by 5.1 PPH and variance by 4.7 PPH. With an offensive efficiency of 28.5 +/- 15.4 PPH, RBA is pretty confident that Oklahoma can play both sides of the ball.
A notable omission from the top 15 -- Auburn. Don't get me wrong; the 65 point outburst on my Razorbacks was certainly impressive. However, RBA doesn't think very highly of Arkansas, either, and one offensive explosion doesn't wash away a season's worth of average performances. Auburn's offense shows up at 36.5 +/- 25.8 PPH, which is very good but underperforms Stanford, Oregon, and Oklahoma against top competition.