Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9874 | 0.4638 | 24.5 | 6.2 | 84.3 |
002 | +1 | Oregon | 0.9832 | 0.5330 | 28.7 | 10.3 | 87.8 |
003 | -1 | Alabama | 0.9830 | 0.5483 | 25.2 | 7.3 | 78.9 |
004 | +4 | Iowa | 0.9569 | 0.5231 | 21.5 | 7.5 | 82.0 |
005 | +9 | Stanford | 0.9485 | 0.5509 | 26.6 | 12.5 | 84.0 |
006 | -1 | Nebraska | 0.9440 | 0.5304 | 24.5 | 10.0 | 83.6 |
007 | -3 | Virginia Tech | 0.9397 | 0.5305 | 24.2 | 9.0 | 79.3 |
008 | -1 | Oklahoma | 0.9310 | 0.5450 | 23.1 | 8.4 | 84.8 |
009 | -- | Boise St. | 0.9254 | 0.4573 | 27.0 | 10.8 | 84.7 |
010 | -4 | Florida | 0.9234 | 0.5576 | 23.8 | 8.4 | 80.8 |
011 | -- | Ohio St. | 0.9188 | 0.5293 | 25.3 | 8.5 | 79.8 |
012 | -- | LSU | 0.8996 | 0.5480 | 18.2 | 7.5 | 80.4 |
013 | +2 | Auburn | 0.8860 | 0.5454 | 25.8 | 12.9 | 79.4 |
014 | -1 | Arizona | 0.8793 | 0.5559 | 19.9 | 9.0 | 83.1 |
015 | -5 | USC | 0.8646 | 0.5332 | 23.6 | 13.0 | 83.5 |
016 | +5 | Georgia | 0.8578 | 0.5504 | 27.4 | 10.6 | 79.8 |
017 | +10 | Arkansas | 0.8528 | 0.5637 | 23.4 | 11.6 | 82.6 |
018 | -2 | Florida St. | 0.8386 | 0.5535 | 18.9 | 12.3 | 83.4 |
019 | +6 | South Carolina | 0.8386 | 0.5434 | 18.3 | 10.8 | 78.9 |
020 | -3 | Utah | 0.8369 | 0.4582 | 25.0 | 11.1 | 83.1 |
021 | +1 | North Carolina | 0.8255 | 0.5472 | 19.5 | 7.3 | 81.8 |
022 | -4 | Miami-FL | 0.8235 | 0.5501 | 15.9 | 9.6 | 81.5 |
023 | -4 | Missouri | 0.8158 | 0.5218 | 19.1 | 10.6 | 87.1 |
024 | -4 | Texas | 0.8122 | 0.5179 | 19.6 | 10.9 | 84.2 |
025 | +6 | Pittsburgh | 0.8000 | 0.5323 | 23.0 | 11.6 | 82.4 |
026 | -2 | California | 0.7931 | 0.5343 | 27.0 | 11.7 | 84.1 |
027 | -4 | Clemson | 0.7920 | 0.5241 | 17.3 | 9.7 | 83.3 |
028 | +2 | Oklahoma St. | 0.7895 | 0.5494 | 23.4 | 14.1 | 85.6 |
029 | -3 | Nevada | 0.7826 | 0.4654 | 23.8 | 16.2 | 85.2 |
030 | -2 | Wisconsin | 0.7715 | 0.5361 | 21.0 | 14.2 | 81.3 |
031 | +1 | Mississippi St. | 0.7679 | 0.5593 | 18.6 | 11.1 | 80.9 |
032 | +4 | Arizona St. | 0.7629 | 0.5271 | 18.1 | 9.0 | 86.8 |
033 | +1 | Oregon St. | 0.7600 | 0.5447 | 20.7 | 14.6 | 86.0 |
034 | +1 | Georgia Tech | 0.7193 | 0.5310 | 21.5 | 14.0 | 82.2 |
035 | -2 | West Virginia | 0.7056 | 0.5372 | 16.1 | 10.2 | 83.0 |
036 | +3 | Penn State | 0.7054 | 0.5395 | 16.7 | 10.6 | 81.8 |
037 | +15 | Illinois | 0.6951 | 0.5481 | 19.5 | 12.7 | 84.8 |
038 | -9 | Michigan St. | 0.6920 | 0.5441 | 19.4 | 12.8 | 84.2 |
039 | +4 | Baylor | 0.6913 | 0.5677 | 18.8 | 12.1 | 85.4 |
040 | +8 | Texas A&M | 0.6798 | 0.5534 | 18.6 | 12.5 | 85.3 |
041 | -1 | Michigan | 0.6726 | 0.5468 | 23.1 | 16.1 | 84.5 |
042 | -1 | North Carolina St. | 0.6696 | 0.5327 | 19.6 | 13.9 | 83.5 |
043 | -1 | Kansas St. | 0.6652 | 0.5368 | 19.9 | 11.5 | 83.3 |
044 | -6 | Texas Tech | 0.6547 | 0.5300 | 20.5 | 15.2 | 89.3 |
045 | -8 | Navy | 0.6495 | 0.4344 | 17.3 | 13.8 | 79.6 |
046 | -- | Kentucky | 0.6372 | 0.5474 | 22.3 | 15.9 | 83.0 |
047 | +4 | Air Force | 0.6301 | 0.4783 | 17.2 | 12.7 | 82.2 |
048 | +1 | Louisville | 0.6298 | 0.4939 | 19.2 | 12.1 | 83.6 |
049 | -2 | Notre Dame | 0.6054 | 0.5587 | 18.1 | 13.5 | 82.6 |
050 | -5 | Washington | 0.5778 | 0.5496 | 18.8 | 13.3 | 84.3 |
051 | -1 | Mississippi | 0.5708 | 0.5237 | 19.2 | 15.6 | 81.8 |
052 | -8 | Cincinnati | 0.5491 | 0.5193 | 18.0 | 14.3 | 84.3 |
053 | +1 | UCLA | 0.5467 | 0.5397 | 17.7 | 13.9 | 83.9 |
054 | +23 | Maryland | 0.5454 | 0.5180 | 16.5 | 14.0 | 81.8 |
055 | +8 | Hawaii | 0.5336 | 0.4762 | 19.7 | 16.3 | 86.0 |
056 | +1 | South Florida | 0.5022 | 0.5262 | 14.4 | 11.9 | 84.5 |
057 | +8 | Connecticut | 0.5022 | 0.4687 | 16.9 | 14.1 | 83.0 |
058 | +18 | Syracuse | 0.4978 | 0.5498 | 14.0 | 11.6 | 81.7 |
059 | -4 | Tennessee | 0.4957 | 0.5445 | 18.3 | 15.5 | 80.3 |
060 | +10 | UCF | 0.4956 | 0.4618 | 17.9 | 14.7 | 82.4 |
061 | +6 | Virginia | 0.4934 | 0.5323 | 18.0 | 15.2 | 81.9 |
062 | -4 | Colorado | 0.4892 | 0.5564 | 14.4 | 12.0 | 84.6 |
063 | -1 | Houston | 0.4870 | 0.4731 | 20.6 | 17.5 | 87.3 |
064 | -- | Temple | 0.4805 | 0.5050 | 15.7 | 13.5 | 81.3 |
065 | -9 | East Carolina | 0.4783 | 0.4809 | 19.6 | 17.2 | 84.8 |
066 | -5 | Iowa St. | 0.4744 | 0.5452 | 15.2 | 13.1 | 84.1 |
067 | -8 | Vanderbilt | 0.4716 | 0.5565 | 15.6 | 13.0 | 80.6 |
068 | -8 | Southern Miss. | 0.4698 | 0.4863 | 18.2 | 16.4 | 83.9 |
069 | +2 | Boston College | 0.4675 | 0.5361 | 14.0 | 12.7 | 83.9 |
070 | -2 | Northwestern | 0.4629 | 0.5092 | 14.4 | 13.6 | 88.8 |
071 | -5 | Northern Ill. | 0.4585 | 0.4428 | 16.2 | 14.5 | 81.9 |
072 | +1 | Tulsa | 0.4440 | 0.4644 | 18.8 | 17.4 | 85.0 |
073 | -4 | BYU | 0.4356 | 0.4828 | 15.3 | 14.4 | 85.1 |
074 | -2 | Rutgers | 0.4241 | 0.5058 | 14.3 | 14.0 | 82.7 |
075 | -1 | SDSU | 0.4054 | 0.5000 | 16.3 | 16.3 | 84.7 |
076 | -1 | Fresno St. | 0.3963 | 0.4894 | 20.3 | 20.3 | 83.1 |
077 | -24 | Wake Forest | 0.3793 | 0.5130 | 19.0 | 19.2 | 83.9 |
078 | -- | SMU | 0.3712 | 0.4855 | 16.7 | 17.3 | 83.3 |
079 | -- | Troy | 0.3348 | 0.4421 | 16.9 | 18.3 | 85.2 |
080 | -- | LA Tech | 0.3276 | 0.5050 | 14.8 | 16.5 | 85.9 |
081 | +5 | Minnesota | 0.3090 | 0.5450 | 15.0 | 17.6 | 83.8 |
082 | +3 | Indiana | 0.3044 | 0.5393 | 16.2 | 19.0 | 84.8 |
083 | -2 | Purdue | 0.3021 | 0.5378 | 13.1 | 15.9 | 86.6 |
084 | -- | Army | 0.2969 | 0.4612 | 15.0 | 17.8 | 81.8 |
085 | -3 | Ohio | 0.2913 | 0.4407 | 14.8 | 18.2 | 81.0 |
086 | -3 | Central Michigan | 0.2766 | 0.4444 | 13.2 | 16.4 | 87.0 |
087 | +1 | Kansas | 0.2629 | 0.5325 | 14.4 | 18.9 | 85.9 |
088 | +2 | UAB | 0.2554 | 0.4777 | 15.0 | 19.0 | 82.1 |
089 | +6 | Duke | 0.2532 | 0.5406 | 15.6 | 19.6 | 83.3 |
090 | -1 | Wyoming | 0.2435 | 0.5224 | 12.4 | 17.3 | 83.6 |
091 | +1 | Western Michigan | 0.2371 | 0.4564 | 13.0 | 19.5 | 85.3 |
092 | -1 | MTSU | 0.2328 | 0.4095 | 11.9 | 17.9 | 83.4 |
093 | -6 | Idaho | 0.2318 | 0.4572 | 15.7 | 21.8 | 84.6 |
094 | -1 | Toledo | 0.2278 | 0.4388 | 13.6 | 20.5 | 84.1 |
095 | +1 | Arkansas St. | 0.2052 | 0.4273 | 14.4 | 19.9 | 81.2 |
096 | +3 | Colorado St. | 0.2051 | 0.5020 | 13.3 | 20.7 | 80.5 |
097 | +3 | Kent St. | 0.1938 | 0.4482 | 9.8 | 15.3 | 83.2 |
098 | -4 | UTEP | 0.1880 | 0.4489 | 13.5 | 21.3 | 85.8 |
099 | -1 | Marshall | 0.1834 | 0.4760 | 11.3 | 18.1 | 82.8 |
100 | +1 | Bowling Green | 0.1623 | 0.4431 | 14.3 | 21.1 | 84.6 |
101 | -4 | FIU | 0.1447 | 0.4597 | 11.8 | 18.7 | 82.7 |
102 | -- | Memphis | 0.1304 | 0.4663 | 10.2 | 23.6 | 84.8 |
103 | -- | Miami-OH | 0.1255 | 0.4511 | 10.5 | 20.0 | 83.1 |
104 | +2 | UNLV | 0.1207 | 0.5064 | 12.7 | 21.9 | 83.1 |
105 | +5 | FAU | 0.1017 | 0.4234 | 10.1 | 20.1 | 82.5 |
106 | +1 | Rice | 0.0940 | 0.4738 | 13.4 | 22.2 | 84.7 |
107 | +6 | LA-Monroe | 0.0940 | 0.4325 | 10.0 | 20.0 | 83.3 |
108 | +1 | Tulane | 0.0897 | 0.4691 | 12.0 | 21.1 | 84.3 |
109 | -4 | Buffalo | 0.0886 | 0.4370 | 8.4 | 21.0 | 83.1 |
110 | +2 | Washington St. | 0.0779 | 0.5367 | 12.9 | 22.4 | 86.6 |
111 | +4 | North Texas | 0.0730 | 0.4290 | 9.2 | 20.5 | 81.5 |
112 | -4 | SJSU | 0.0723 | 0.5050 | 9.6 | 22.5 | 83.5 |
113 | -2 | Ball St. | 0.0723 | 0.4545 | 10.9 | 20.6 | 82.8 |
114 | -- | LA-Lafayette | 0.0723 | 0.4257 | 12.4 | 23.8 | 83.5 |
115 | -11 | Western Kentucky | 0.0647 | 0.4462 | 13.1 | 26.4 | 79.0 |
116 | +2 | Utah St. | 0.0302 | 0.5091 | 12.3 | 20.5 | 84.0 |
117 | -- | Eastern Michigan | 0.0300 | 0.4651 | 11.4 | 29.5 | 82.7 |
118 | +1 | New Mexico St. | 0.0300 | 0.4604 | 7.4 | 25.0 | 83.2 |
119 | -3 | New Mexico | 0.0256 | 0.4730 | 8.9 | 23.2 | 83.5 |
120 | -- | Akron | 0.0083 | 0.4274 | 7.0 | 24.6 | 83.7 |
Tuesday, November 2, 2010
Week 10: Full Rankings -- RBA
Full rankings after the jump.