Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(49) | Northern Ill. | 36 | (86) | Toledo | 29 | 75.5 | (68) | Northern Ill. | 41 | (92) | Toledo | 17 | 76.7 |
(92) | Bowling Green | 34 | (101) | Miami-OH | 31 | 63.8 | (100) | Bowling Green | 28 | (103) | Miami-OH | 21 | 64.6 |
(90) | UAB | 33 | (62) | East Carolina | 38 | 66.1 | (96) | UAB | 28 | (71) | East Carolina | 34 | 67.7 |
(64) | Connecticut | 28 | (21) | Pittsburgh | 34 | 71.3 | (57) | Connecticut | 20 | (25) | Pittsburgh | 28 | 75.9 |
(112) | Buffalo | 34 | (111) | Ball St. | 30 | 54.1 | (110) | Buffalo | 28 | (114) | Ball St. | 24 | 66.8 |
(89) | Idaho | 24 | (2) | Boise St. | 46 | 96.5 | (95) | Idaho | 17 | (7) | Boise St. | 55 | 96.3 |
Tuesday, November 9, 2010
Week 11: Mid-Week Predictions
A relatively boring start to the week. Only six games, and with the exception of Ball State at Buffalo there shouldn't be too much drama.
Labels:
predictions