Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9958 | 0.4642 | 25.2 | 7.0 | 84.3 |
002 | -- | Oregon | 0.9830 | 0.5310 | 27.5 | 9.5 | 87.8 |
003 | -- | Alabama | 0.9828 | 0.5498 | 25.0 | 7.2 | 78.8 |
004 | +4 | Virginia Tech | 0.9528 | 0.5306 | 24.2 | 9.3 | 79.2 |
005 | -1 | Stanford | 0.9485 | 0.5487 | 26.3 | 12.1 | 84.0 |
006 | +1 | Boise St. | 0.9442 | 0.4570 | 27.0 | 9.9 | 84.7 |
007 | +3 | Ohio St. | 0.9397 | 0.5293 | 26.0 | 8.4 | 79.7 |
008 | -3 | Iowa | 0.9310 | 0.5205 | 18.5 | 8.2 | 82.0 |
009 | +2 | Oklahoma | 0.9231 | 0.5458 | 23.2 | 8.0 | 85.0 |
010 | -4 | Florida | 0.9177 | 0.5558 | 24.1 | 8.7 | 80.9 |
011 | -2 | Nebraska | 0.9177 | 0.5277 | 22.5 | 9.7 | 83.5 |
012 | -- | LSU | 0.9056 | 0.5466 | 21.1 | 7.1 | 80.3 |
013 | -- | Auburn | 0.9048 | 0.5472 | 26.1 | 13.0 | 79.4 |
014 | -- | Arkansas | 0.8821 | 0.5619 | 26.3 | 12.5 | 82.5 |
015 | -- | USC | 0.8690 | 0.5316 | 23.4 | 12.9 | 83.5 |
016 | +6 | Miami-FL | 0.8649 | 0.5504 | 16.4 | 9.2 | 81.5 |
017 | +7 | Wisconsin | 0.8615 | 0.5335 | 24.4 | 13.6 | 81.2 |
018 | -1 | Arizona | 0.8496 | 0.5568 | 19.5 | 9.4 | 83.2 |
019 | -- | Oklahoma St. | 0.8442 | 0.5483 | 24.2 | 13.6 | 85.7 |
020 | -2 | Florida St. | 0.8398 | 0.5519 | 18.4 | 11.4 | 83.4 |
021 | -5 | Georgia | 0.8362 | 0.5514 | 27.5 | 10.9 | 79.7 |
022 | -2 | North Carolina | 0.8240 | 0.5484 | 21.0 | 8.2 | 81.8 |
023 | +3 | Missouri | 0.8138 | 0.5225 | 19.0 | 10.7 | 87.1 |
024 | -1 | South Carolina | 0.8063 | 0.5454 | 17.9 | 11.3 | 78.9 |
025 | +2 | Clemson | 0.7946 | 0.5240 | 16.5 | 9.2 | 83.2 |
New additions: Missouri, Clemson
Dropped out: Pittsburgh, Nevada
The TCU, Oregon, Alabama triumvirate continue to outpace the rest of the field, in spite of their recent troubles. TCU played a relatively ugly game against San Diego State, but one game doesn't make or break a ranking (unless you lose to Washington State -- more on this later). TCU has been dominant defensively all, and the SDSU game doesn't make a huge impact. Likewise, Oregon's slow day at Cal doesn't do a lot to hurt their reputation as an offensive machine. Alabama continues to play efficiently on both sides of the ball and holds their #3 ranking in spite of their two losses.
I don't normally talk about action outside of the Top 25 in this space, but I can't help commenting on the Washington State-Oregon State upset. By virtue of pounding the Beavers, the Cougars jumped an amazing 31 places in this week's poll. On then flip side, Oregon State fell off a cliff, tumbling 41 spots. This marks the single largest jump in the polls that I remember.