Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9916 | 0.4639 | 26.0 | 7.5 | 84.3 |
002 | +1 | Oregon | 0.9788 | 0.5295 | 27.7 | 9.6 | 87.9 |
003 | +2 | Stanford | 0.9742 | 0.5479 | 26.5 | 9.8 | 83.9 |
004 | -2 | Alabama | 0.9741 | 0.5514 | 25.0 | 7.5 | 78.8 |
005 | +1 | Virginia Tech | 0.9530 | 0.5302 | 24.3 | 8.6 | 79.2 |
006 | +1 | Ohio St. | 0.9487 | 0.5299 | 26.0 | 8.0 | 79.7 |
007 | -3 | Boise St. | 0.9435 | 0.4602 | 27.1 | 9.6 | 84.7 |
008 | -- | Oklahoma | 0.9267 | 0.5439 | 23.7 | 8.0 | 85.2 |
009 | +3 | Nebraska | 0.9227 | 0.5270 | 22.4 | 9.4 | 83.5 |
010 | +1 | Auburn | 0.9127 | 0.5468 | 26.1 | 13.0 | 79.4 |
011 | +4 | Wisconsin | 0.9115 | 0.5336 | 26.8 | 13.8 | 81.2 |
012 | +2 | Arkansas | 0.8952 | 0.5612 | 26.2 | 12.4 | 82.6 |
013 | -4 | Iowa | 0.8943 | 0.5226 | 18.2 | 9.8 | 81.9 |
014 | +2 | South Carolina | 0.8879 | 0.5447 | 24.5 | 12.2 | 78.9 |
015 | +10 | West Virginia | 0.8783 | 0.5377 | 17.0 | 9.3 | 82.9 |
016 | -6 | Florida | 0.8772 | 0.5570 | 23.0 | 9.3 | 80.9 |
017 | -4 | LSU | 0.8755 | 0.5458 | 21.9 | 8.8 | 80.3 |
018 | -1 | Florida St. | 0.8565 | 0.5516 | 18.2 | 12.0 | 83.3 |
019 | -1 | Oklahoma St. | 0.8491 | 0.5502 | 24.3 | 13.2 | 85.8 |
020 | +2 | Missouri | 0.8458 | 0.5204 | 18.4 | 9.1 | 87.0 |
021 | -1 | Georgia | 0.8428 | 0.5516 | 28.0 | 11.4 | 79.7 |
022 | -3 | Arizona | 0.8297 | 0.5573 | 19.5 | 9.5 | 83.3 |
023 | -2 | Miami-FL | 0.8243 | 0.5526 | 15.9 | 9.3 | 81.5 |
024 | +7 | Nevada | 0.8053 | 0.4665 | 24.5 | 15.6 | 85.2 |
025 | +3 | Arizona St. | 0.7965 | 0.5277 | 19.9 | 9.4 | 86.8 |
026 | +3 | Texas A&M | 0.7854 | 0.5553 | 18.9 | 11.7 | 85.5 |
027 | -4 | North Carolina | 0.7748 | 0.5438 | 18.2 | 10.1 | 81.8 |
028 | -4 | North Carolina St. | 0.7723 | 0.5310 | 20.6 | 12.2 | 83.5 |
029 | -3 | Clemson | 0.7679 | 0.5242 | 16.7 | 9.0 | 83.1 |
030 | -- | USC | 0.7557 | 0.5331 | 20.2 | 13.9 | 83.5 |
031 | +4 | Notre Dame | 0.7489 | 0.5618 | 18.2 | 11.5 | 82.4 |
032 | -- | Mississippi St. | 0.7409 | 0.5584 | 18.8 | 11.4 | 81.1 |
033 | +1 | Navy | 0.7364 | 0.4361 | 19.8 | 14.7 | 79.7 |
034 | -7 | Pittsburgh | 0.7301 | 0.5344 | 22.2 | 11.9 | 82.2 |
035 | -2 | Texas | 0.7244 | 0.5185 | 19.5 | 12.0 | 84.2 |
036 | +3 | Tennessee | 0.6987 | 0.5378 | 20.7 | 12.8 | 80.4 |
037 | +4 | Washington | 0.6826 | 0.5487 | 18.5 | 9.8 | 84.3 |
038 | -2 | Utah | 0.6826 | 0.4627 | 22.2 | 12.4 | 83.0 |
039 | -1 | Michigan St. | 0.6798 | 0.5425 | 19.8 | 13.1 | 84.0 |
040 | -- | California | 0.6740 | 0.5331 | 18.6 | 12.5 | 84.0 |
041 | +3 | Georgia Tech | 0.6667 | 0.5314 | 20.0 | 13.9 | 82.1 |
042 | +1 | Penn State | 0.6562 | 0.5393 | 18.0 | 12.0 | 81.7 |
043 | +8 | Connecticut | 0.6561 | 0.4679 | 17.7 | 12.6 | 83.0 |
044 | +3 | Louisville | 0.6520 | 0.4927 | 19.0 | 11.3 | 83.5 |
045 | -3 | Kentucky | 0.6478 | 0.5445 | 21.8 | 14.9 | 83.0 |
046 | +2 | Texas Tech | 0.6473 | 0.5317 | 20.2 | 14.2 | 89.4 |
047 | -2 | Illinois | 0.6432 | 0.5463 | 21.4 | 15.6 | 85.0 |
048 | -2 | Air Force | 0.6416 | 0.4746 | 18.4 | 13.6 | 82.2 |
049 | -- | Baylor | 0.6344 | 0.5692 | 18.6 | 12.7 | 85.7 |
050 | -- | Michigan | 0.6161 | 0.5489 | 22.1 | 16.0 | 84.7 |
051 | -14 | Kansas St. | 0.6123 | 0.5365 | 21.9 | 16.3 | 83.2 |
052 | +3 | Maryland | 0.5974 | 0.5201 | 17.5 | 14.0 | 82.0 |
053 | +3 | BYU | 0.5928 | 0.4832 | 17.3 | 12.5 | 85.0 |
054 | +3 | South Florida | 0.5901 | 0.5273 | 15.1 | 11.5 | 84.3 |
055 | -1 | UCLA | 0.5665 | 0.5384 | 17.3 | 13.3 | 83.9 |
056 | -4 | Cincinnati | 0.5395 | 0.5202 | 19.4 | 15.1 | 84.4 |
057 | -4 | Southern Miss. | 0.5385 | 0.4821 | 20.9 | 17.9 | 84.1 |
058 | +1 | Boston College | 0.5263 | 0.5317 | 13.2 | 10.8 | 83.7 |
059 | +9 | SDSU | 0.5157 | 0.5012 | 18.5 | 16.2 | 84.6 |
060 | -- | Mississippi | 0.5156 | 0.5229 | 19.9 | 17.2 | 81.7 |
061 | -- | Colorado | 0.5044 | 0.5530 | 17.2 | 14.6 | 84.5 |
062 | -- | UCF | 0.5043 | 0.4612 | 18.8 | 15.5 | 82.3 |
063 | -- | Hawaii | 0.5000 | 0.4780 | 19.6 | 16.7 | 85.8 |
064 | +6 | Tulsa | 0.4672 | 0.4642 | 20.6 | 18.3 | 85.1 |
065 | +1 | Syracuse | 0.4561 | 0.5501 | 11.8 | 10.8 | 81.6 |
066 | +1 | Houston | 0.4541 | 0.4753 | 20.3 | 18.5 | 87.4 |
067 | +7 | Wake Forest | 0.4502 | 0.5123 | 17.6 | 15.8 | 83.7 |
068 | -3 | Northern Ill. | 0.4464 | 0.4434 | 16.9 | 15.1 | 81.7 |
069 | +2 | Iowa St. | 0.4440 | 0.5453 | 14.1 | 13.1 | 84.1 |
070 | -12 | Oregon St. | 0.4439 | 0.5440 | 16.1 | 15.8 | 85.8 |
071 | -7 | Vanderbilt | 0.4181 | 0.5569 | 14.3 | 13.9 | 80.9 |
072 | -3 | Temple | 0.4062 | 0.5028 | 14.2 | 14.3 | 81.2 |
073 | -- | Virginia | 0.4000 | 0.5322 | 17.6 | 17.5 | 82.0 |
074 | -2 | Northwestern | 0.3584 | 0.5111 | 14.4 | 15.4 | 88.6 |
075 | +2 | SMU | 0.3559 | 0.4865 | 16.7 | 17.6 | 83.3 |
076 | -- | Fresno St. | 0.3478 | 0.4917 | 18.4 | 20.1 | 83.1 |
077 | -2 | East Carolina | 0.3391 | 0.4791 | 20.3 | 21.9 | 84.9 |
078 | -- | Rutgers | 0.3231 | 0.5091 | 14.1 | 15.8 | 82.6 |
079 | -- | Minnesota | 0.3190 | 0.5423 | 15.5 | 17.5 | 83.6 |
080 | +1 | Purdue | 0.3120 | 0.5384 | 14.0 | 16.6 | 86.5 |
081 | +2 | Duke | 0.3114 | 0.5382 | 16.6 | 18.8 | 83.4 |
082 | +4 | Washington St. | 0.3060 | 0.5366 | 15.4 | 18.5 | 86.4 |
083 | -1 | LA Tech | 0.3057 | 0.5044 | 15.3 | 18.0 | 86.1 |
084 | +1 | Kansas | 0.2957 | 0.5333 | 15.7 | 19.2 | 85.8 |
085 | -5 | Ohio | 0.2906 | 0.4373 | 14.7 | 18.0 | 80.8 |
086 | +1 | Indiana | 0.2882 | 0.5406 | 16.7 | 20.4 | 84.7 |
087 | +1 | Army | 0.2845 | 0.4617 | 14.7 | 18.9 | 81.5 |
088 | -4 | Central Michigan | 0.2771 | 0.4485 | 14.5 | 17.6 | 87.0 |
089 | -- | Western Michigan | 0.2735 | 0.4554 | 13.0 | 18.3 | 85.2 |
090 | +2 | FIU | 0.2467 | 0.4520 | 14.4 | 19.0 | 82.8 |
091 | +5 | Toledo | 0.2402 | 0.4424 | 15.3 | 21.9 | 84.0 |
092 | -1 | Troy | 0.2358 | 0.4408 | 17.0 | 22.9 | 85.3 |
093 | +1 | Idaho | 0.2281 | 0.4614 | 14.8 | 20.9 | 84.6 |
094 | -4 | UAB | 0.2232 | 0.4761 | 15.0 | 19.7 | 82.2 |
095 | -- | UTEP | 0.2178 | 0.4493 | 15.1 | 20.9 | 85.6 |
096 | -3 | Arkansas St. | 0.2159 | 0.4268 | 14.8 | 20.0 | 81.3 |
097 | -- | Marshall | 0.2018 | 0.4726 | 11.7 | 17.9 | 82.8 |
098 | -- | Wyoming | 0.1991 | 0.5191 | 12.6 | 19.0 | 83.4 |
099 | +1 | MTSU | 0.1752 | 0.4061 | 11.5 | 19.3 | 83.6 |
100 | +4 | Miami-OH | 0.1565 | 0.4487 | 11.1 | 18.1 | 82.9 |
101 | -2 | UNLV | 0.1528 | 0.5064 | 13.6 | 22.2 | 83.0 |
102 | +5 | Kent St. | 0.1478 | 0.4462 | 10.2 | 16.1 | 83.1 |
103 | -2 | Rice | 0.1467 | 0.4727 | 16.4 | 23.6 | 84.7 |
104 | +6 | North Texas | 0.1092 | 0.4306 | 14.8 | 22.3 | 81.6 |
105 | -2 | Colorado St. | 0.0979 | 0.5014 | 11.5 | 21.9 | 80.4 |
106 | -1 | LA-Monroe | 0.0944 | 0.4340 | 10.8 | 21.9 | 83.3 |
107 | -5 | Bowling Green | 0.0851 | 0.4472 | 13.4 | 21.8 | 84.5 |
108 | +3 | Utah St. | 0.0848 | 0.5026 | 12.9 | 20.2 | 84.1 |
109 | -3 | Tulane | 0.0815 | 0.4694 | 12.8 | 23.2 | 84.5 |
110 | -2 | FAU | 0.0809 | 0.4284 | 10.6 | 21.5 | 82.5 |
111 | +4 | SJSU | 0.0798 | 0.5067 | 10.6 | 23.0 | 83.7 |
112 | -3 | Ball St. | 0.0766 | 0.4549 | 11.5 | 22.6 | 82.7 |
113 | -- | Memphis | 0.0763 | 0.4668 | 9.9 | 24.3 | 84.5 |
114 | -2 | Western Kentucky | 0.0763 | 0.4471 | 12.6 | 25.0 | 79.7 |
115 | -1 | LA-Lafayette | 0.0678 | 0.4252 | 12.3 | 24.0 | 83.4 |
116 | -- | New Mexico | 0.0508 | 0.4759 | 10.1 | 23.4 | 83.5 |
117 | +1 | New Mexico St. | 0.0302 | 0.4598 | 8.5 | 25.7 | 83.2 |
118 | -1 | Buffalo | 0.0216 | 0.4364 | 8.4 | 21.2 | 82.9 |
119 | -- | Eastern Michigan | 0.0210 | 0.4656 | 10.8 | 31.7 | 82.5 |
120 | -- | Akron | 0.0126 | 0.4273 | 7.1 | 24.5 | 83.6 |
Friday, December 3, 2010
Week 14: Full Rankings -- RBA
Full rankings after the jump.