Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(13) | Auburn | 35 | (14) | South Carolina | 34 | 50.7 | (10) | Auburn | 31 | (14) | South Carolina | 24 | 50.0 |
(2) | Boise St. | 46 | (97) | Utah St. | 21 | 97.8 | (7) | Boise St. | 52 | (108) | Utah St. | 14 | 96.8 |
(76) | UCLA | 26 | (26) | USC | 35 | 79.2 | (55) | UCLA | 27 | (30) | USC | 28 | 55.7 |
(43) | UCF | 34 | (67) | SMU | 30 | 64.6 | (62) | UCF | 35 | (75) | SMU | 24 | 63.8 |
(50) | Cincinnati | 33 | (31) | Pittsburgh | 36 | 61.1 | (56) | Cincinnati | 24 | (34) | Pittsburgh | 31 | 70.5 |
(108) | FL-Atlantic | 30 | (80) | Troy | 37 | 73.8 | (110) | FL-Atlantic | 24 | (92) | Troy | 28 | 72.2 |
(89) | FIU | 32 | (94) | Middle Tenn. | 31 | 51.4 | (90) | FIU | 31 | (99) | Middle Tenn. | 21 | 63.3 |
(17) | Florida St. | 31 | (5) | Virginia Tech | 35 | 67.7 | (18) | Florida St. | 28 | (5) | Virginia Tech | 27 | 80.5 |
(55) | Hawaii | 39 | (104) | UNLV | 29 | 83.1 | (63) | Hawaii | 45 | (101) | UNLV | 17 | 81.7 |
(84) | Idaho | 37 | (116) | SJSU | 28 | 81.7 | (93) | Idaho | 35 | (111) | SJSU | 20 | 72.6 |
(78) | LA Tech | 32 | (29) | Nevada | 41 | 78.4 | (83) | LA Tech | 24 | (24) | Nevada | 38 | 80.6 |
(11) | Nebraska | 31 | (7) | Oklahoma | 32 | 57.4 | (9) | Nebraska | 27 | (8) | Oklahoma | 24 | 62.3 |
(38) | Oregon St. | 30 | (6) | Oregon | 39 | 80.0 | (70) | Oregon St. | 24 | (2) | Oregon | 35 | 91.6 |
(54) | South Florida | 28 | (51) | Connecticut | 30 | 51.6 | (54) | South Florida | 25 | (43) | Connecticut | 24 | 54.0 |
(102) | Washington St. | 28 | (68) | Washington | 35 | 75.3 | (82) | Washington St. | 17 | (38) | Washington | 35 | 86.8 |
(19) | West Virginia | 33 | (72) | Rutgers | 25 | 80.9 | (15) | West Virginia | 38 | (78) | Rutgers | 17 | 83.7 |
Saturday, December 4, 2010
Week 14: Saturday Predictions
The big game of the week is also going to be the closest. Both TFG and RBA see the SEC title game as a coin toss that's currently landing in favor of Auburn. Eddie and I disagree on the ACC title game as well as the Big XII title game. By the end of today we'll know the national title picture, and currently it all rests in Auburn's (and South Carolina's) hands.
Labels:
predictions