Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | Stanford | 1.0000 | 0.5491 | 26.4 | 9.9 | 83.8 |
001 | -- | TCU | 1.0000 | 0.4654 | 25.5 | 7.8 | 84.2 |
003 | -- | Alabama | 0.9915 | 0.5507 | 26.1 | 7.0 | 78.8 |
004 | -- | Boise St. | 0.9829 | 0.4608 | 26.6 | 8.6 | 84.6 |
005 | -- | Oregon | 0.9746 | 0.5314 | 26.5 | 9.8 | 87.9 |
006 | -- | Ohio St. | 0.9580 | 0.5291 | 26.1 | 8.1 | 79.8 |
007 | -- | Auburn | 0.9492 | 0.5474 | 26.6 | 12.7 | 79.5 |
008 | -- | Oklahoma | 0.9492 | 0.5439 | 24.5 | 8.2 | 85.3 |
009 | -- | Virginia Tech | 0.9316 | 0.5301 | 24.9 | 8.4 | 79.1 |
010 | -- | LSU | 0.9286 | 0.5459 | 22.5 | 8.9 | 80.3 |
011 | -- | Nebraska | 0.9286 | 0.5285 | 21.5 | 9.4 | 83.5 |
012 | -- | Wisconsin | 0.9204 | 0.5348 | 26.6 | 13.8 | 81.1 |
013 | -- | Iowa | 0.9204 | 0.5218 | 18.2 | 9.8 | 81.9 |
014 | -- | Florida | 0.9196 | 0.5562 | 23.2 | 9.3 | 80.9 |
015 | -- | Oklahoma St. | 0.9189 | 0.5481 | 24.4 | 12.7 | 85.9 |
016 | -- | Arkansas | 0.9035 | 0.5638 | 26.2 | 12.4 | 82.6 |
017 | -- | Florida St. | 0.9018 | 0.5532 | 17.9 | 10.6 | 83.2 |
018 | -- | West Virginia | 0.8673 | 0.5372 | 17.5 | 9.5 | 82.8 |
019 | -- | South Carolina | 0.8571 | 0.5463 | 24.1 | 12.4 | 78.9 |
020 | -- | Georgia | 0.8522 | 0.5502 | 26.4 | 10.4 | 79.7 |
021 | -- | Missouri | 0.8496 | 0.5206 | 18.4 | 9.2 | 87.0 |
022 | -- | Mississippi St. | 0.8257 | 0.5592 | 20.5 | 10.9 | 81.1 |
023 | -- | Nevada | 0.8230 | 0.4673 | 23.3 | 14.5 | 85.1 |
024 | -- | Arizona | 0.8198 | 0.5570 | 19.0 | 9.7 | 83.5 |
025 | -- | Arizona St. | 0.8142 | 0.5260 | 20.0 | 9.2 | 87.0 |
026 | -- | USC | 0.8091 | 0.5327 | 20.1 | 13.4 | 83.5 |
027 | -- | North Carolina St. | 0.8091 | 0.5315 | 20.6 | 12.4 | 83.5 |
028 | -- | Notre Dame | 0.8056 | 0.5627 | 18.5 | 11.3 | 82.4 |
029 | -- | Pittsburgh | 0.7928 | 0.5328 | 22.6 | 10.9 | 82.0 |
030 | -- | Miami-FL | 0.7838 | 0.5530 | 15.5 | 9.7 | 81.6 |
031 | -- | North Carolina | 0.7838 | 0.5441 | 18.3 | 10.1 | 81.9 |
032 | -- | Texas A&M | 0.7679 | 0.5565 | 18.9 | 11.8 | 85.5 |
033 | -- | Clemson | 0.7436 | 0.5237 | 16.9 | 9.7 | 83.1 |
034 | -- | Texas | 0.7434 | 0.5185 | 19.5 | 12.0 | 84.2 |
035 | -- | Tennessee | 0.7155 | 0.5363 | 20.8 | 12.7 | 80.4 |
036 | -- | Utah | 0.7069 | 0.4664 | 21.9 | 12.0 | 82.9 |
037 | -- | Illinois | 0.6881 | 0.5433 | 21.0 | 15.1 | 84.9 |
038 | -- | Air Force | 0.6852 | 0.4762 | 17.9 | 12.8 | 82.2 |
039 | -- | California | 0.6757 | 0.5327 | 18.6 | 12.5 | 84.0 |
040 | -- | Georgia Tech | 0.6636 | 0.5315 | 18.7 | 13.2 | 82.1 |
041 | -- | Penn State | 0.6635 | 0.5403 | 18.1 | 12.0 | 81.7 |
042 | -- | Maryland | 0.6605 | 0.5192 | 19.0 | 13.7 | 82.0 |
043 | -- | Louisville | 0.6605 | 0.4928 | 19.2 | 11.6 | 83.5 |
044 | -- | UCF | 0.6542 | 0.4617 | 17.9 | 12.3 | 82.2 |
045 | -- | Connecticut | 0.6476 | 0.4730 | 17.4 | 12.0 | 83.1 |
046 | -- | Kentucky | 0.6454 | 0.5444 | 21.5 | 14.8 | 83.0 |
047 | -- | Washington | 0.6273 | 0.5479 | 18.6 | 12.6 | 84.3 |
048 | -- | Michigan St. | 0.6216 | 0.5423 | 19.6 | 13.3 | 84.0 |
049 | -- | Texas Tech | 0.6147 | 0.5306 | 20.5 | 15.0 | 89.5 |
050 | -- | South Florida | 0.6111 | 0.5285 | 15.3 | 11.4 | 84.2 |
051 | -- | Navy | 0.6111 | 0.4342 | 19.1 | 15.2 | 79.6 |
052 | -- | SDSU | 0.5872 | 0.5012 | 19.0 | 15.3 | 84.5 |
053 | -- | BYU | 0.5804 | 0.4830 | 18.0 | 12.9 | 85.0 |
054 | -- | Kansas St. | 0.5664 | 0.5347 | 22.1 | 17.1 | 83.1 |
055 | -- | Michigan | 0.5526 | 0.5472 | 21.7 | 16.6 | 84.7 |
056 | -- | Baylor | 0.5478 | 0.5674 | 17.7 | 13.2 | 85.7 |
057 | -- | UCLA | 0.5263 | 0.5408 | 17.0 | 13.4 | 83.8 |
058 | -- | Southern Miss. | 0.5133 | 0.4838 | 20.8 | 17.7 | 84.1 |
059 | -- | Cincinnati | 0.5130 | 0.5219 | 19.2 | 15.0 | 84.3 |
060 | -- | Tulsa | 0.5088 | 0.4651 | 22.1 | 18.3 | 85.1 |
061 | -- | Boston College | 0.5000 | 0.5320 | 13.2 | 10.8 | 83.7 |
062 | -- | Mississippi | 0.4914 | 0.5236 | 19.9 | 17.2 | 81.7 |
063 | -- | Colorado | 0.4870 | 0.5517 | 17.2 | 14.6 | 84.5 |
064 | -- | Syracuse | 0.4561 | 0.5499 | 12.9 | 11.4 | 81.5 |
065 | -- | Wake Forest | 0.4474 | 0.5119 | 17.6 | 15.8 | 83.7 |
066 | -- | Hawaii | 0.4474 | 0.4776 | 20.5 | 18.2 | 85.8 |
067 | -- | Houston | 0.4425 | 0.4753 | 20.3 | 18.5 | 87.4 |
068 | -- | Iowa St. | 0.4386 | 0.5442 | 14.1 | 13.1 | 84.1 |
069 | -- | Northern Ill. | 0.4386 | 0.4458 | 17.0 | 15.0 | 81.6 |
070 | -- | Oregon St. | 0.4234 | 0.5456 | 16.1 | 15.8 | 85.8 |
071 | -- | Vanderbilt | 0.4103 | 0.5558 | 14.3 | 13.9 | 80.9 |
072 | -- | Temple | 0.4052 | 0.5026 | 14.2 | 14.3 | 81.2 |
073 | -- | Virginia | 0.4017 | 0.5321 | 17.6 | 17.5 | 82.0 |
074 | -- | Northwestern | 0.3652 | 0.5121 | 14.8 | 15.6 | 88.7 |
075 | -- | Fresno St. | 0.3482 | 0.4914 | 17.9 | 19.9 | 82.9 |
076 | -- | SMU | 0.3482 | 0.4851 | 15.3 | 16.7 | 83.1 |
077 | -- | Minnesota | 0.3364 | 0.5413 | 15.5 | 17.5 | 83.6 |
078 | -- | Rutgers | 0.3333 | 0.5113 | 13.9 | 15.8 | 82.5 |
079 | -- | East Carolina | 0.3333 | 0.4802 | 19.8 | 22.3 | 85.0 |
080 | -- | Purdue | 0.3273 | 0.5376 | 14.0 | 16.6 | 86.5 |
081 | -- | Duke | 0.3148 | 0.5376 | 16.6 | 18.8 | 83.4 |
082 | -- | Kansas | 0.3000 | 0.5316 | 15.7 | 19.2 | 85.8 |
083 | -- | Washington St. | 0.2963 | 0.5363 | 15.7 | 18.4 | 86.4 |
084 | -- | Army | 0.2946 | 0.4609 | 14.4 | 18.1 | 81.3 |
085 | -- | LA Tech | 0.2920 | 0.5051 | 15.3 | 18.1 | 86.0 |
086 | -- | Indiana | 0.2857 | 0.5394 | 16.7 | 20.4 | 84.7 |
087 | -- | Troy | 0.2857 | 0.4398 | 18.2 | 22.4 | 85.2 |
088 | -- | Central Michigan | 0.2783 | 0.4482 | 14.5 | 17.6 | 87.0 |
089 | -- | Western Michigan | 0.2605 | 0.4552 | 13.0 | 18.3 | 85.2 |
090 | -- | FIU | 0.2328 | 0.4548 | 14.6 | 19.4 | 82.7 |
091 | -- | Ohio | 0.2308 | 0.4389 | 14.4 | 19.5 | 80.8 |
092 | -- | Toledo | 0.2193 | 0.4421 | 15.3 | 22.2 | 84.0 |
093 | -- | Idaho | 0.2174 | 0.4610 | 14.5 | 21.1 | 84.5 |
094 | -- | UTEP | 0.2174 | 0.4512 | 15.2 | 21.5 | 85.6 |
095 | -- | UAB | 0.2087 | 0.4761 | 15.0 | 19.7 | 82.2 |
096 | -- | Arkansas St. | 0.1913 | 0.4278 | 14.8 | 20.0 | 81.3 |
097 | -- | Marshall | 0.1880 | 0.4726 | 11.7 | 17.9 | 82.8 |
098 | -- | Miami-OH | 0.1864 | 0.4494 | 12.0 | 17.6 | 82.9 |
099 | -- | Wyoming | 0.1709 | 0.5197 | 12.6 | 19.0 | 83.4 |
100 | -- | Kent St. | 0.1538 | 0.4469 | 10.2 | 16.1 | 83.1 |
101 | -- | MTSU | 0.1538 | 0.4074 | 11.6 | 20.0 | 83.5 |
102 | -- | Rice | 0.1466 | 0.4725 | 16.4 | 23.6 | 84.7 |
103 | -- | UNLV | 0.1368 | 0.5082 | 13.7 | 23.0 | 83.0 |
104 | -- | North Texas | 0.1293 | 0.4314 | 14.8 | 22.3 | 81.6 |
105 | -- | Colorado St. | 0.1197 | 0.5026 | 11.5 | 21.9 | 80.4 |
106 | -- | LA-Monroe | 0.1035 | 0.4350 | 10.8 | 21.9 | 83.3 |
107 | -- | Tulane | 0.0790 | 0.4696 | 12.8 | 23.2 | 84.5 |
108 | -- | Bowling Green | 0.0708 | 0.4478 | 13.4 | 21.8 | 84.5 |
109 | -- | SJSU | 0.0702 | 0.5061 | 10.6 | 22.7 | 83.7 |
110 | -- | Ball St. | 0.0619 | 0.4551 | 11.5 | 22.6 | 82.7 |
111 | -- | Memphis | 0.0603 | 0.4666 | 9.9 | 24.3 | 84.5 |
112 | -- | Western Kentucky | 0.0531 | 0.4478 | 12.6 | 25.0 | 79.7 |
113 | -- | Utah St. | 0.0446 | 0.5067 | 12.6 | 20.7 | 84.0 |
114 | -- | FAU | 0.0435 | 0.4303 | 9.9 | 22.0 | 82.6 |
115 | -- | LA-Lafayette | 0.0427 | 0.4258 | 12.3 | 24.0 | 83.4 |
116 | -- | New Mexico | 0.0336 | 0.4762 | 10.1 | 23.4 | 83.5 |
117 | -- | New Mexico St. | 0.0169 | 0.4601 | 8.5 | 25.7 | 83.2 |
118 | -- | Buffalo | 0.0168 | 0.4373 | 8.4 | 21.2 | 82.9 |
119 | -- | Eastern Michigan | 0.0085 | 0.4654 | 10.8 | 31.7 | 82.5 |
120 | -- | Akron | 0.0000 | 0.4282 | 7.1 | 24.5 | 83.6 |
Friday, January 28, 2011
2010 - 2011: Final Rankings -- RBA
Full rankings after the jump.