Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | TCU | 0.934 | 0.452 | 78 | 28.0 | 5 | 9.1 | 1 | 80.7 | 99 |
2 | -- | Boise St. | 0.933 | 0.429 | 82 | 28.6 | 4 | 9.3 | 2 | 82.8 | 63 |
3 | +1 | Alabama | 0.925 | 0.646 | 8 | 27.8 | 6 | 9.5 | 3 | 77.7 | 118 |
4 | -1 | Ohio St. | 0.910 | 0.527 | 60 | 25.4 | 11 | 9.5 | 4 | 80.5 | 101 |
5 | +1 | Oregon | 0.869 | 0.569 | 38 | 26.0 | 10 | 11.8 | 7 | 92.3 | 1 |
6 | +2 | Stanford | 0.862 | 0.599 | 29 | 29.6 | 1 | 13.7 | 20 | 80.9 | 93 |
7 | -- | Oklahoma | 0.853 | 0.602 | 23 | 23.4 | 20 | 11.2 | 5 | 91.8 | 2 |
8 | -3 | Virginia Tech | 0.848 | 0.586 | 34 | 27.7 | 7 | 13.3 | 14 | 78.7 | 114 |
9 | -- | LSU | 0.837 | 0.641 | 9 | 24.4 | 15 | 12.2 | 9 | 78.3 | 117 |
10 | -- | Auburn | 0.833 | 0.662 | 3 | 29.1 | 2 | 14.9 | 28 | 83.4 | 55 |
11 | +2 | Florida | 0.807 | 0.658 | 4 | 23.9 | 17 | 13.2 | 13 | 81.7 | 79 |
12 | +3 | Arkansas | 0.800 | 0.658 | 5 | 27.2 | 8 | 15.2 | 31 | 84.2 | 45 |
13 | -2 | Iowa | 0.798 | 0.564 | 40 | 21.1 | 29 | 11.7 | 6 | 80.8 | 97 |
14 | -- | Wisconsin | 0.784 | 0.547 | 46 | 28.8 | 3 | 16.7 | 44 | 78.9 | 111 |
15 | -3 | Nebraska | 0.780 | 0.507 | 66 | 22.2 | 22 | 13.0 | 12 | 80.1 | 105 |
16 | +2 | Florida St. | 0.767 | 0.652 | 6 | 25.0 | 13 | 15.2 | 32 | 81.4 | 85 |
17 | +4 | Oklahoma St. | 0.767 | 0.534 | 57 | 24.4 | 14 | 14.8 | 27 | 89.6 | 7 |
18 | -1 | Missouri | 0.759 | 0.545 | 48 | 20.2 | 38 | 12.3 | 10 | 85.2 | 31 |
19 | -- | South Carolina | 0.755 | 0.684 | 1 | 24.1 | 16 | 15.0 | 29 | 79.2 | 108 |
20 | -4 | West Virginia | 0.750 | 0.537 | 55 | 18.9 | 49 | 11.9 | 8 | 81.4 | 86 |
21 | +3 | Notre Dame | 0.733 | 0.599 | 28 | 19.6 | 42 | 12.8 | 11 | 84.7 | 36 |
22 | -2 | Utah | 0.730 | 0.488 | 71 | 21.9 | 25 | 14.5 | 25 | 81.0 | 88 |
23 | -- | Georgia | 0.716 | 0.616 | 17 | 25.0 | 12 | 16.9 | 47 | 77.2 | 119 |
24 | +1 | USC | 0.710 | 0.591 | 33 | 21.9 | 24 | 15.1 | 30 | 84.0 | 47 |
25 | -3 | Miami-FL | 0.705 | 0.633 | 13 | 19.3 | 45 | 13.4 | 17 | 85.8 | 29 |
New entries: none.
Dropped out: none.