Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Akron | 23 | 64 | Temple | 34 | 119 | Akron | 14 | 60 | Temple | 35 |
93 | Arkansas St. | 40 | 115 | Memphis | 28 | 91 | Arkansas St. | 35 | 115 | Memphis | 17 |
13 | Arkansas | 49 | 116 | New Mexico | 21 | 14 | Arkansas | 59 | 114 | New Mexico | 10 |
17 | Auburn | 38 | 32 | Mississippi St. | 29 | 5 | Auburn | 31 | 22 | Mississippi St. | 21 |
73 | UCLA | 37 | 117 | SJSU | 24 | 66 | UCLA | 42 | 107 | SJSU | 17 |
45 | UCF | 29 | 63 | Boston College | 24 | 54 | UCF | 27 | 65 | Boston College | 17 |
81 | Colorado | 29 | 42 | California | 32 | 70 | Colorado | 24 | 45 | California | 31 |
90 | Duke | 26 | 5 | Stanford | 42 | 82 | Duke | 17 | 1 | Stanford | 41 |
71 | East Carolina | 31 | 9 | Virginia Tech | 42 | 81 | East Carolina | 24 | 16 | Virginia Tech | 45 |
8 | Florida | 44 | 95 | UAB | 23 | 17 | Florida | 45 | 92 | UAB | 14 |
20 | Georgia | 37 | 19 | South Carolina | 33 | 24 | Georgia | 28 | 19 | South Carolina | 27 |
96 | Indiana | 33 | 86 | Virginia | 31 | 96 | Indiana | 31 | 73 | Virginia | 32 |
80 | Iowa St. | 24 | 12 | Iowa | 33 | 74 | Iowa St. | 21 | 10 | Iowa | 31 |
99 | Kansas | 30 | 36 | Northern Ill. | 38 | 94 | Kansas | 24 | 53 | Northern Ill. | 38 |
104 | Kent St. | 37 | 107 | LA-Lafayette | 30 | 97 | Kent St. | 34 | 113 | LA-Lafayette | 20 |
57 | Kentucky | 34 | 77 | Central Michigan | 26 | 51 | Kentucky | 35 | 77 | Central Michigan | 17 |
91 | Marshall | 31 | 62 | Southern Miss. | 32 | 95 | Marshall | 24 | 57 | Southern Miss. | 31 |
44 | Michigan St. | 41 | 113 | FL-Atlantic | 23 | 42 | Michigan St. | 48 | 111 | FL-Atlantic | 7 |
39 | Michigan | 33 | 25 | Notre Dame | 31 | 55 | Michigan | 27 | 27 | Notre Dame | 28 |
97 | Middle Tenn. | 30 | 54 | Georgia Tech | 34 | 100 | Middle Tenn. | 17 | 48 | Georgia Tech | 35 |
66 | Minnesota | 41 | 119 | New Mexico St. | 24 | 78 | Minnesota | 38 | 116 | New Mexico St. | 17 |
37 | North Carolina | 35 | 69 | Rutgers | 27 | 35 | North Carolina | 38 | 79 | Rutgers | 17 |
15 | Nebraska | 40 | 70 | Fresno St. | 26 | 13 | Nebraska | 45 | 75 | Fresno St. | 14 |
110 | North Texas | 33 | 65 | Houston | 41 | 104 | North Texas | 28 | 67 | Houston | 38 |
1 | Ohio St. | 43 | 76 | Toledo | 21 | 6 | Ohio St. | 56 | 87 | Toledo | 7 |
10 | Oregon | 41 | 26 | Nevada | 33 | 9 | Oregon | 41 | 25 | Nevada | 24 |
33 | Penn State | 25 | 2 | Alabama | 33 | 38 | Penn State | 17 | 2 | Alabama | 31 |
103 | Rice | 30 | 75 | Purdue | 34 | 102 | Rice | 32 | 86 | Purdue | 31 |
43 | South Florida | 38 | 101 | Ball St. | 23 | 40 | South Florida | 38 | 103 | Ball St. | 13 |
28 | USC | 33 | 23 | Utah | 30 | 30 | USC | 31 | 41 | Utah | 24 |
74 | SMU | 36 | 94 | UTEP | 29 | 72 | SMU | 34 | 93 | UTEP | 24 |
48 | Tennessee | 35 | 51 | Cincinnati | 31 | 39 | Tennessee | 35 | 64 | Cincinnati | 21 |
27 | Texas | 31 | 38 | BYU | 25 | 32 | Texas | 31 | 56 | BYU | 17 |
108 | Tulane | 32 | 60 | Tulsa | 40 | 110 | Tulane | 21 | 58 | Tulsa | 45 |
46 | Air Force | 28 | 4 | TCU | 35 | 36 | Air Force | 21 | 4 | TCU | 31 |
85 | Army | 33 | 61 | SDSU | 34 | 83 | Army | 27 | 50 | SDSU | 31 |
102 | Vanderbilt | 26 | 53 | Connecticut | 31 | 71 | Vanderbilt | 21 | 44 | Connecticut | 27 |
88 | Wake Forest | 29 | 24 | North Carolina St. | 37 | 90 | Wake Forest | 21 | 21 | North Carolina St. | 38 |
100 | Washington St. | 36 | 106 | UNLV | 31 | 120 | Washington St. | 27 | 106 | UNLV | 28 |
68 | Washington | 34 | 55 | Hawaii | 33 | 62 | Washington | 34 | 59 | Hawaii | 27 |
112 | Western Kentucky | 28 | 47 | Navy | 38 | 108 | Western Kentucky | 21 | 29 | Navy | 31 |
14 | Wisconsin | 41 | 40 | Oregon St. | 30 | 11 | Wisconsin | 38 | 63 | Oregon St. | 21 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||
System | Expected W - L | Expected % Correct |
---|---|---|
RBA | 32.02 - 9.98 | 76.24% |
TFG | 31.98 - 10.02 | 76.14% |
Follow us on Twitter: @TFGridiron.