Biggest drops: Nevada (-0.188); Navy (-0.129); Minnesota (-0.117); UNLV (-0.103); SMU (-0.096)
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Stanford | 1.000 | 0.546 | 20 | 26.8 | 2 | 9.5 | 7 | 83.8 | 46 |
2 | +1 | Boise St. | 1.000 | 0.458 | 97 | 26.4 | 3 | 9.2 | 5 | 84.6 | 29 |
3 | -1 | Alabama | 0.992 | 0.550 | 16 | 23.5 | 10 | 7.0 | 1 | 78.9 | 120 |
4 | +5 | Oregon | 0.975 | 0.535 | 39 | 27.6 | 1 | 10.4 | 12 | 87.9 | 3 |
5 | +1 | Ohio St. | 0.974 | 0.528 | 50 | 21.8 | 14 | 9.1 | 4 | 79.8 | 113 |
6 | +1 | Oklahoma | 0.965 | 0.542 | 27 | 23.3 | 12 | 8.9 | 3 | 85.4 | 18 |
7 | +4 | Wisconsin | 0.965 | 0.535 | 40 | 25.8 | 4 | 11.6 | 19 | 81.0 | 106 |
8 | -4 | TCU | 0.957 | 0.462 | 92 | 25.3 | 5 | 11.7 | 20 | 84.2 | 38 |
9 | -1 | LSU | 0.956 | 0.550 | 15 | 22.0 | 13 | 9.7 | 8 | 80.4 | 111 |
10 | +2 | Oklahoma St. | 0.956 | 0.551 | 14 | 24.0 | 9 | 13.4 | 34 | 86.0 | 10 |
11 | -1 | Iowa | 0.921 | 0.525 | 56 | 18.5 | 39 | 13.8 | 37 | 82.0 | 91 |
12 | -7 | Auburn | 0.913 | 0.542 | 26 | 24.6 | 7 | 17.1 | 69 | 79.6 | 116 |
13 | +3 | Virginia Tech | 0.907 | 0.529 | 48 | 19.9 | 24 | 9.8 | 9 | 79.1 | 118 |
14 | -- | Arkansas | 0.904 | 0.569 | 1 | 24.3 | 8 | 11.6 | 18 | 82.6 | 82 |
15 | +2 | Florida | 0.895 | 0.553 | 12 | 21.6 | 15 | 8.5 | 2 | 80.8 | 108 |
16 | -3 | Nebraska | 0.895 | 0.531 | 47 | 20.7 | 20 | 11.8 | 22 | 83.5 | 60 |
17 | +1 | Florida St. | 0.887 | 0.553 | 11 | 19.8 | 25 | 9.3 | 6 | 83.2 | 67 |
18 | -3 | West Virginia | 0.871 | 0.538 | 31 | 17.6 | 47 | 10.1 | 10 | 82.7 | 79 |
19 | +2 | North Carolina St. | 0.856 | 0.529 | 49 | 17.6 | 46 | 15.8 | 58 | 83.5 | 55 |
20 | -1 | South Carolina | 0.852 | 0.545 | 22 | 24.9 | 6 | 16.6 | 65 | 79.0 | 119 |
21 | -1 | Pittsburgh | 0.851 | 0.527 | 53 | 17.2 | 53 | 12.0 | 24 | 82.1 | 89 |
22 | +2 | Georgia | 0.829 | 0.555 | 8 | 23.5 | 11 | 13.1 | 31 | 79.7 | 114 |
23 | -1 | Mississippi St. | 0.828 | 0.562 | 4 | 20.5 | 22 | 12.9 | 30 | 81.3 | 103 |
24 | +10 | Arizona St. | 0.816 | 0.526 | 55 | 19.3 | 30 | 11.8 | 21 | 87.0 | 5 |
25 | +6 | Texas A&M | 0.809 | 0.554 | 10 | 20.4 | 23 | 12.0 | 23 | 85.4 | 17 |
26 | -3 | Missouri | 0.796 | 0.526 | 54 | 15.8 | 65 | 10.7 | 13 | 86.9 | 6 |
27 | +3 | USC | 0.781 | 0.536 | 38 | 16.9 | 55 | 12.6 | 28 | 83.4 | 62 |
28 | +26 | UCF | 0.781 | 0.462 | 93 | 17.7 | 44 | 10.2 | 11 | 82.1 | 90 |
29 | +3 | Texas | 0.776 | 0.519 | 60 | 16.7 | 58 | 11.4 | 15 | 84.1 | 42 |
30 | +3 | Illinois | 0.775 | 0.539 | 30 | 19.6 | 28 | 14.2 | 44 | 84.9 | 23 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -4 | Notre Dame | 0.761 | 0.565 | 3 | 17.5 | 50 | 13.9 | 43 | 82.4 | 85 |
32 | -4 | Arizona | 0.761 | 0.561 | 5 | 17.4 | 51 | 11.4 | 16 | 83.6 | 53 |
33 | +2 | North Carolina | 0.748 | 0.545 | 24 | 16.1 | 62 | 13.6 | 36 | 81.9 | 95 |
34 | +5 | Tennessee | 0.741 | 0.540 | 28 | 21.4 | 17 | 13.9 | 40 | 80.4 | 110 |
35 | +11 | Maryland | 0.738 | 0.524 | 57 | 19.0 | 33 | 13.9 | 41 | 82.0 | 93 |
36 | -10 | Miami-FL | 0.736 | 0.556 | 7 | 15.4 | 67 | 12.3 | 26 | 81.6 | 101 |
37 | +1 | Penn State | 0.722 | 0.547 | 18 | 17.2 | 52 | 12.4 | 27 | 81.7 | 96 |
38 | +2 | South Florida | 0.722 | 0.528 | 51 | 15.2 | 69 | 10.7 | 14 | 84.4 | 35 |
39 | -2 | Clemson | 0.703 | 0.523 | 59 | 16.4 | 60 | 11.5 | 17 | 83.2 | 64 |
40 | -4 | Air Force | 0.700 | 0.475 | 83 | 17.5 | 48 | 13.9 | 39 | 82.2 | 87 |
41 | -- | Utah | 0.679 | 0.467 | 89 | 18.7 | 36 | 12.7 | 29 | 83.0 | 72 |
42 | -13 | Navy | 0.664 | 0.435 | 114 | 18.6 | 38 | 14.9 | 47 | 79.6 | 115 |
43 | -1 | Michigan St. | 0.652 | 0.540 | 29 | 19.6 | 29 | 13.3 | 33 | 83.8 | 48 |
44 | +6 | SDSU | 0.648 | 0.495 | 71 | 18.1 | 41 | 15.7 | 57 | 84.4 | 36 |
45 | -2 | Louisville | 0.630 | 0.494 | 74 | 14.9 | 72 | 13.9 | 42 | 83.5 | 58 |
46 | +2 | Georgia Tech | 0.625 | 0.531 | 46 | 19.7 | 27 | 15.6 | 55 | 82.0 | 94 |
47 | -22 | Nevada | 0.619 | 0.468 | 88 | 21.3 | 18 | 18.5 | 82 | 85.2 | 22 |
48 | -1 | Texas Tech | 0.618 | 0.528 | 52 | 18.7 | 35 | 15.7 | 56 | 89.5 | 1 |
49 | -4 | California | 0.618 | 0.537 | 35 | 17.8 | 42 | 15.3 | 52 | 84.0 | 44 |
50 | -1 | Baylor | 0.604 | 0.568 | 2 | 17.8 | 43 | 15.2 | 49 | 85.7 | 15 |
51 | +1 | Kansas St. | 0.587 | 0.531 | 44 | 20.7 | 19 | 18.2 | 78 | 83.1 | 68 |
52 | +4 | BYU | 0.577 | 0.483 | 76 | 15.2 | 71 | 12.0 | 25 | 84.8 | 25 |
53 | -9 | Connecticut | 0.573 | 0.471 | 86 | 14.7 | 75 | 14.3 | 45 | 83.0 | 70 |
54 | +1 | Michigan | 0.573 | 0.546 | 21 | 21.6 | 16 | 18.1 | 77 | 84.6 | 30 |
55 | -4 | Kentucky | 0.561 | 0.544 | 25 | 16.0 | 64 | 13.5 | 35 | 82.9 | 74 |
56 | -3 | Northern Ill. | 0.558 | 0.445 | 106 | 18.5 | 40 | 16.5 | 64 | 81.7 | 98 |
57 | +5 | Washington | 0.536 | 0.551 | 13 | 19.0 | 32 | 16.5 | 63 | 84.2 | 40 |
58 | +1 | Hawaii | 0.521 | 0.472 | 85 | 20.5 | 21 | 19.1 | 86 | 85.7 | 13 |
59 | +2 | Mississippi | 0.509 | 0.523 | 58 | 16.8 | 56 | 15.9 | 59 | 81.7 | 97 |
60 | -2 | Tulsa | 0.509 | 0.464 | 90 | 18.7 | 37 | 16.7 | 66 | 85.2 | 21 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -4 | Southern Miss. | 0.504 | 0.485 | 75 | 17.7 | 45 | 17.3 | 71 | 84.2 | 41 |
62 | -2 | Temple | 0.482 | 0.498 | 70 | 14.4 | 81 | 13.8 | 38 | 81.2 | 105 |
63 | +4 | Houston | 0.474 | 0.476 | 82 | 19.3 | 31 | 19.6 | 93 | 87.4 | 4 |
64 | -- | Cincinnati | 0.470 | 0.519 | 61 | 17.2 | 54 | 17.9 | 75 | 84.3 | 37 |
65 | -2 | Oregon St. | 0.455 | 0.549 | 17 | 14.3 | 82 | 16.2 | 60 | 85.7 | 14 |
66 | +2 | Syracuse | 0.452 | 0.547 | 19 | 13.8 | 88 | 15.1 | 48 | 81.6 | 100 |
67 | +2 | Northwestern | 0.439 | 0.514 | 64 | 14.6 | 78 | 15.3 | 53 | 88.7 | 2 |
68 | +52 | Washington St. | 0.431 | 0.537 | 34 | 19.7 | 26 | 16.3 | 62 | 86.3 | 9 |
69 | -3 | UCLA | 0.425 | 0.545 | 23 | 14.8 | 74 | 17.0 | 68 | 83.8 | 47 |
70 | +14 | FIU | 0.412 | 0.449 | 104 | 16.1 | 63 | 15.6 | 54 | 82.7 | 81 |
71 | -6 | Boston College | 0.407 | 0.532 | 43 | 10.2 | 108 | 13.3 | 32 | 83.7 | 50 |
72 | -1 | Vanderbilt | 0.372 | 0.555 | 9 | 13.0 | 96 | 15.3 | 51 | 80.9 | 107 |
73 | +2 | Fresno St. | 0.369 | 0.494 | 73 | 17.5 | 49 | 20.3 | 97 | 82.9 | 75 |
74 | -4 | Colorado | 0.368 | 0.558 | 6 | 15.6 | 66 | 18.2 | 80 | 84.5 | 33 |
75 | -2 | Virginia | 0.358 | 0.531 | 45 | 14.5 | 80 | 18.5 | 81 | 82.0 | 92 |
76 | -2 | Iowa St. | 0.356 | 0.538 | 32 | 13.8 | 87 | 15.3 | 50 | 84.2 | 39 |
77 | -1 | Troy | 0.351 | 0.438 | 110 | 16.4 | 61 | 21.2 | 100 | 85.3 | 19 |
78 | +3 | East Carolina | 0.321 | 0.482 | 77 | 19.0 | 34 | 22.1 | 107 | 84.9 | 24 |
79 | +1 | LA Tech | 0.318 | 0.503 | 69 | 13.4 | 92 | 16.9 | 67 | 86.0 | 11 |
80 | -3 | Central Michigan | 0.318 | 0.449 | 103 | 13.1 | 95 | 17.6 | 73 | 86.9 | 7 |
81 | -2 | Rutgers | 0.315 | 0.514 | 65 | 13.9 | 86 | 16.3 | 61 | 82.5 | 83 |
82 | +1 | Army | 0.306 | 0.460 | 95 | 14.8 | 73 | 19.3 | 89 | 81.3 | 104 |
83 | -1 | Duke | 0.303 | 0.537 | 36 | 15.2 | 68 | 19.5 | 90 | 83.4 | 61 |
84 | +7 | Arkansas St. | 0.295 | 0.430 | 117 | 13.6 | 90 | 19.1 | 87 | 81.4 | 102 |
85 | -13 | SMU | 0.294 | 0.482 | 78 | 14.2 | 83 | 18.9 | 85 | 83.0 | 73 |
86 | +2 | Western Michigan | 0.292 | 0.456 | 100 | 12.3 | 100 | 18.6 | 83 | 85.2 | 20 |
87 | -- | Toledo | 0.282 | 0.445 | 107 | 16.5 | 59 | 18.2 | 79 | 84.0 | 45 |
88 | -3 | Ohio | 0.268 | 0.436 | 112 | 14.6 | 77 | 19.3 | 88 | 80.8 | 109 |
89 | +6 | Marshall | 0.237 | 0.474 | 84 | 12.5 | 98 | 17.3 | 70 | 82.8 | 78 |
90 | +4 | Kansas | 0.234 | 0.535 | 41 | 16.7 | 57 | 21.0 | 99 | 85.8 | 12 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -2 | Miami-OH | 0.230 | 0.445 | 105 | 10.9 | 104 | 14.8 | 46 | 82.9 | 76 |
92 | -6 | Purdue | 0.221 | 0.533 | 42 | 12.0 | 102 | 17.4 | 72 | 86.6 | 8 |
93 | -1 | UAB | 0.219 | 0.480 | 79 | 12.1 | 101 | 20.2 | 96 | 82.2 | 88 |
94 | -16 | Minnesota | 0.216 | 0.536 | 37 | 13.1 | 94 | 17.8 | 74 | 83.5 | 54 |
95 | -5 | Wake Forest | 0.211 | 0.514 | 63 | 15.2 | 70 | 19.6 | 92 | 83.7 | 49 |
96 | -3 | UTEP | 0.190 | 0.450 | 101 | 14.0 | 84 | 22.9 | 110 | 85.6 | 16 |
97 | -1 | Indiana | 0.167 | 0.538 | 33 | 14.5 | 79 | 21.4 | 103 | 84.6 | 28 |
98 | +2 | Middle Tenn. | 0.162 | 0.412 | 120 | 12.4 | 99 | 23.3 | 114 | 83.6 | 51 |
99 | -1 | Idaho | 0.159 | 0.458 | 96 | 12.7 | 97 | 22.2 | 108 | 84.5 | 32 |
100 | +2 | Rice | 0.158 | 0.478 | 80 | 13.5 | 91 | 21.3 | 101 | 84.7 | 26 |
101 | -2 | Bowling Green | 0.152 | 0.444 | 108 | 13.8 | 89 | 20.1 | 94 | 84.5 | 34 |
102 | -1 | Wyoming | 0.142 | 0.516 | 62 | 11.8 | 103 | 19.5 | 91 | 83.4 | 63 |
103 | -- | Ball St. | 0.137 | 0.456 | 99 | 10.3 | 107 | 20.2 | 95 | 82.7 | 80 |
104 | -7 | Kent St. | 0.124 | 0.449 | 102 | 9.3 | 114 | 18.0 | 76 | 83.1 | 69 |
105 | +8 | LA-Lafayette | 0.120 | 0.427 | 119 | 14.0 | 85 | 23.2 | 113 | 83.5 | 59 |
106 | -1 | LA-Monroe | 0.111 | 0.436 | 113 | 8.8 | 116 | 21.5 | 104 | 83.2 | 65 |
107 | -- | SJSU | 0.095 | 0.505 | 66 | 9.8 | 113 | 23.1 | 112 | 83.6 | 52 |
108 | +2 | Tulane | 0.078 | 0.468 | 87 | 9.9 | 111 | 21.8 | 105 | 84.5 | 31 |
109 | -1 | Western Kentucky | 0.078 | 0.443 | 109 | 10.2 | 109 | 20.5 | 98 | 79.5 | 117 |
110 | -1 | Colorado St. | 0.078 | 0.494 | 72 | 9.9 | 112 | 21.8 | 106 | 80.4 | 112 |
111 | -7 | North Texas | 0.070 | 0.428 | 118 | 13.4 | 93 | 24.4 | 116 | 81.7 | 99 |
112 | -- | Utah St. | 0.052 | 0.504 | 67 | 14.6 | 76 | 21.4 | 102 | 84.0 | 43 |
113 | +3 | New Mexico St. | 0.051 | 0.456 | 98 | 10.1 | 110 | 25.2 | 117 | 83.2 | 66 |
114 | -3 | FL-Atlantic | 0.043 | 0.433 | 115 | 7.3 | 119 | 23.1 | 111 | 82.3 | 86 |
115 | -1 | New Mexico | 0.042 | 0.476 | 81 | 7.8 | 118 | 22.8 | 109 | 83.5 | 56 |
116 | +2 | Buffalo | 0.025 | 0.437 | 111 | 8.9 | 115 | 18.7 | 84 | 83.0 | 71 |
117 | -- | Eastern Michigan | 0.025 | 0.464 | 91 | 10.5 | 106 | 33.2 | 120 | 82.5 | 84 |
118 | +1 | Akron | 0.017 | 0.431 | 116 | 6.0 | 120 | 23.9 | 115 | 83.5 | 57 |
119 | -4 | Memphis | 0.000 | 0.461 | 94 | 8.2 | 117 | 27.0 | 118 | 84.6 | 27 |
120 | -14 | UNLV | 0.000 | 0.504 | 68 | 10.8 | 105 | 28.6 | 119 | 82.9 | 77 |
Follow us on Twitter @TFGridiron