There are 45 games today, including a rematch of the Clemson-Auburn game that Clemson almost won last year, and Notre Dame playing another team from Michigan. Maybe they can remember to not give up 28 points in the fourth quarter this time around.
System | Expected W - L | Expected % Correct |
---|---|---|
RBA | 33.50 - 11.50 | 74.44% |
TFG | 33.34 - 11.66 | 74.08% |
Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 49 | 107 | North Texas | 19 | 3 | Alabama | 52 | 111 | North Texas | 10 |
104 | UAB | 35 | 110 | Tulane | 30 | 93 | UAB | 35 | 108 | Tulane | 24 |
39 | Arizona | 27 | 5 | Stanford | 36 | 32 | Arizona | 21 | 1 | Stanford | 35 |
10 | Arkansas | 45 | 73 | Troy | 27 | 14 | Arkansas | 49 | 77 | Troy | 17 |
106 | Ball St. | 31 | 111 | Buffalo | 29 | 103 | Ball St. | 31 | 116 | Buffalo | 17 |
76 | Boston College | 30 | 92 | Duke | 25 | 71 | Boston College | 28 | 83 | Duke | 21 |
95 | Bowling Green | 35 | 102 | Wyoming | 30 | 101 | Bowling Green | 31 | 102 | Wyoming | 24 |
40 | BYU | 29 | 31 | Utah | 27 | 52 | BYU | 25 | 41 | Utah | 24 |
77 | UCLA | 27 | 24 | Texas | 32 | 69 | UCLA | 24 | 29 | Texas | 28 |
61 | Cincinnati | 43 | 120 | Akron | 24 | 64 | Cincinnati | 45 | 118 | Akron | 7 |
26 | Clemson | 32 | 14 | Auburn | 35 | 39 | Clemson | 27 | 12 | Auburn | 28 |
109 | Colorado St. | 27 | 74 | Colorado | 36 | 110 | Colorado St. | 24 | 74 | Colorado | 28 |
75 | FIU | 29 | 27 | UCF | 34 | 70 | FIU | 24 | 28 | UCF | 28 |
12 | Florida St. | 32 | 6 | Oklahoma | 33 | 17 | Florida St. | 29 | 6 | Oklahoma | 28 |
4 | Florida | 37 | 37 | Tennessee | 25 | 15 | Florida | 34 | 34 | Tennessee | 20 |
42 | Georgia Tech | 39 | 87 | Kansas | 29 | 46 | Georgia Tech | 45 | 90 | Kansas | 21 |
34 | Illinois | 34 | 32 | Arizona St. | 31 | 30 | Illinois | 31 | 24 | Arizona St. | 27 |
20 | Iowa | 33 | 28 | Pittsburgh | 29 | 11 | Iowa | 28 | 21 | Pittsburgh | 20 |
57 | Kansas St. | 40 | 105 | Kent St. | 27 | 51 | Kansas St. | 42 | 104 | Kent St. | 17 |
47 | Kentucky | 31 | 59 | Louisville | 27 | 55 | Kentucky | 28 | 45 | Louisville | 24 |
78 | LA Tech | 34 | 63 | Houston | 35 | 79 | LA Tech | 31 | 63 | Houston | 32 |
46 | Maryland | 29 | 16 | West Virginia | 31 | 35 | Maryland | 25 | 18 | West Virginia | 24 |
29 | Miami-FL | 26 | 3 | Ohio St. | 32 | 36 | Miami-FL | 24 | 5 | Ohio St. | 28 |
50 | Michigan | 52 | 116 | Eastern Michigan | 28 | 54 | Michigan | 59 | 117 | Eastern Michigan | 17 |
79 | Minnesota | 32 | 96 | Miami-OH | 28 | 94 | Minnesota | 27 | 91 | Miami-OH | 21 |
43 | North Carolina | 35 | 90 | Virginia | 25 | 33 | North Carolina | 31 | 75 | Virginia | 17 |
17 | Nebraska | 36 | 60 | Washington | 27 | 16 | Nebraska | 38 | 57 | Washington | 17 |
112 | UNLV | 30 | 58 | Hawaii | 42 | 120 | UNLV | 24 | 58 | Hawaii | 45 |
114 | New Mexico St. | 32 | 97 | UTEP | 35 | 113 | New Mexico St. | 24 | 96 | UTEP | 27 |
118 | New Mexico | 25 | 51 | Texas Tech | 38 | 115 | New Mexico | 21 | 48 | Texas Tech | 45 |
44 | Northern Ill. | 32 | 13 | Wisconsin | 40 | 56 | Northern Ill. | 20 | 7 | Wisconsin | 31 |
33 | Notre Dame | 32 | 25 | Michigan St. | 30 | 31 | Notre Dame | 31 | 43 | Michigan St. | 21 |
84 | Ohio | 35 | 91 | Marshall | 32 | 88 | Ohio | 28 | 89 | Marshall | 24 |
65 | SDSU | 35 | 88 | Washington St. | 29 | 44 | SDSU | 38 | 68 | Washington St. | 21 |
115 | SJSU | 27 | 38 | Nevada | 40 | 107 | SJSU | 13 | 47 | Nevada | 48 |
21 | South Carolina | 39 | 45 | Navy | 31 | 20 | South Carolina | 35 | 42 | Navy | 24 |
23 | USC | 35 | 82 | Syracuse | 24 | 27 | USC | 31 | 66 | Syracuse | 17 |
54 | Temple | 27 | 30 | Penn State | 28 | 62 | Temple | 24 | 37 | Penn State | 25 |
19 | Texas A&M | 41 | 98 | Idaho | 25 | 25 | Texas A&M | 48 | 99 | Idaho | 14 |
8 | TCU | 47 | 113 | LA-Monroe | 19 | 8 | TCU | 52 | 106 | LA-Monroe | 3 |
55 | Tulsa | 33 | 15 | Oklahoma St. | 38 | 60 | Tulsa | 27 | 10 | Oklahoma St. | 38 |
89 | Army | 31 | 69 | Northwestern | 32 | 82 | Army | 27 | 67 | Northwestern | 24 |
94 | Vanderbilt | 28 | 53 | Mississippi | 32 | 72 | Vanderbilt | 24 | 59 | Mississippi | 27 |
11 | Virginia Tech | 39 | 86 | Arkansas St. | 23 | 13 | Virginia Tech | 42 | 84 | Arkansas St. | 6 |
70 | Western Michigan | 34 | 85 | Central Michigan | 29 | 86 | Western Michigan | 28 | 80 | Central Michigan | 27 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||
Follow us on Twitter @TFGridiron