Monday, September 19, 2011

Week 4: Full Rankings -- RBA

Biggest jumps: Tulane (0.170); FIU (0.139); Toledo (0.125); Washington St. (0.109); Miami-FL (0.099)

Biggest drops: UAB (-0.185); Central Michigan (-0.148); Boston College (-0.098); Connecticut (-0.096); Northern Ill. (-0.092)

Full rankings after the jump.

Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Stanford 1.000 0.543 26 26.9 2 8.7 4 83.7 47
2 +1 Alabama 0.991 0.548 18 23.1 12 6.2 1 78.9 120
3 +4 Wisconsin 0.991 0.535 38 26.8 3 10.4 12 81.0 106
4 -2 Boise St. 0.983 0.458 96 25.5 4 9.1 6 84.6 29
5 +1 Oklahoma 0.974 0.544 24 23.4 9 9.1 5 85.3 19
6 +2 TCU 0.966 0.462 92 24.5 6 12.2 24 84.1 41
7 -3 Oregon 0.966 0.534 40 27.6 1 10.4 10 87.9 3
8 +1 LSU 0.949 0.549 15 21.1 18 8.3 2 80.4 111
9 +1 Oklahoma St. 0.941 0.551 13 24.9 5 13.8 41 86.1 11
10 +3 Virginia Tech 0.922 0.527 53 18.9 34 9.8 8 79.1 118
11 +4 Florida 0.921 0.553 12 21.9 15 8.6 3 80.9 107
12 +5 Florida St. 0.920 0.556 8 19.1 29 9.1 7 83.1 68
13 +1 Arkansas 0.915 0.568 2 23.2 11 12.5 27 82.7 80
14 -9 Ohio St. 0.901 0.530 47 19.3 26 10.1 9 79.7 114
15 +1 Nebraska 0.896 0.531 44 22.2 14 13.3 36 83.5 58
16 -4 Auburn 0.894 0.543 27 23.4 10 17.6 76 79.7 115
17 +1 West Virginia 0.884 0.537 34 18.5 39 11.0 17 82.8 77
18 -7 Iowa 0.882 0.526 55 18.5 40 14.0 44 82.1 89
19 +6 Texas A&M 0.876 0.554 10 19.8 20 11.0 18 85.4 17
20 -1 North Carolina St. 0.868 0.529 49 17.6 50 15.8 56 83.5 55
21 -1 South Carolina 0.843 0.545 22 23.9 7 16.2 60 78.9 119
22 +14 Miami-FL 0.835 0.558 6 15.2 70 13.4 38 81.5 101
23 -1 Georgia 0.828 0.555 9 23.5 8 13.1 33 79.7 113
24 +3 USC 0.817 0.534 41 18.1 43 12.3 25 83.4 62
25 -2 Mississippi St. 0.811 0.564 4 19.7 22 12.4 26 81.3 103
26 +4 Illinois 0.804 0.539 31 18.9 33 13.3 35 84.9 23
27 +12 Clemson 0.802 0.524 58 17.7 47 11.4 20 83.2 64
28 +6 Tennessee 0.802 0.543 28 21.5 16 13.9 43 80.5 110
29 -5 Arizona St. 0.802 0.524 57 17.7 48 10.9 16 87.0 5
30 -1 Texas 0.800 0.521 60 18.8 36 11.8 23 84.0 44
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -- Notre Dame 0.792 0.564 3 17.9 44 13.2 34 82.4 85
32 -4 UCF 0.784 0.461 93 15.7 62 10.4 11 82.0 93
33 -7 Missouri 0.768 0.528 52 15.8 60 10.7 13 86.9 6
34 -13 Pittsburgh 0.759 0.527 54 17.2 55 12.5 28 82.2 88
35 +6 Utah 0.759 0.468 87 21.3 17 11.1 19 83.0 71
36 -1 Maryland 0.713 0.525 56 19.1 27 14.1 46 82.1 90
37 -5 Arizona 0.702 0.559 5 17.4 54 11.4 22 83.5 60
38 -- South Florida 0.690 0.528 51 15.2 68 10.7 14 84.4 35
39 -2 Penn State 0.688 0.545 21 15.4 66 10.9 15 81.7 96
40 -- Air Force 0.688 0.476 83 17.5 52 13.9 42 82.2 87
41 +1 Navy 0.670 0.436 112 18.7 37 15.0 51 79.5 117
42 +4 Georgia Tech 0.667 0.531 46 22.5 13 16.0 59 82.0 94
43 -10 North Carolina 0.657 0.544 23 16.1 58 13.1 32 81.9 95
44 -1 Michigan St. 0.655 0.541 29 18.2 42 13.6 40 83.8 46
45 +4 California 0.628 0.536 36 17.8 45 15.3 53 84.0 43
46 +2 Texas Tech 0.626 0.528 50 19.6 24 14.6 49 89.5 1
47 -3 SDSU 0.618 0.494 72 18.5 41 15.8 57 84.5 31
48 +2 Baylor 0.611 0.569 1 17.8 46 15.2 52 85.7 14
49 +2 Kansas St. 0.607 0.531 45 20.2 19 15.0 50 83.1 67
50 +4 Michigan 0.602 0.544 25 19.7 23 15.9 58 84.5 34
51 +4 Kentucky 0.586 0.545 20 15.5 63 12.9 30 82.9 74
52 +5 Washington 0.586 0.551 14 19.8 21 17.2 69 84.2 39
53 +17 FIU 0.551 0.448 104 15.5 64 13.6 39 82.6 82
54 -2 BYU 0.549 0.485 76 14.8 73 14.2 47 84.8 25
55 -10 Louisville 0.549 0.493 74 15.2 71 13.0 31 83.4 63
56 +12 Washington St. 0.540 0.535 39 19.0 30 17.2 68 86.3 9
57 -10 Nevada 0.530 0.466 89 18.9 35 18.6 83 85.1 22
58 +3 Southern Miss. 0.528 0.486 75 17.7 49 17.3 71 84.2 40
59 +1 Tulsa 0.526 0.466 90 19.1 28 17.5 75 85.3 20
60 +2 Temple 0.509 0.498 70 13.0 95 11.4 21 81.2 105
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -3 Hawaii 0.504 0.472 85 19.6 25 20.1 94 85.6 15
62 -9 Connecticut 0.477 0.471 86 13.9 85 14.4 48 83.0 69
63 +1 Cincinnati 0.474 0.517 61 19.0 31 18.1 80 84.3 37
64 -8 Northern Ill. 0.466 0.446 106 17.6 51 20.0 93 81.7 97
65 +7 Vanderbilt 0.457 0.554 11 14.5 75 12.8 29 80.9 108
66 -1 Oregon St. 0.455 0.548 17 14.3 79 16.2 61 85.7 13
67 -4 Houston 0.447 0.476 82 18.6 38 19.5 91 87.5 4
68 +8 Iowa St. 0.422 0.540 30 13.8 87 14.1 45 84.2 38
69 -10 Mississippi 0.418 0.522 59 13.8 86 16.9 66 81.6 99
70 -4 Syracuse 0.411 0.549 16 13.7 91 16.4 63 81.6 100
71 +16 Toledo 0.407 0.447 105 16.1 59 18.0 79 84.0 45
72 -5 Northwestern 0.405 0.512 65 13.4 93 15.5 55 88.6 2
73 +13 Western Michigan 0.389 0.454 99 15.5 65 16.7 65 85.1 21
74 -- Colorado 0.387 0.558 7 15.4 67 17.5 74 84.5 33
75 +13 Ohio 0.349 0.435 114 15.7 61 17.3 70 80.9 109
76 +6 Army 0.348 0.460 95 14.3 78 18.0 78 81.3 104
77 -8 UCLA 0.348 0.547 19 14.9 72 18.5 82 83.7 50
78 -5 Fresno St. 0.342 0.493 73 17.5 53 20.3 96 82.9 75
79 -2 Troy 0.321 0.440 110 16.8 57 19.3 90 85.4 18
80 -1 LA Tech 0.318 0.502 69 14.0 81 17.0 67 86.2 10
81 -6 Virginia 0.312 0.531 43 14.3 77 18.1 81 82.0 92
82 -11 Boston College 0.309 0.530 48 10.0 111 13.4 37 83.7 49
83 -5 East Carolina 0.306 0.483 77 19.0 32 22.1 107 84.9 24
84 -3 Rutgers 0.305 0.513 64 13.9 83 16.3 62 82.5 83
85 -1 Arkansas St. 0.298 0.433 115 13.0 94 16.5 64 81.4 102
86 -3 Duke 0.283 0.538 33 13.7 90 17.9 77 83.4 61
87 -2 SMU 0.281 0.482 78 14.2 80 18.9 85 83.0 72
88 +2 Kansas 0.261 0.537 35 17.0 56 24.5 116 85.8 12
89 +19 Tulane 0.248 0.468 88 11.5 101 20.3 98 84.4 36
90 +1 Miami-OH 0.237 0.445 107 11.0 104 15.5 54 82.9 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +1 Purdue 0.230 0.533 42 12.0 99 17.4 72 86.6 8
92 +3 Wake Forest 0.226 0.514 63 15.2 69 19.6 92 83.7 48
93 +1 Minnesota 0.216 0.536 37 13.9 84 17.5 73 83.5 54
94 +8 Wyoming 0.202 0.516 62 11.6 100 19.0 88 83.5 59
95 +6 Bowling Green 0.193 0.442 109 13.8 89 20.1 95 84.6 30
96 +1 Indiana 0.184 0.538 32 14.5 76 21.4 105 84.6 28
97 +3 Rice 0.177 0.479 81 13.5 92 21.3 103 84.7 26
98 -18 Central Michigan 0.169 0.448 102 12.2 98 19.2 89 86.8 7
99 -3 UTEP 0.167 0.448 103 13.8 88 22.8 108 85.5 16
100 -2 Middle Tenn. 0.164 0.411 120 12.4 97 23.3 113 83.6 51
101 -12 Marshall 0.164 0.473 84 11.1 103 19.0 87 82.8 78
102 -3 Idaho 0.154 0.458 97 11.4 102 20.6 100 84.5 32
103 +2 LA-Lafayette 0.128 0.427 119 14.0 82 23.2 112 83.5 57
104 +3 SJSU 0.121 0.505 66 10.1 110 20.7 101 83.6 52
105 -2 Ball St. 0.121 0.453 100 10.2 108 20.3 97 82.7 81
106 -2 Kent St. 0.096 0.449 101 7.8 118 18.9 86 83.0 73
107 -1 LA-Monroe 0.087 0.439 111 10.7 105 20.9 102 83.2 65
108 +3 North Texas 0.079 0.430 118 10.6 106 23.0 110 81.7 98
109 -- Western Kentucky 0.078 0.442 108 10.2 109 20.5 99 79.5 116
110 -- Colorado St. 0.078 0.495 71 9.6 112 21.7 106 80.4 112
111 +2 New Mexico St. 0.070 0.456 98 9.5 114 24.4 115 83.2 66
112 -- Utah St. 0.052 0.504 68 14.6 74 21.4 104 84.0 42
113 +1 FL-Atlantic 0.051 0.433 116 7.3 119 23.1 111 82.3 86
114 +2 Buffalo 0.043 0.435 113 9.5 113 18.9 84 83.0 70
115 -22 UAB 0.034 0.479 79 10.5 107 22.8 109 82.1 91
116 -1 New Mexico 0.026 0.479 80 7.8 117 23.9 114 83.6 53
117 -- Eastern Michigan 0.025 0.464 91 8.4 115 28.8 120 82.4 84
118 -- Akron 0.017 0.431 117 6.3 120 25.9 117 83.5 56
119 -- Memphis 0.000 0.461 94 8.2 116 27.0 119 84.6 27
120 -- UNLV 0.000 0.505 67 13.0 96 26.2 118 82.8 79


Follow us on Twitter @TFGridiron