Rank | Player | W - L | Pts |
---|---|---|---|
1 | nobiology | 16-4 | 94 |
2 | Foreigner | 16-4 | 90 |
3 | ed315 | 13-7 | 88 |
4 | georgehr | 15-5 | 87 |
5 | TFG | 14-6 | 84 |
6 | RBA | 14-6 | 82 |
7 | tommyallenn | 13-7 | 79 |
8 | LucklessWonder | 7-13 | 47 |
9 | eadams928 | 6-14 | 40 |
10 | rockhopper | 6-14 | 33 |
11 | Deadpool | 6-14 | 31 |
12 | theleftybarber | 3-17 | 12 |
Neither algorithm is going to dominate in any given week, but consistency is the name of the game. We're fine always being third and fourth in a given week if it means that different people rotate around as first as second. In the end we'll simply pull ahead.
We've also re-run the numbers after two weeks' worth of play and have tweaked the original point projections. Here they are:
TFG (Justin): 664 (+9)
RBA (Eddie): 662 (-3)
And in graph form: