Biggest drops: Maryland (-0.104); SMU (-0.095); Navy (-0.067); Illinois (-0.057); Kansas St. (-0.055)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 1.000 | 0.548 | 15 | 26.3 | 4 | 4.9 | 1 | 157.2 | 120 |
2 | -- | Stanford | 0.992 | 0.543 | 26 | 29.2 | 1 | 10.3 | 10 | 167.2 | 50 |
3 | -- | LSU | 0.992 | 0.551 | 12 | 23.8 | 9 | 6.5 | 2 | 160.6 | 112 |
4 | +1 | Oregon | 0.975 | 0.531 | 44 | 26.2 | 5 | 9.4 | 4 | 176.2 | 3 |
5 | +1 | Oklahoma | 0.975 | 0.545 | 23 | 25.4 | 7 | 9.6 | 5 | 171.2 | 17 |
6 | +2 | Oklahoma St. | 0.957 | 0.549 | 14 | 26.9 | 3 | 13.9 | 40 | 172.9 | 8 |
7 | -3 | Wisconsin | 0.957 | 0.536 | 37 | 28.0 | 2 | 11.2 | 17 | 162.0 | 107 |
8 | -1 | Boise St. | 0.957 | 0.462 | 93 | 26.2 | 6 | 9.7 | 7 | 168.9 | 33 |
9 | +1 | Southern Miss. | 0.941 | 0.484 | 76 | 21.3 | 17 | 14.4 | 45 | 168.6 | 36 |
10 | +1 | South Carolina | 0.923 | 0.542 | 28 | 20.5 | 21 | 9.7 | 6 | 158.0 | 119 |
11 | -2 | Clemson | 0.922 | 0.527 | 57 | 20.4 | 23 | 13.4 | 36 | 166.6 | 63 |
12 | +6 | Georgia | 0.909 | 0.552 | 9 | 19.9 | 28 | 11.3 | 18 | 159.7 | 114 |
13 | +8 | Ohio St. | 0.908 | 0.531 | 46 | 19.2 | 36 | 10.0 | 9 | 159.3 | 116 |
14 | -1 | TCU | 0.904 | 0.461 | 94 | 23.8 | 8 | 12.9 | 32 | 168.1 | 41 |
15 | -3 | Arizona St. | 0.904 | 0.529 | 51 | 21.3 | 16 | 10.5 | 13 | 173.9 | 6 |
16 | +1 | Florida St. | 0.901 | 0.550 | 13 | 20.4 | 25 | 10.4 | 12 | 166.2 | 68 |
17 | +2 | Florida | 0.886 | 0.556 | 8 | 20.9 | 20 | 8.2 | 3 | 161.5 | 109 |
18 | +6 | Nebraska | 0.874 | 0.531 | 47 | 21.5 | 14 | 12.6 | 27 | 166.7 | 61 |
19 | -3 | Arkansas | 0.867 | 0.568 | 1 | 22.1 | 12 | 12.8 | 30 | 165.7 | 76 |
20 | -5 | Texas A&M | 0.867 | 0.552 | 10 | 20.5 | 22 | 12.1 | 24 | 172.1 | 12 |
21 | -7 | Michigan St. | 0.867 | 0.544 | 25 | 19.6 | 30 | 10.3 | 11 | 167.2 | 53 |
22 | -2 | USC | 0.865 | 0.535 | 40 | 18.7 | 41 | 12.0 | 23 | 166.9 | 58 |
23 | -1 | Notre Dame | 0.835 | 0.565 | 2 | 21.1 | 18 | 11.5 | 21 | 164.9 | 84 |
24 | -1 | Iowa | 0.826 | 0.521 | 60 | 18.1 | 43 | 13.7 | 37 | 163.9 | 93 |
25 | +1 | Virginia Tech | 0.800 | 0.526 | 58 | 17.3 | 50 | 11.4 | 19 | 158.3 | 118 |
26 | +2 | Missouri | 0.789 | 0.529 | 53 | 17.2 | 51 | 10.7 | 14 | 174.4 | 5 |
27 | -- | Michigan | 0.784 | 0.540 | 30 | 21.8 | 13 | 12.8 | 31 | 168.1 | 44 |
28 | +1 | Temple | 0.782 | 0.495 | 71 | 14.9 | 75 | 10.8 | 16 | 162.0 | 106 |
29 | +3 | Texas | 0.763 | 0.522 | 59 | 19.8 | 29 | 11.4 | 20 | 168.2 | 40 |
30 | +4 | Mississippi St. | 0.761 | 0.560 | 5 | 15.9 | 61 | 10.8 | 15 | 162.6 | 102 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -- | Auburn | 0.761 | 0.548 | 18 | 20.1 | 26 | 15.2 | 51 | 159.4 | 115 |
32 | -7 | West Virginia | 0.759 | 0.536 | 39 | 19.9 | 27 | 14.1 | 41 | 165.9 | 73 |
33 | -- | Washington | 0.752 | 0.548 | 17 | 23.2 | 10 | 15.9 | 60 | 168.1 | 43 |
34 | +1 | Tennessee | 0.728 | 0.545 | 24 | 19.4 | 33 | 12.7 | 29 | 160.4 | 113 |
35 | +2 | Cincinnati | 0.727 | 0.516 | 61 | 19.4 | 34 | 13.9 | 39 | 168.7 | 35 |
36 | -6 | Kansas St. | 0.711 | 0.529 | 49 | 22.3 | 11 | 15.2 | 50 | 166.1 | 69 |
37 | +4 | Penn State | 0.704 | 0.539 | 32 | 13.1 | 93 | 9.8 | 8 | 163.6 | 94 |
38 | +6 | Georgia Tech | 0.691 | 0.532 | 43 | 20.4 | 24 | 15.6 | 54 | 163.6 | 96 |
39 | +1 | Pittsburgh | 0.688 | 0.529 | 50 | 15.7 | 64 | 12.5 | 26 | 164.8 | 85 |
40 | +3 | Miami-FL | 0.685 | 0.559 | 6 | 15.9 | 62 | 15.8 | 57 | 162.5 | 103 |
41 | -5 | Utah | 0.684 | 0.469 | 87 | 17.7 | 47 | 12.3 | 25 | 165.7 | 78 |
42 | -3 | Texas Tech | 0.682 | 0.529 | 54 | 18.9 | 38 | 17.2 | 69 | 179.7 | 1 |
43 | -5 | Illinois | 0.657 | 0.538 | 33 | 15.1 | 71 | 12.7 | 28 | 169.7 | 24 |
44 | +6 | Arizona | 0.649 | 0.563 | 4 | 19.5 | 32 | 15.6 | 55 | 167.4 | 48 |
45 | -- | North Carolina | 0.649 | 0.546 | 20 | 18.5 | 42 | 14.5 | 46 | 163.5 | 97 |
46 | -4 | Baylor | 0.646 | 0.564 | 3 | 21.5 | 15 | 17.8 | 78 | 172.0 | 13 |
47 | +2 | Vanderbilt | 0.628 | 0.552 | 11 | 16.9 | 52 | 13.1 | 33 | 161.6 | 108 |
48 | -2 | Houston | 0.614 | 0.475 | 83 | 21.1 | 19 | 17.5 | 74 | 175.1 | 4 |
49 | +2 | Toledo | 0.604 | 0.445 | 104 | 18.8 | 39 | 16.6 | 66 | 167.9 | 46 |
50 | -2 | South Florida | 0.596 | 0.528 | 55 | 15.4 | 68 | 13.2 | 34 | 169.1 | 30 |
51 | -4 | Rutgers | 0.593 | 0.512 | 64 | 14.8 | 76 | 13.8 | 38 | 165.0 | 83 |
52 | +6 | Air Force | 0.584 | 0.475 | 82 | 19.5 | 31 | 15.9 | 58 | 164.3 | 90 |
53 | -1 | Nevada | 0.568 | 0.469 | 86 | 19.1 | 37 | 17.5 | 75 | 170.3 | 21 |
54 | +6 | Tulsa | 0.554 | 0.467 | 89 | 18.8 | 40 | 16.2 | 64 | 170.8 | 20 |
55 | -- | BYU | 0.545 | 0.483 | 77 | 16.0 | 59 | 14.7 | 48 | 169.4 | 27 |
56 | -- | SDSU | 0.542 | 0.495 | 70 | 16.3 | 56 | 15.8 | 56 | 168.9 | 32 |
57 | -3 | California | 0.532 | 0.540 | 29 | 15.6 | 65 | 16.0 | 62 | 167.9 | 45 |
58 | +4 | Hawaii | 0.514 | 0.469 | 88 | 19.2 | 35 | 19.0 | 84 | 171.3 | 16 |
59 | -2 | UCF | 0.514 | 0.461 | 95 | 13.6 | 89 | 13.3 | 35 | 163.6 | 95 |
60 | +4 | Louisville | 0.514 | 0.492 | 73 | 12.9 | 97 | 11.8 | 22 | 166.3 | 67 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | +6 | Oregon St. | 0.496 | 0.548 | 16 | 16.6 | 53 | 16.8 | 67 | 171.1 | 18 |
62 | -3 | Kentucky | 0.487 | 0.545 | 21 | 14.0 | 82 | 14.1 | 42 | 165.7 | 77 |
63 | -10 | SMU | 0.482 | 0.485 | 75 | 15.2 | 70 | 15.9 | 59 | 166.0 | 72 |
64 | +1 | North Carolina St. | 0.473 | 0.530 | 48 | 15.9 | 60 | 17.3 | 71 | 166.9 | 57 |
65 | +3 | Northern Ill. | 0.442 | 0.442 | 108 | 18.1 | 44 | 19.3 | 91 | 164.0 | 92 |
66 | -3 | FIU | 0.441 | 0.443 | 107 | 14.1 | 81 | 14.7 | 49 | 165.6 | 81 |
67 | +13 | Syracuse | 0.437 | 0.548 | 19 | 15.4 | 67 | 16.4 | 65 | 163.3 | 99 |
68 | -7 | Navy | 0.429 | 0.441 | 109 | 17.9 | 45 | 20.2 | 97 | 159.3 | 117 |
69 | +7 | Northwestern | 0.413 | 0.513 | 63 | 17.5 | 48 | 18.4 | 80 | 177.0 | 2 |
70 | +2 | Connecticut | 0.404 | 0.473 | 85 | 12.8 | 98 | 14.4 | 44 | 166.4 | 66 |
71 | +3 | Purdue | 0.396 | 0.534 | 41 | 13.5 | 90 | 15.4 | 53 | 172.8 | 9 |
72 | -2 | Mississippi | 0.393 | 0.529 | 52 | 15.1 | 72 | 17.4 | 72 | 163.1 | 100 |
73 | -4 | Washington St. | 0.393 | 0.537 | 36 | 17.4 | 49 | 19.4 | 92 | 172.3 | 11 |
74 | -3 | Duke | 0.382 | 0.536 | 38 | 15.4 | 66 | 17.2 | 70 | 166.6 | 64 |
75 | +8 | Arkansas St. | 0.374 | 0.430 | 116 | 13.7 | 87 | 15.3 | 52 | 163.0 | 101 |
76 | +1 | LA Tech | 0.358 | 0.500 | 69 | 13.8 | 86 | 15.9 | 61 | 172.7 | 10 |
77 | -11 | Maryland | 0.356 | 0.528 | 56 | 14.0 | 84 | 16.9 | 68 | 164.6 | 88 |
78 | -5 | Western Michigan | 0.355 | 0.457 | 97 | 16.1 | 58 | 18.5 | 82 | 170.1 | 22 |
79 | +6 | Iowa St. | 0.352 | 0.539 | 31 | 13.9 | 85 | 14.5 | 47 | 169.3 | 28 |
80 | -2 | Fresno St. | 0.330 | 0.495 | 72 | 17.7 | 46 | 21.2 | 104 | 166.0 | 71 |
81 | -2 | Colorado | 0.327 | 0.557 | 7 | 15.1 | 73 | 19.0 | 86 | 168.6 | 37 |
82 | -7 | UCLA | 0.321 | 0.545 | 22 | 15.3 | 69 | 17.6 | 77 | 167.2 | 52 |
83 | -2 | Utah St. | 0.306 | 0.504 | 67 | 16.2 | 57 | 19.1 | 87 | 168.3 | 38 |
84 | -- | Virginia | 0.289 | 0.531 | 45 | 13.6 | 88 | 16.2 | 63 | 164.2 | 91 |
85 | -3 | Wake Forest | 0.274 | 0.513 | 62 | 14.8 | 77 | 18.4 | 79 | 167.5 | 47 |
86 | -- | Army | 0.270 | 0.455 | 98 | 14.6 | 78 | 20.0 | 96 | 162.4 | 104 |
87 | +2 | East Carolina | 0.270 | 0.480 | 78 | 15.9 | 63 | 20.2 | 98 | 169.9 | 23 |
88 | -1 | Ohio | 0.261 | 0.430 | 117 | 14.1 | 80 | 18.8 | 83 | 162.2 | 105 |
89 | +2 | Boston College | 0.255 | 0.533 | 42 | 10.9 | 109 | 14.2 | 43 | 167.3 | 49 |
90 | -- | LA-Lafayette | 0.246 | 0.427 | 119 | 16.4 | 55 | 20.7 | 101 | 167.2 | 54 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -3 | UTEP | 0.243 | 0.450 | 101 | 15.0 | 74 | 21.7 | 106 | 170.8 | 19 |
92 | +6 | Marshall | 0.243 | 0.474 | 84 | 12.9 | 96 | 17.5 | 73 | 165.4 | 82 |
93 | -- | Kansas | 0.200 | 0.542 | 27 | 16.5 | 54 | 25.4 | 117 | 171.7 | 14 |
94 | +5 | Western Kentucky | 0.200 | 0.432 | 114 | 11.7 | 105 | 19.2 | 89 | 160.9 | 110 |
95 | +6 | Miami-OH | 0.193 | 0.443 | 106 | 11.3 | 107 | 17.6 | 76 | 165.6 | 80 |
96 | +8 | Wyoming | 0.186 | 0.509 | 65 | 13.1 | 94 | 19.9 | 94 | 167.2 | 55 |
97 | -5 | Troy | 0.183 | 0.439 | 111 | 14.2 | 79 | 19.2 | 88 | 171.4 | 15 |
98 | -3 | Rice | 0.179 | 0.480 | 79 | 14.0 | 83 | 23.8 | 114 | 169.7 | 25 |
99 | -2 | SJSU | 0.174 | 0.506 | 66 | 12.0 | 101 | 20.6 | 100 | 167.2 | 51 |
100 | -6 | Ball St. | 0.174 | 0.453 | 100 | 11.8 | 104 | 21.0 | 103 | 165.8 | 75 |
101 | +2 | Bowling Green | 0.139 | 0.444 | 105 | 12.0 | 103 | 19.2 | 90 | 168.9 | 34 |
102 | -2 | LA-Monroe | 0.138 | 0.441 | 110 | 11.2 | 108 | 20.0 | 95 | 166.7 | 60 |
103 | -7 | Middle Tenn. | 0.138 | 0.412 | 120 | 12.2 | 99 | 23.6 | 112 | 168.1 | 42 |
104 | -2 | Indiana | 0.138 | 0.537 | 35 | 13.5 | 91 | 22.2 | 108 | 169.5 | 26 |
105 | -- | North Texas | 0.119 | 0.431 | 115 | 10.7 | 110 | 22.1 | 107 | 163.4 | 98 |
106 | -- | Idaho | 0.103 | 0.462 | 92 | 10.1 | 113 | 19.0 | 85 | 169.3 | 29 |
107 | -- | New Mexico St. | 0.096 | 0.455 | 99 | 13.0 | 95 | 24.3 | 115 | 166.6 | 65 |
108 | -- | Central Michigan | 0.095 | 0.449 | 103 | 13.5 | 92 | 21.5 | 105 | 173.3 | 7 |
109 | +4 | Kent St. | 0.078 | 0.449 | 102 | 6.9 | 118 | 18.4 | 81 | 165.9 | 74 |
110 | -1 | Colorado St. | 0.078 | 0.489 | 74 | 11.5 | 106 | 24.9 | 116 | 160.9 | 111 |
111 | -- | Eastern Michigan | 0.076 | 0.465 | 90 | 9.5 | 114 | 23.7 | 113 | 164.5 | 89 |
112 | -- | Minnesota | 0.060 | 0.537 | 34 | 12.0 | 100 | 21.0 | 102 | 166.6 | 62 |
113 | -3 | Buffalo | 0.051 | 0.438 | 112 | 8.7 | 115 | 19.9 | 93 | 166.0 | 70 |
114 | +1 | Memphis | 0.043 | 0.459 | 96 | 6.6 | 120 | 26.9 | 119 | 169.0 | 31 |
115 | +2 | Tulane | 0.026 | 0.465 | 91 | 10.6 | 111 | 23.1 | 110 | 168.3 | 39 |
116 | +2 | FL-Atlantic | 0.026 | 0.436 | 113 | 7.4 | 117 | 22.5 | 109 | 164.7 | 86 |
117 | +2 | Akron | 0.017 | 0.429 | 118 | 7.5 | 116 | 23.5 | 111 | 167.0 | 56 |
118 | -2 | New Mexico | 0.009 | 0.479 | 81 | 6.7 | 119 | 27.7 | 120 | 166.8 | 59 |
119 | -5 | UAB | 0.000 | 0.479 | 80 | 10.5 | 112 | 20.3 | 99 | 164.7 | 87 |
120 | -- | UNLV | 0.000 | 0.500 | 68 | 12.0 | 102 | 25.4 | 118 | 165.7 | 79 |
Rankings through games of 2011-10-30
Follow us on Twitter @TFGridiron