System | Expected W - L | Expected % Correct |
---|---|---|
TFG | 37.20 - 12.80 | 74.41% |
RBA | 35.69 - 14.31 | 71.38% |
Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Arizona St. | 34 | 61 | Oregon St. | 26 | 20 | Arizona St. | 35 | 82 | Oregon St. | 17 |
13 | Arkansas | 33 | 12 | Texas A&M | 35 | 19 | Arkansas | 31 | 15 | Texas A&M | 27 |
2 | Boise St. | 43 | 45 | Nevada | 28 | 5 | Boise St. | 49 | 61 | Nevada | 20 |
88 | Boston College | 30 | 83 | Wake Forest | 27 | 83 | Boston College | 28 | 94 | Wake Forest | 21 |
66 | Fresno St. | 37 | 78 | Mississippi | 33 | 68 | Fresno St. | 34 | 86 | Mississippi | 24 |
101 | Central Michigan | 30 | 55 | Northern Ill. | 36 | 107 | Central Michigan | 24 | 65 | Northern Ill. | 41 |
107 | Colorado St. | 32 | 109 | SJSU | 29 | 109 | Colorado St. | 27 | 101 | SJSU | 24 |
71 | Colorado | 34 | 86 | Washington St. | 29 | 73 | Colorado | 28 | 55 | Washington St. | 35 |
53 | Connecticut | 33 | 68 | Western Michigan | 28 | 63 | Connecticut | 28 | 76 | Western Michigan | 20 |
80 | East Carolina | 31 | 41 | North Carolina | 35 | 81 | East Carolina | 28 | 46 | North Carolina | 31 |
118 | Eastern Michigan | 34 | 119 | Akron | 33 | 116 | Eastern Michigan | 34 | 118 | Akron | 27 |
76 | FIU | 35 | 84 | Duke | 31 | 49 | FIU | 35 | 80 | Duke | 21 |
3 | Florida | 30 | 1 | Alabama | 32 | 9 | Florida | 21 | 2 | Alabama | 28 |
21 | Georgia | 37 | 44 | Mississippi St. | 28 | 22 | Georgia | 28 | 28 | Mississippi St. | 24 |
35 | Illinois | 35 | 75 | Northwestern | 26 | 24 | Illinois | 35 | 67 | Northwestern | 24 |
97 | Indiana | 26 | 24 | Penn State | 36 | 97 | Indiana | 20 | 37 | Penn State | 35 |
60 | Iowa St. | 28 | 22 | Texas | 33 | 69 | Iowa St. | 24 | 25 | Texas | 31 |
36 | Kansas St. | 40 | 46 | Baylor | 34 | 42 | Kansas St. | 35 | 48 | Baylor | 31 |
91 | Kansas | 32 | 40 | Texas Tech | 39 | 87 | Kansas | 27 | 44 | Texas Tech | 42 |
5 | LSU | 40 | 62 | Kentucky | 23 | 7 | LSU | 38 | 52 | Kentucky | 14 |
72 | LA Tech | 35 | 64 | Hawaii | 33 | 75 | LA Tech | 31 | 62 | Hawaii | 32 |
51 | Louisville | 34 | 99 | Marshall | 24 | 54 | Louisville | 38 | 103 | Marshall | 14 |
95 | Miami-OH | 30 | 47 | Cincinnati | 36 | 95 | Miami-OH | 24 | 50 | Cincinnati | 34 |
29 | Michigan | 40 | 79 | Minnesota | 28 | 39 | Michigan | 38 | 90 | Minnesota | 17 |
93 | Middle Tenn. | 42 | 120 | Memphis | 26 | 96 | Middle Tenn. | 35 | 120 | Memphis | 7 |
117 | New Mexico | 33 | 115 | New Mexico St. | 31 | 115 | New Mexico | 24 | 112 | New Mexico St. | 20 |
58 | North Carolina St. | 33 | 38 | Georgia Tech | 36 | 64 | North Carolina St. | 28 | 38 | Georgia Tech | 31 |
8 | Ohio St. | 33 | 25 | Michigan St. | 27 | 14 | Ohio St. | 34 | 45 | Michigan St. | 17 |
74 | Ohio | 36 | 111 | Kent St. | 27 | 72 | Ohio | 35 | 108 | Kent St. | 17 |
6 | Oklahoma | 47 | 102 | Ball St. | 22 | 8 | Oklahoma | 52 | 98 | Ball St. | 7 |
82 | Purdue | 25 | 19 | Notre Dame | 32 | 89 | Purdue | 21 | 23 | Notre Dame | 31 |
18 | South Carolina | 39 | 28 | Auburn | 35 | 21 | South Carolina | 31 | 17 | Auburn | 28 |
31 | USC | 34 | 48 | Arizona | 28 | 29 | USC | 31 | 35 | Arizona | 24 |
73 | Southern Miss. | 40 | 100 | Rice | 31 | 60 | Southern Miss. | 35 | 99 | Rice | 21 |
98 | LA-Lafayette | 37 | 116 | FL-Atlantic | 30 | 102 | LA-Lafayette | 28 | 114 | FL-Atlantic | 20 |
4 | Stanford | 43 | 77 | UCLA | 24 | 1 | Stanford | 48 | 78 | UCLA | 13 |
81 | Syracuse | 31 | 59 | Rutgers | 32 | 74 | Syracuse | 28 | 70 | Rutgers | 24 |
39 | Temple | 34 | 69 | Toledo | 27 | 32 | Temple | 31 | 71 | Toledo | 20 |
37 | Tennessee | 40 | 113 | Buffalo | 22 | 27 | Tennessee | 42 | 113 | Buffalo | 10 |
9 | TCU | 41 | 67 | SMU | 24 | 6 | TCU | 49 | 79 | SMU | 13 |
70 | Troy | 42 | 114 | UAB | 28 | 77 | Troy | 38 | 117 | UAB | 20 |
54 | Tulsa | 42 | 108 | North Texas | 27 | 56 | Tulsa | 45 | 111 | North Texas | 13 |
92 | Army | 37 | 105 | Tulane | 31 | 91 | Army | 34 | 88 | Tulane | 27 |
42 | Navy | 33 | 49 | Air Force | 30 | 43 | Navy | 28 | 41 | Air Force | 24 |
16 | Utah | 38 | 56 | Washington | 28 | 31 | Utah | 35 | 51 | Washington | 24 |
11 | Virginia Tech | 32 | 23 | Clemson | 26 | 11 | Virginia Tech | 31 | 16 | Clemson | 24 |
87 | Virginia | 35 | 104 | Idaho | 28 | 84 | Virginia | 38 | 105 | Idaho | 24 |
32 | West Virginia | 39 | 90 | Bowling Green | 26 | 26 | West Virginia | 42 | 93 | Bowling Green | 17 |
112 | Western Kentucky | 29 | 89 | Arkansas St. | 34 | 110 | Western Kentucky | 21 | 85 | Arkansas St. | 31 |
7 | Wisconsin | 37 | 17 | Nebraska | 30 | 4 | Wisconsin | 34 | 13 | Nebraska | 21 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||
Follow us on Twitter @TFGridiron