System | Expected W - L | Expected % Correct |
---|---|---|
TFG | 36.38 - 12.62 | 74.24% |
RBA | 35.33 - 13.67 | 72.10% |
Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Akron | 26 | 77 | FIU | 39 | 118 | Akron | 21 | 54 | FIU | 38 |
1 | Alabama | 42 | 86 | Vanderbilt | 17 | 1 | Alabama | 38 | 58 | Vanderbilt | 6 |
112 | UAB | 25 | 46 | Mississippi St. | 36 | 115 | UAB | 17 | 36 | Mississippi St. | 35 |
17 | Arkansas | 40 | 26 | Auburn | 36 | 16 | Arkansas | 31 | 13 | Auburn | 28 |
104 | Ball St. | 27 | 51 | Temple | 35 | 91 | Ball St. | 17 | 22 | Temple | 38 |
49 | Baylor | 36 | 68 | Iowa St. | 31 | 50 | Baylor | 35 | 66 | Iowa St. | 24 |
53 | BYU | 36 | 108 | SJSU | 23 | 53 | BYU | 42 | 101 | SJSU | 13 |
114 | Buffalo | 29 | 75 | Ohio | 34 | 114 | Buffalo | 20 | 80 | Ohio | 31 |
71 | UCLA | 34 | 81 | Washington St. | 30 | 75 | UCLA | 28 | 61 | Washington St. | 34 |
42 | UCF | 33 | 93 | Marshall | 23 | 37 | UCF | 38 | 104 | Marshall | 13 |
13 | Clemson | 33 | 88 | Boston College | 20 | 11 | Clemson | 31 | 88 | Boston College | 13 |
34 | Georgia Tech | 39 | 57 | Maryland | 31 | 39 | Georgia Tech | 31 | 48 | Maryland | 27 |
66 | Houston | 41 | 80 | East Carolina | 36 | 64 | Houston | 38 | 82 | East Carolina | 31 |
102 | Idaho | 30 | 78 | LA Tech | 33 | 103 | Idaho | 24 | 77 | LA Tech | 31 |
96 | Indiana | 29 | 38 | Illinois | 37 | 98 | Indiana | 24 | 31 | Illinois | 31 |
35 | Kansas St. | 33 | 24 | Missouri | 34 | 45 | Kansas St. | 28 | 29 | Missouri | 31 |
3 | LSU | 35 | 7 | Florida | 30 | 4 | LSU | 31 | 10 | Florida | 20 |
103 | Miami-OH | 30 | 85 | Army | 31 | 99 | Miami-OH | 28 | 85 | Army | 27 |
40 | North Carolina | 32 | 59 | Louisville | 27 | 49 | North Carolina | 28 | 51 | Louisville | 21 |
23 | Nebraska | 29 | 9 | Ohio St. | 30 | 26 | Nebraska | 24 | 17 | Ohio St. | 25 |
44 | Nevada | 44 | 105 | UNLV | 28 | 56 | Nevada | 45 | 120 | UNLV | 17 |
54 | North Carolina St. | 38 | 95 | Central Michigan | 28 | 86 | North Carolina St. | 35 | 110 | Central Michigan | 27 |
106 | North Texas | 35 | 115 | FL-Atlantic | 29 | 111 | North Texas | 28 | 112 | FL-Atlantic | 24 |
113 | LA-Monroe | 28 | 89 | Arkansas St. | 33 | 107 | LA-Monroe | 24 | 81 | Arkansas St. | 31 |
61 | Northern Ill. | 36 | 109 | Kent St. | 26 | 72 | Northern Ill. | 41 | 108 | Kent St. | 17 |
69 | Northwestern | 29 | 12 | Michigan | 38 | 76 | Northwestern | 24 | 34 | Michigan | 38 |
14 | Notre Dame | 34 | 50 | Air Force | 25 | 25 | Notre Dame | 31 | 47 | Air Force | 20 |
18 | Oklahoma St. | 45 | 90 | Kansas | 28 | 9 | Oklahoma St. | 49 | 93 | Kansas | 21 |
4 | Oklahoma | 34 | 21 | Texas | 28 | 8 | Oklahoma | 31 | 24 | Texas | 17 |
64 | Oregon St. | 31 | 47 | Arizona | 29 | 87 | Oregon St. | 21 | 38 | Arizona | 34 |
30 | Penn State | 30 | 25 | Iowa | 28 | 41 | Penn State | 24 | 20 | Iowa | 25 |
87 | Purdue | 33 | 97 | Minnesota | 28 | 92 | Purdue | 28 | 94 | Minnesota | 24 |
100 | Rice | 42 | 119 | Memphis | 30 | 100 | Rice | 41 | 119 | Memphis | 21 |
58 | Rutgers | 29 | 28 | Pittsburgh | 33 | 67 | Rutgers | 21 | 23 | Pittsburgh | 28 |
65 | SDSU | 28 | 10 | TCU | 37 | 55 | SDSU | 24 | 7 | TCU | 34 |
27 | South Carolina | 37 | 70 | Kentucky | 26 | 18 | South Carolina | 34 | 57 | Kentucky | 20 |
99 | LA-Lafayette | 34 | 74 | Troy | 39 | 96 | LA-Lafayette | 31 | 79 | Troy | 32 |
5 | Stanford | 43 | 76 | Colorado | 24 | 3 | Stanford | 48 | 70 | Colorado | 17 |
33 | Tennessee | 36 | 19 | Georgia | 34 | 28 | Tennessee | 28 | 21 | Georgia | 27 |
43 | Texas Tech | 32 | 15 | Texas A&M | 35 | 30 | Texas Tech | 28 | 14 | Texas A&M | 29 |
55 | Toledo | 48 | 117 | Eastern Michigan | 26 | 68 | Toledo | 41 | 117 | Eastern Michigan | 20 |
107 | Tulane | 29 | 79 | Syracuse | 35 | 102 | Tulane | 24 | 74 | Syracuse | 31 |
41 | Navy | 39 | 67 | Southern Miss. | 31 | 46 | Navy | 35 | 60 | Southern Miss. | 24 |
91 | Utah St. | 36 | 101 | Wyoming | 31 | 105 | Utah St. | 28 | 89 | Wyoming | 27 |
31 | Utah | 32 | 32 | Arizona St. | 29 | 32 | Utah | 24 | 15 | Arizona St. | 28 |
11 | Virginia Tech | 31 | 29 | Miami-FL | 27 | 19 | Virginia Tech | 24 | 40 | Miami-FL | 21 |
82 | Wake Forest | 28 | 16 | Florida St. | 38 | 84 | Wake Forest | 20 | 12 | Florida St. | 38 |
22 | West Virginia | 36 | 56 | Connecticut | 27 | 27 | West Virginia | 34 | 63 | Connecticut | 20 |
63 | Western Michigan | 39 | 94 | Bowling Green | 30 | 65 | Western Michigan | 38 | 90 | Bowling Green | 24 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||
Follow us on Twitter @TFGridiron