Monday, October 3, 2011

Week 6 TFG Projections: ACC,Big East,C-USA,Independents

Projected conference champions
  • ACC Atlantic: Clemson
  • ACC Coastal: Virginia Tech
  • Big East: West Virginia
  • C-USA East: UCF
  • C-USA West: Houston
  • Independents: Notre Dame
Full projected conference standings after the jump.



ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
13 Clemson 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 9 -  2   0.818 22.4 13.3 166.2
16 Florida St. 0 -  1   0.000 6 -  2   0.750 1 -  2   0.333 7 -  4   0.636 26.5 15.8 158.1
57 Maryland 1 -  0   1.000 4 -  4   0.500 1 -  2   0.333 5 -  6   0.455 19.4 18.8 171.8
82 Wake Forest 2 -  0   1.000 3 -  5   0.375 2 -  1   0.667 4 -  7   0.364 18.3 22.9 168.3
54 North Carolina St. 0 -  2   0.000 3 -  5   0.375 0 -  3   0.000 3 -  7   0.300 20.4 19.5 170.1
88 Boston College 0 -  2   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 12.8 17.4 162.5
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
11 Virginia Tech 0 -  1   0.000 6 -  2   0.750 3 -  1   0.750 9 -  2   0.818 22.6 12.9 157.2
34 Georgia Tech 2 -  0   1.000 5 -  3   0.625 4 -  0   1.000 8 -  3   0.727 28.0 20.9 156.8
40 North Carolina 1 -  1   0.500 4 -  4   0.500 3 -  1   0.750 7 -  4   0.636 21.3 17.7 158.9
29 Miami-FL 0 -  1   0.000 4 -  4   0.500 1 -  2   0.333 6 -  5   0.545 22.5 15.3 164.9
83 Duke 1 -  0   1.000 3 -  5   0.375 3 -  1   0.750 5 -  6   0.455 17.4 22.1 171.4
84 Virginia 0 -  1   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 15.2 19.9 173.1
Projected records may not sum to total number of actual games due to rounding errors.


Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 West Virginia 0 -  0   0.000 5 -  2   0.714 3 -  1   0.750 8 -  3   0.727 24.3 15.5 163.1
28 Pittsburgh 1 -  0   1.000 5 -  2   0.714 2 -  2   0.500 7 -  4   0.636 22.9 15.3 166.8
37 Cincinnati 0 -  0   0.000 4 -  3   0.571 3 -  1   0.750 7 -  4   0.636 22.4 17.9 169.6
39 South Florida 0 -  1   0.000 3 -  4   0.429 3 -  1   0.750 7 -  4   0.636 19.4 15.9 170.6
58 Rutgers 1 -  0   1.000 3 -  4   0.429 2 -  1   0.667 6 -  5   0.545 19.2 18.7 167.0
56 Connecticut 0 -  0   0.000 3 -  4   0.429 1 -  3   0.250 4 -  7   0.364 18.8 18.0 168.3
59 Louisville 0 -  0   0.000 3 -  4   0.429 1 -  2   0.333 4 -  7   0.364 18.4 18.6 158.6
79 Syracuse 0 -  1   0.000 2 -  5   0.286 2 -  2   0.500 4 -  7   0.364 15.8 19.3 167.3
Projected records may not sum to total number of actual games due to rounding errors.


C-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
42 UCF 0 -  0   0.000 6 -  2   0.750 1 -  2   0.333 7 -  4   0.636 19.6 17.1 154.5
67 Southern Miss. 1 -  1   0.500 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 18.9 20.8 176.2
80 East Carolina 1 -  0   1.000 5 -  3   0.625 1 -  3   0.250 5 -  7   0.417 19.5 24.1 174.3
93 Marshall 1 -  0   1.000 4 -  4   0.500 2 -  3   0.400 5 -  7   0.417 14.1 20.8 165.6
112 UAB 0 -  2   0.000 2 -  6   0.250 0 -  4   0.000 2 - 10   0.167 13.7 27.7 164.4
119 Memphis 0 -  1   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 10.9 32.8 164.5
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
66 Houston 1 -  0   1.000 6 -  2   0.750 4 -  0   1.000 9 -  2   0.818 21.5 23.2 180.6
52 Tulsa 1 -  0   1.000 6 -  2   0.750 2 -  3   0.400 7 -  5   0.583 21.5 20.4 174.3
62 SMU 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 18.9 19.3 161.5
100 Rice 0 -  1   0.000 3 -  5   0.375 1 -  3   0.250 4 -  8   0.333 16.4 27.0 171.6
107 Tulane 1 -  1   0.500 3 -  5   0.375 1 -  3   0.250 4 -  8   0.333 15.1 29.5 161.3
92 UTEP 0 -  2   0.000 2 -  6   0.250 1 -  3   0.250 4 -  7   0.364 17.7 25.8 165.7
Projected records may not sum to total number of actual games due to rounding errors.


Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
14 Notre Dame 0 -  0   0.000 1 -  0   1.000 3 -  2   0.600 8 -  4   0.667 22.1 13.1 170.1
41 Navy 0 -  0   0.000 1 -  1   0.500 1 -  2   0.333 6 -  5   0.545 24.1 20.2 159.0
53 BYU 0 -  0   0.000 0 -  0   0.000 3 -  2   0.600 7 -  4   0.636 17.4 16.6 166.2
85 Army 0 -  0   0.000 0 -  1   0.000 2 -  3   0.400 4 -  7   0.364 18.3 24.3 155.0
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-02
Follow us on Twitter @TFGridiron