[ Note: Eddie is on the road yet again -- we travel a lot for work -- so this is in fire-and-forget mode. ]
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | +1 | Alabama | 1.000 | 0.551 | 15 | 24.5 | 5 | 5.8 | 1 | 157.6 | 121 |
2 | +2 | Wisconsin | 0.992 | 0.537 | 36 | 27.8 | 2 | 10.3 | 10 | 162.1 | 107 |
3 | -2 | Stanford | 0.983 | 0.544 | 23 | 27.0 | 3 | 9.4 | 6 | 167.3 | 49 |
4 | +3 | LSU | 0.975 | 0.549 | 16 | 22.1 | 13 | 7.1 | 2 | 161.0 | 111 |
5 | -2 | Oregon | 0.975 | 0.533 | 42 | 28.4 | 1 | 10.7 | 14 | 176.0 | 3 |
6 | -1 | Boise St. | 0.966 | 0.458 | 98 | 24.8 | 4 | 9.1 | 5 | 169.1 | 30 |
7 | -1 | TCU | 0.958 | 0.462 | 93 | 23.6 | 8 | 13.7 | 36 | 168.3 | 39 |
8 | -- | Oklahoma | 0.942 | 0.543 | 25 | 24.4 | 7 | 8.5 | 4 | 170.8 | 19 |
9 | +1 | Oklahoma St. | 0.933 | 0.552 | 13 | 24.5 | 6 | 13.9 | 40 | 172.5 | 10 |
10 | -1 | Florida | 0.924 | 0.552 | 12 | 22.6 | 11 | 8.3 | 3 | 161.7 | 109 |
11 | +5 | Clemson | 0.923 | 0.527 | 56 | 18.1 | 42 | 10.7 | 13 | 166.4 | 64 |
12 | -- | Florida St. | 0.923 | 0.556 | 8 | 19.3 | 30 | 9.9 | 8 | 166.2 | 68 |
13 | +4 | Auburn | 0.900 | 0.544 | 24 | 20.7 | 19 | 14.9 | 52 | 159.4 | 116 |
14 | +1 | Texas A&M | 0.896 | 0.555 | 9 | 20.1 | 23 | 11.3 | 21 | 171.3 | 16 |
15 | +5 | Arizona St. | 0.896 | 0.527 | 55 | 19.2 | 31 | 11.3 | 22 | 173.9 | 6 |
16 | +3 | Arkansas | 0.895 | 0.570 | 1 | 23.0 | 10 | 12.9 | 29 | 165.6 | 79 |
17 | -3 | Ohio St. | 0.893 | 0.531 | 43 | 18.3 | 40 | 9.6 | 7 | 159.4 | 115 |
18 | +3 | South Carolina | 0.876 | 0.545 | 21 | 20.0 | 24 | 12.4 | 27 | 157.9 | 120 |
19 | -8 | Virginia Tech | 0.875 | 0.528 | 52 | 16.8 | 56 | 10.1 | 9 | 158.3 | 119 |
20 | -2 | Iowa | 0.858 | 0.524 | 58 | 19.6 | 28 | 13.2 | 34 | 164.2 | 92 |
21 | +1 | Georgia | 0.858 | 0.554 | 11 | 20.2 | 22 | 11.2 | 17 | 159.6 | 114 |
22 | NA | Temple | 0.857 | 0.498 | 70 | 15.2 | 72 | 12.0 | 24 | 162.1 | 106 |
23 | NA | Pittsburgh | 0.830 | 0.528 | 51 | 17.2 | 52 | 11.2 | 18 | 164.6 | 88 |
24 | +1 | Texas | 0.826 | 0.520 | 60 | 19.0 | 34 | 11.2 | 20 | 168.1 | 43 |
25 | -2 | Notre Dame | 0.817 | 0.565 | 3 | 17.5 | 49 | 10.9 | 16 | 165.0 | 85 |
Rankings through games of 2011-10-02
New entries: Temple, Pittsburgh.
Dropped out: Nebraska, Illinois.
Just a quick note that we now have a consensus #1 team for the first time this season: the Alabama Crimson Tide. Their whipping of Florida at the Gators' home field propels them into sole ownership of the top spot in both RBA and TFG. There are some discrepancies from there on down, but Alabama's dominance puts them head-and-shoulders above the rest of FBS for the time being.
Follow us on Twitter @TFGridiron