Biggest drops: Kentucky (-0.085); Iowa (-0.076); Vanderbilt (-0.075); Wyoming (-0.070); Pittsburgh (-0.069)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.966 | 0.595 | 27 | 34.2 | 1 | 8.9 | 1 | 154.2 | 120 |
2 | -- | Boise St. | 0.929 | 0.499 | 62 | 30.3 | 5 | 10.9 | 3 | 164.1 | 76 |
3 | -- | LSU | 0.927 | 0.691 | 2 | 32.8 | 2 | 11.9 | 5 | 158.7 | 109 |
4 | +1 | Stanford | 0.914 | 0.489 | 69 | 31.0 | 4 | 12.0 | 6 | 160.0 | 102 |
5 | -1 | Oklahoma | 0.909 | 0.603 | 23 | 27.1 | 9 | 10.8 | 2 | 180.1 | 5 |
6 | -- | Wisconsin | 0.878 | 0.506 | 59 | 31.6 | 3 | 14.3 | 17 | 158.6 | 110 |
7 | +1 | Oregon | 0.877 | 0.641 | 10 | 27.7 | 7 | 12.6 | 8 | 187.2 | 1 |
8 | -1 | Florida | 0.832 | 0.645 | 8 | 27.0 | 10 | 14.3 | 14 | 159.7 | 104 |
9 | -- | Ohio St. | 0.829 | 0.537 | 45 | 23.1 | 28 | 12.3 | 7 | 159.5 | 107 |
10 | -- | TCU | 0.807 | 0.421 | 89 | 26.7 | 14 | 15.1 | 19 | 164.1 | 74 |
11 | +6 | Arkansas | 0.800 | 0.651 | 7 | 28.6 | 6 | 16.5 | 31 | 169.6 | 35 |
12 | +2 | Notre Dame | 0.795 | 0.625 | 14 | 23.2 | 27 | 13.5 | 9 | 171.3 | 25 |
13 | -2 | Virginia Tech | 0.793 | 0.542 | 42 | 24.4 | 22 | 14.3 | 15 | 156.6 | 117 |
14 | -2 | Michigan | 0.783 | 0.466 | 74 | 27.5 | 8 | 16.5 | 34 | 161.2 | 97 |
15 | +3 | Oklahoma St. | 0.782 | 0.532 | 50 | 25.8 | 17 | 15.5 | 21 | 181.6 | 3 |
16 | -1 | Texas A&M | 0.779 | 0.635 | 12 | 23.3 | 26 | 14.1 | 12 | 178.9 | 8 |
17 | +2 | Georgia | 0.774 | 0.668 | 5 | 26.9 | 12 | 16.5 | 33 | 159.7 | 106 |
18 | +9 | South Carolina | 0.773 | 0.595 | 26 | 26.4 | 15 | 16.2 | 27 | 160.4 | 101 |
19 | -6 | Clemson | 0.772 | 0.608 | 20 | 22.6 | 33 | 13.9 | 11 | 165.7 | 64 |
20 | +2 | West Virginia | 0.772 | 0.535 | 47 | 24.7 | 21 | 15.2 | 20 | 165.5 | 67 |
21 | -1 | Michigan St. | 0.768 | 0.558 | 37 | 23.0 | 30 | 14.3 | 16 | 159.8 | 103 |
22 | +1 | Nebraska | 0.759 | 0.571 | 31 | 24.9 | 19 | 15.7 | 23 | 166.3 | 60 |
23 | -7 | Florida St. | 0.754 | 0.621 | 17 | 25.2 | 18 | 16.1 | 26 | 160.7 | 99 |
24 | +6 | Penn State | 0.746 | 0.565 | 34 | 17.7 | 75 | 11.5 | 4 | 167.0 | 53 |
25 | +7 | Arizona St. | 0.743 | 0.644 | 9 | 21.5 | 45 | 14.1 | 13 | 176.5 | 12 |
26 | -2 | Missouri | 0.737 | 0.622 | 16 | 20.6 | 51 | 13.7 | 10 | 171.2 | 26 |
27 | -1 | Auburn | 0.734 | 0.637 | 11 | 27.0 | 11 | 18.0 | 48 | 168.0 | 47 |
28 | +1 | Miami-FL | 0.720 | 0.688 | 3 | 24.4 | 23 | 16.8 | 36 | 163.5 | 85 |
29 | -8 | Texas | 0.699 | 0.547 | 40 | 22.4 | 36 | 16.0 | 25 | 163.5 | 84 |
30 | +5 | Kansas St. | 0.682 | 0.542 | 41 | 26.0 | 16 | 19.1 | 57 | 157.4 | 114 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | +3 | Georgia Tech | 0.674 | 0.497 | 64 | 26.8 | 13 | 20.0 | 67 | 157.3 | 115 |
32 | +1 | Tennessee | 0.666 | 0.603 | 22 | 23.5 | 24 | 17.9 | 45 | 161.8 | 91 |
33 | +3 | USC | 0.666 | 0.548 | 38 | 23.0 | 29 | 17.4 | 38 | 166.9 | 56 |
34 | -6 | Pittsburgh | 0.664 | 0.564 | 35 | 21.3 | 46 | 16.2 | 28 | 166.7 | 58 |
35 | -10 | Iowa | 0.662 | 0.525 | 52 | 21.6 | 43 | 16.5 | 32 | 165.8 | 63 |
36 | +2 | Illinois | 0.652 | 0.493 | 66 | 22.3 | 39 | 17.3 | 37 | 166.8 | 57 |
37 | -6 | Utah | 0.652 | 0.521 | 53 | 21.0 | 48 | 16.3 | 30 | 163.5 | 83 |
38 | +13 | Temple | 0.642 | 0.315 | 114 | 19.5 | 57 | 15.5 | 22 | 156.9 | 116 |
39 | +5 | Nevada | 0.638 | 0.470 | 73 | 22.4 | 38 | 17.9 | 47 | 167.6 | 48 |
40 | -3 | Cincinnati | 0.636 | 0.443 | 83 | 22.6 | 34 | 18.1 | 49 | 169.4 | 37 |
41 | -1 | North Carolina | 0.627 | 0.548 | 39 | 20.7 | 50 | 16.8 | 35 | 158.3 | 111 |
42 | -- | UCF | 0.613 | 0.361 | 106 | 19.3 | 59 | 16.0 | 24 | 154.4 | 119 |
43 | -- | Texas Tech | 0.610 | 0.499 | 63 | 22.1 | 40 | 18.5 | 53 | 182.3 | 2 |
44 | -5 | South Florida | 0.603 | 0.508 | 58 | 19.1 | 61 | 16.2 | 29 | 170.1 | 32 |
45 | +1 | Mississippi St. | 0.602 | 0.574 | 29 | 17.7 | 76 | 15.0 | 18 | 168.7 | 43 |
46 | +3 | Baylor | 0.592 | 0.581 | 28 | 23.0 | 31 | 19.8 | 63 | 176.5 | 13 |
47 | +11 | Rutgers | 0.591 | 0.504 | 60 | 20.3 | 54 | 17.5 | 41 | 167.1 | 51 |
48 | -3 | Washington | 0.576 | 0.626 | 13 | 22.0 | 41 | 19.5 | 61 | 163.3 | 86 |
49 | +3 | Tulsa | 0.565 | 0.511 | 56 | 22.0 | 42 | 19.8 | 64 | 174.2 | 16 |
50 | +5 | Toledo | 0.559 | 0.432 | 85 | 22.4 | 37 | 20.4 | 71 | 170.6 | 31 |
51 | -10 | Navy | 0.551 | 0.460 | 80 | 24.8 | 20 | 22.9 | 87 | 158.2 | 112 |
52 | +14 | Houston | 0.548 | 0.358 | 107 | 22.7 | 32 | 21.0 | 75 | 179.6 | 6 |
53 | -6 | Arizona | 0.538 | 0.724 | 1 | 20.0 | 55 | 18.8 | 56 | 171.0 | 28 |
54 | -- | North Carolina St. | 0.537 | 0.560 | 36 | 21.1 | 47 | 19.9 | 65 | 168.8 | 40 |
55 | +2 | Maryland | 0.531 | 0.612 | 18 | 18.3 | 70 | 17.4 | 40 | 171.9 | 22 |
56 | +5 | Northern Ill. | 0.523 | 0.345 | 110 | 22.6 | 35 | 21.8 | 83 | 166.4 | 59 |
57 | -9 | California | 0.519 | 0.603 | 21 | 18.3 | 68 | 17.7 | 42 | 168.9 | 38 |
58 | -8 | Air Force | 0.511 | 0.536 | 46 | 19.8 | 56 | 19.4 | 58 | 169.5 | 36 |
59 | +5 | Oregon St. | 0.510 | 0.671 | 4 | 18.0 | 74 | 17.7 | 44 | 167.4 | 49 |
60 | -7 | BYU | 0.510 | 0.430 | 86 | 17.7 | 77 | 17.4 | 39 | 164.0 | 77 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | +2 | Western Michigan | 0.498 | 0.395 | 97 | 20.4 | 53 | 20.4 | 72 | 165.1 | 71 |
62 | +5 | Southern Miss. | 0.497 | 0.363 | 105 | 21.0 | 49 | 21.1 | 76 | 177.2 | 10 |
63 | -1 | SMU | 0.494 | 0.416 | 91 | 19.2 | 60 | 19.4 | 60 | 161.2 | 96 |
64 | -4 | Hawaii | 0.483 | 0.385 | 98 | 23.4 | 25 | 24.0 | 90 | 163.6 | 82 |
65 | -9 | Connecticut | 0.482 | 0.508 | 57 | 18.0 | 72 | 18.5 | 54 | 169.7 | 34 |
66 | -7 | Louisville | 0.464 | 0.452 | 81 | 17.1 | 81 | 18.1 | 50 | 157.5 | 113 |
67 | +11 | LA Tech | 0.442 | 0.462 | 79 | 16.1 | 90 | 17.7 | 43 | 180.3 | 4 |
68 | +1 | Northwestern | 0.437 | 0.532 | 48 | 17.7 | 78 | 19.5 | 62 | 176.1 | 14 |
69 | +2 | UCLA | 0.435 | 0.603 | 24 | 19.1 | 62 | 21.2 | 77 | 161.5 | 94 |
70 | -5 | SDSU | 0.434 | 0.462 | 78 | 16.5 | 86 | 18.4 | 52 | 171.5 | 23 |
71 | +11 | Wake Forest | 0.417 | 0.568 | 33 | 18.7 | 65 | 21.4 | 78 | 170.9 | 29 |
72 | +1 | Mississippi | 0.393 | 0.570 | 32 | 19.0 | 63 | 22.6 | 85 | 163.9 | 78 |
73 | +14 | Purdue | 0.390 | 0.484 | 71 | 15.4 | 95 | 18.3 | 51 | 172.8 | 19 |
74 | -2 | Fresno St. | 0.390 | 0.537 | 44 | 21.6 | 44 | 25.8 | 101 | 162.9 | 88 |
75 | -7 | Iowa St. | 0.386 | 0.609 | 19 | 16.1 | 89 | 19.4 | 59 | 177.0 | 11 |
76 | -1 | Ohio | 0.381 | 0.251 | 120 | 20.5 | 52 | 24.8 | 94 | 165.4 | 69 |
77 | -3 | Troy | 0.379 | 0.357 | 108 | 17.6 | 79 | 21.5 | 80 | 179.3 | 7 |
78 | -1 | FIU | 0.378 | 0.311 | 115 | 18.5 | 67 | 22.6 | 86 | 166.0 | 62 |
79 | +12 | Utah St. | 0.372 | 0.413 | 92 | 19.4 | 58 | 24.0 | 91 | 174.5 | 15 |
80 | +3 | Duke | 0.371 | 0.531 | 51 | 17.5 | 80 | 21.6 | 82 | 171.3 | 24 |
81 | -2 | Syracuse | 0.364 | 0.493 | 67 | 16.4 | 87 | 20.5 | 73 | 167.0 | 54 |
82 | -1 | Washington St. | 0.356 | 0.495 | 65 | 17.0 | 82 | 21.5 | 79 | 168.7 | 42 |
83 | -7 | Colorado | 0.352 | 0.573 | 30 | 16.8 | 83 | 21.5 | 81 | 165.0 | 72 |
84 | -14 | Kentucky | 0.346 | 0.599 | 25 | 15.7 | 93 | 20.3 | 69 | 165.3 | 70 |
85 | -1 | Virginia | 0.333 | 0.466 | 75 | 15.2 | 97 | 20.1 | 68 | 172.9 | 18 |
86 | +2 | Boston College | 0.325 | 0.540 | 43 | 13.3 | 108 | 17.9 | 46 | 161.9 | 90 |
87 | +2 | Arkansas St. | 0.316 | 0.302 | 116 | 15.0 | 98 | 20.4 | 70 | 171.1 | 27 |
88 | -8 | East Carolina | 0.311 | 0.502 | 61 | 18.2 | 71 | 25.0 | 97 | 174.0 | 17 |
89 | +3 | UTEP | 0.307 | 0.354 | 109 | 18.3 | 69 | 25.3 | 99 | 165.7 | 65 |
90 | -- | Kansas | 0.302 | 0.623 | 15 | 18.9 | 64 | 26.4 | 107 | 168.3 | 46 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -6 | Army | 0.301 | 0.341 | 111 | 18.5 | 66 | 25.9 | 102 | 156.3 | 118 |
92 | +1 | Marshall | 0.267 | 0.487 | 70 | 13.4 | 107 | 20.0 | 66 | 164.8 | 73 |
93 | +2 | Central Michigan | 0.265 | 0.465 | 76 | 15.7 | 94 | 23.6 | 88 | 168.7 | 44 |
94 | +5 | LA-Lafayette | 0.263 | 0.336 | 112 | 18.0 | 73 | 27.3 | 110 | 168.5 | 45 |
95 | +1 | Indiana | 0.258 | 0.463 | 77 | 15.9 | 92 | 24.3 | 93 | 172.3 | 20 |
96 | -10 | Vanderbilt | 0.255 | 0.663 | 6 | 12.1 | 114 | 18.5 | 55 | 161.0 | 98 |
97 | +3 | Rice | 0.255 | 0.396 | 96 | 16.2 | 88 | 24.9 | 96 | 170.6 | 30 |
98 | -4 | Bowling Green | 0.250 | 0.370 | 104 | 16.8 | 84 | 26.0 | 104 | 168.9 | 39 |
99 | -1 | Middle Tenn. | 0.223 | 0.269 | 119 | 15.3 | 96 | 25.2 | 98 | 178.9 | 9 |
100 | +3 | Miami-OH | 0.223 | 0.371 | 103 | 13.5 | 105 | 22.3 | 84 | 163.9 | 79 |
101 | -4 | Minnesota | 0.221 | 0.521 | 54 | 15.9 | 91 | 26.3 | 106 | 160.6 | 100 |
102 | -- | Idaho | 0.198 | 0.427 | 88 | 13.5 | 106 | 23.7 | 89 | 171.9 | 21 |
103 | +3 | North Texas | 0.193 | 0.416 | 90 | 14.6 | 100 | 25.9 | 103 | 165.7 | 66 |
104 | +3 | Tulane | 0.192 | 0.381 | 102 | 16.7 | 85 | 29.7 | 117 | 161.7 | 92 |
105 | +3 | SJSU | 0.180 | 0.490 | 68 | 13.6 | 103 | 24.9 | 95 | 165.5 | 68 |
106 | +4 | Western Kentucky | 0.165 | 0.331 | 113 | 14.7 | 99 | 28.1 | 111 | 161.3 | 95 |
107 | -3 | Ball St. | 0.158 | 0.406 | 93 | 13.6 | 104 | 26.6 | 108 | 166.1 | 61 |
108 | +5 | LA-Monroe | 0.154 | 0.514 | 55 | 13.0 | 109 | 25.7 | 100 | 164.1 | 75 |
109 | +2 | Colorado St. | 0.143 | 0.288 | 118 | 13.9 | 101 | 28.4 | 113 | 161.6 | 93 |
110 | -9 | Wyoming | 0.143 | 0.444 | 82 | 12.8 | 111 | 26.1 | 105 | 167.3 | 50 |
111 | +3 | Buffalo | 0.140 | 0.384 | 99 | 11.7 | 116 | 24.1 | 92 | 169.8 | 33 |
112 | -7 | UNLV | 0.140 | 0.532 | 49 | 13.8 | 102 | 28.6 | 114 | 162.8 | 89 |
113 | -4 | Kent St. | 0.136 | 0.482 | 72 | 9.8 | 120 | 20.6 | 74 | 167.0 | 55 |
114 | -2 | UAB | 0.132 | 0.396 | 95 | 12.8 | 110 | 27.1 | 109 | 163.8 | 81 |
115 | +1 | New Mexico St. | 0.113 | 0.296 | 117 | 12.6 | 112 | 28.7 | 115 | 167.1 | 52 |
116 | -1 | FL-Atlantic | 0.102 | 0.440 | 84 | 11.9 | 115 | 28.4 | 112 | 159.7 | 105 |
117 | -- | Eastern Michigan | 0.068 | 0.428 | 87 | 12.5 | 113 | 35.6 | 120 | 158.8 | 108 |
118 | -- | New Mexico | 0.064 | 0.402 | 94 | 10.1 | 118 | 29.7 | 116 | 168.8 | 41 |
119 | +1 | Akron | 0.056 | 0.383 | 101 | 9.8 | 119 | 30.4 | 118 | 163.1 | 87 |
120 | -1 | Memphis | 0.054 | 0.383 | 100 | 10.5 | 117 | 32.9 | 119 | 163.8 | 80 |
Rankings through games of 2011-10-09
Follow us on Twitter @TFGridiron