After seven weeks you'd think our computers would start to converge, but this is going to be one of the most divisive weeks this year. We disagree on a full six out of the 45 games today. Bring it.
System | Expected
W - L | Expected
% Correct |
RBA |
33.76 - 11.24 |
75.02% |
TFG |
33.69 - 11.31 |
74.86% |
119 | Akron | 30 |
81 | Ohio | 39 |
|
119 | Akron | 20 |
86 | Ohio | 35 |
1 | Alabama | 44 |
42 | Tennessee | 23 |
|
1 | Alabama | 38 |
29 | Tennessee | 10 |
108 | Ball St. | 34 |
98 | Central Michigan | 32 |
|
94 | Ball St. | 34 |
109 | Central Michigan | 24 |
3 | Boise St. | 45 |
62 | Air Force | 24 |
|
7 | Boise St. | 42 |
54 | Air Force | 17 |
95 | Bowling Green | 26 |
29 | Temple | 35 |
|
101 | Bowling Green | 17 |
33 | Temple | 41 |
115 | Buffalo | 28 |
49 | Northern Ill. | 38 |
|
107 | Buffalo | 21 |
68 | Northern Ill. | 38 |
63 | California | 28 |
32 | Utah | 30 |
|
57 | California | 21 |
36 | Utah | 31 |
23 | Clemson | 34 |
39 | North Carolina | 27 |
|
10 | Clemson | 31 |
42 | North Carolina | 21 |
86 | Colorado | 27 |
7 | Oregon | 42 |
|
75 | Colorado | 17 |
6 | Oregon | 49 |
82 | Duke | 34 |
71 | Wake Forest | 32 |
|
70 | Duke | 31 |
82 | Wake Forest | 27 |
116 | Eastern Michigan | 29 |
66 | Western Michigan | 42 |
|
114 | Eastern Michigan | 20 |
67 | Western Michigan | 45 |
117 | FL-Atlantic | 32 |
101 | Middle Tenn. | 35 |
|
116 | FL-Atlantic | 21 |
102 | Middle Tenn. | 28 |
21 | Florida St. | 38 |
50 | Maryland | 28 |
|
19 | Florida St. | 35 |
65 | Maryland | 21 |
67 | Hawaii | 44 |
112 | New Mexico St. | 30 |
|
60 | Hawaii | 42 |
110 | New Mexico St. | 20 |
53 | Houston | 38 |
94 | Marshall | 28 |
|
55 | Houston | 38 |
99 | Marshall | 20 |
35 | Iowa | 40 |
97 | Indiana | 26 |
|
21 | Iowa | 41 |
95 | Indiana | 17 |
84 | Iowa St. | 27 |
13 | Texas A&M | 37 |
|
83 | Iowa St. | 21 |
15 | Texas A&M | 38 |
87 | Kansas | 32 |
33 | Kansas St. | 40 |
|
91 | Kansas | 24 |
34 | Kansas St. | 42 |
2 | LSU | 42 |
25 | Auburn | 29 |
|
2 | LSU | 31 |
24 | Auburn | 17 |
27 | Miami-FL | 37 |
36 | Georgia Tech | 32 |
|
52 | Miami-FL | 29 |
39 | Georgia Tech | 28 |
14 | Michigan St. | 30 |
6 | Wisconsin | 34 |
|
20 | Michigan St. | 17 |
3 | Wisconsin | 31 |
100 | Minnesota | 27 |
18 | Nebraska | 40 |
|
111 | Minnesota | 17 |
25 | Nebraska | 41 |
74 | Mississippi | 30 |
11 | Arkansas | 40 |
|
69 | Mississippi | 20 |
13 | Arkansas | 38 |
22 | Missouri | 34 |
15 | Oklahoma St. | 33 |
|
28 | Missouri | 27 |
9 | Oklahoma St. | 34 |
54 | Navy | 43 |
91 | East Carolina | 32 |
|
61 | Navy | 38 |
93 | East Carolina | 24 |
34 | Nevada | 41 |
73 | Fresno St. | 30 |
|
51 | Nevada | 38 |
78 | Fresno St. | 24 |
107 | North Texas | 32 |
102 | LA-Monroe | 31 |
|
105 | North Texas | 24 |
97 | LA-Monroe | 27 |
69 | Northwestern | 27 |
26 | Penn State | 31 |
|
76 | Northwestern | 24 |
37 | Penn State | 31 |
17 | Notre Dame | 35 |
30 | USC | 29 |
|
17 | Notre Dame | 31 |
27 | USC | 24 |
5 | Oklahoma | 42 |
43 | Texas Tech | 27 |
|
5 | Oklahoma | 41 |
44 | Texas Tech | 17 |
72 | Purdue | 29 |
40 | Illinois | 31 |
|
79 | Purdue | 24 |
31 | Illinois | 31 |
96 | Rice | 32 |
51 | Tulsa | 38 |
|
96 | Rice | 24 |
63 | Tulsa | 38 |
45 | South Florida | 32 |
37 | Cincinnati | 31 |
|
46 | South Florida | 27 |
40 | Cincinnati | 28 |
59 | Southern Miss. | 35 |
46 | SMU | 34 |
|
32 | Southern Miss. | 34 |
50 | SMU | 28 |
4 | Stanford | 42 |
44 | Washington | 27 |
|
4 | Stanford | 41 |
30 | Washington | 20 |
9 | TCU | 48 |
118 | New Mexico | 19 |
|
8 | TCU | 49 |
117 | New Mexico | 13 |
48 | Toledo | 38 |
99 | Miami-OH | 26 |
|
47 | Toledo | 34 |
98 | Miami-OH | 17 |
109 | Tulane | 41 |
120 | Memphis | 31 |
|
112 | Tulane | 38 |
118 | Memphis | 24 |
75 | Utah St. | 34 |
68 | LA Tech | 33 |
|
73 | Utah St. | 31 |
77 | LA Tech | 27 |
79 | UTEP | 40 |
110 | Colorado St. | 29 |
|
89 | UTEP | 34 |
106 | Colorado St. | 17 |
92 | Vanderbilt | 32 |
90 | Army | 28 |
|
56 | Vanderbilt | 34 |
84 | Army | 17 |
78 | Virginia | 31 |
57 | North Carolina St. | 32 |
|
87 | Virginia | 29 |
72 | North Carolina St. | 28 |
12 | Virginia Tech | 35 |
88 | Boston College | 20 |
|
23 | Virginia Tech | 34 |
90 | Boston College | 10 |
80 | Washington St. | 30 |
61 | Oregon St. | 32 |
|
66 | Washington St. | 35 |
81 | Oregon St. | 27 |
104 | Western Kentucky | 35 |
93 | LA-Lafayette | 33 |
|
103 | Western Kentucky | 24 |
88 | LA-Lafayette | 27 |
Key |
Close
game |
|
|
|
|
|
|
Certain
victory |
|
|
|
|
|
|
Follow us on Twitter @TFGridiron