Thursday, October 20, 2011

Week 8 TFG Projections: SEC,Pac-12,Sun Belt,WAC

Projected conference champions
  • Pac-12 North: Stanford
  • Pac-12 South: Arizona St.
  • SEC East: Georgia
  • SEC West: Alabama
  • Sun Belt: Arkansas St.
  • WAC: Nevada
Full projected conference standings after the jump.




SEC
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
28 Georgia 4 -  1   0.800 6 -  2   0.750 4 -  2   0.667 7 -  4   0.636 26.3 18.2 161.4
19 South Carolina 4 -  1   0.800 5 -  3   0.625 6 -  1   0.857 8 -  3   0.727 25.3 15.7 160.4
10 Florida 2 -  3   0.400 4 -  4   0.500 4 -  3   0.571 7 -  4   0.636 25.3 14.2 158.8
42 Tennessee 0 -  3   0.000 2 -  6   0.250 2 -  3   0.400 5 -  6   0.455 22.3 18.9 160.5
83 Kentucky 0 -  3   0.000 2 -  6   0.250 2 -  4   0.333 4 -  7   0.364 15.8 20.7 165.8
92 Vanderbilt 1 -  3   0.250 2 -  6   0.250 2 -  3   0.400 4 -  7   0.364 13.0 18.8 162.8
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 4 -  0   1.000 8 -  0   1.000 7 -  0   1.000 11 -  0   1.000 35.2 9.1 153.7
2 LSU 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 33.3 11.6 157.9
11 Arkansas 1 -  1   0.500 5 -  3   0.625 4 -  1   0.800 8 -  3   0.727 28.5 16.3 170.5
25 Auburn 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 26.4 17.3 166.6
41 Mississippi St. 0 -  4   0.000 2 -  6   0.250 3 -  4   0.429 5 -  6   0.455 17.3 14.5 168.5
74 Mississippi 0 -  3   0.000 1 -  7   0.125 1 -  4   0.200 3 -  8   0.273 19.1 23.0 162.2
Projected records may not sum to total number of actual games due to rounding errors.


Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Stanford 4 -  0   1.000 8 -  1   0.889 6 -  0   1.000 11 -  1   0.917 30.3 12.1 160.3
7 Oregon 3 -  0   1.000 8 -  1   0.889 4 -  1   0.800 9 -  2   0.818 28.4 12.7 186.8
44 Washington 3 -  0   1.000 6 -  3   0.667 4 -  1   0.800 7 -  4   0.636 23.2 19.8 163.5
80 Washington St. 1 -  2   0.333 3 -  6   0.333 2 -  3   0.400 4 -  7   0.364 16.7 21.1 168.6
61 Oregon St. 1 -  2   0.333 3 -  6   0.333 1 -  4   0.200 3 -  8   0.273 18.3 18.7 168.3
63 California 1 -  3   0.250 3 -  7   0.300 2 -  3   0.400 4 -  7   0.364 16.9 17.6 168.7
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Arizona St. 3 -  1   0.750 7 -  2   0.778 4 -  2   0.667 8 -  3   0.727 22.3 14.6 175.4
30 USC 3 -  1   0.750 6 -  3   0.667 5 -  1   0.833 8 -  4   0.667 22.8 16.6 166.8
32 Utah 0 -  3   0.000 4 -  5   0.444 2 -  3   0.400 6 -  5   0.545 21.0 15.5 163.9
70 UCLA 2 -  1   0.667 4 -  5   0.444 3 -  3   0.500 5 -  7   0.417 19.0 21.4 161.2
55 Arizona 0 -  4   0.000 2 -  7   0.222 0 -  5   0.000 3 -  8   0.273 20.1 18.7 171.1
86 Colorado 0 -  4   0.000 1 -  9   0.100 1 -  6   0.143 2 - 11   0.154 16.8 22.7 165.3
Projected records may not sum to total number of actual games due to rounding errors.


Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
85 Arkansas St. 2 -  0   1.000 6 -  2   0.750 3 -  2   0.600 7 -  4   0.636 15.3 20.1 172.2
93 LA-Lafayette 4 -  0   1.000 6 -  2   0.750 5 -  1   0.833 7 -  4   0.636 18.2 26.6 167.2
76 FIU 1 -  1   0.500 5 -  3   0.625 4 -  2   0.667 8 -  4   0.667 18.1 22.4 167.0
89 Troy 1 -  2   0.333 4 -  4   0.500 2 -  4   0.333 5 -  7   0.417 16.8 23.0 177.4
102 LA-Monroe 1 -  1   0.500 4 -  4   0.500 1 -  4   0.200 4 -  7   0.364 14.7 24.0 162.6
104 Western Kentucky 2 -  1   0.667 4 -  4   0.500 2 -  3   0.400 4 -  7   0.364 14.7 25.3 160.3
101 Middle Tenn. 0 -  2   0.000 3 -  5   0.375 1 -  4   0.200 4 -  8   0.333 15.4 25.1 180.2
107 North Texas 1 -  2   0.333 3 -  5   0.375 2 -  5   0.286 4 -  8   0.333 14.3 26.4 164.0
117 FL-Atlantic 0 -  3   0.000 1 -  7   0.125 0 -  6   0.000 1 - 11   0.083 11.1 28.5 159.0
Projected records may not sum to total number of actual games due to rounding errors.


WAC
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
34 Nevada 1 -  0   1.000 6 -  1   0.857 3 -  3   0.500 8 -  4   0.667 22.6 17.2 167.5
73 Fresno St. 2 -  0   1.000 5 -  2   0.714 2 -  4   0.333 5 -  7   0.417 21.2 24.8 163.8
67 Hawaii 1 -  1   0.500 4 -  3   0.571 2 -  3   0.400 6 -  6   0.500 22.5 24.5 164.6
68 LA Tech 1 -  1   0.500 4 -  3   0.571 1 -  4   0.200 4 -  7   0.364 16.2 17.8 180.2
75 Utah St. 0 -  1   0.000 3 -  4   0.429 1 -  4   0.200 4 -  7   0.364 18.9 23.0 175.3
103 SJSU 2 -  1   0.667 3 -  4   0.429 3 -  4   0.429 4 -  8   0.333 14.0 23.8 166.3
112 New Mexico St. 1 -  1   0.500 2 -  5   0.286 3 -  3   0.500 4 -  9   0.308 13.8 28.8 166.0
105 Idaho 0 -  3   0.000 1 -  6   0.143 0 -  6   0.000 1 - 10   0.091 13.8 24.4 171.0
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-16
Follow us on Twitter @TFGridiron