- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Toledo
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Wisconsin | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 28.3 | 10.8 | 162.0 |
41 | Penn State | 4 - 0 1.000 | 5 - 3 0.625 | 6 - 1 0.857 | 7 - 4 0.636 | 13.7 | 10.6 | 163.5 |
38 | Illinois | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 16.0 | 13.4 | 169.7 |
21 | Ohio St. | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 3 0.571 | 7 - 5 0.583 | 18.4 | 9.8 | 159.3 |
74 | Purdue | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 13.5 | 14.9 | 173.0 |
102 | Indiana | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 12.7 | 20.9 | 169.4 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Michigan St. | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 20.8 | 10.2 | 167.3 |
27 | Michigan | 2 - 1 0.667 | 5 - 3 0.625 | 6 - 1 0.857 | 9 - 3 0.750 | 21.8 | 12.9 | 168.3 |
24 | Nebraska | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 21.5 | 13.9 | 166.8 |
23 | Iowa | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 19.1 | 13.6 | 164.1 |
76 | Northwestern | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 14.3 | 16.5 | 176.9 |
112 | Minnesota | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 11.5 | 21.9 | 166.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) Iowa 45, (102) Indiana 24 (14) Michigan St. 37, (4) Wisconsin 31 (24) Nebraska 41, (112) Minnesota 14 (41) Penn State 34, (76) Northwestern 24 (74) Purdue 21, (38) Illinois 14 This Week (76) Northwestern at (102) Indiana (74) Purdue at (27) Michigan (23) Iowa at (112) Minnesota (14) Michigan St. at (24) Nebraska (4) Wisconsin at (21) Ohio St. (38) Illinois at (41) Penn State |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Oklahoma St. | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 26.2 | 14.0 | 172.7 |
6 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 24.4 | 9.7 | 171.2 |
30 | Kansas St. | 4 - 0 1.000 | 6 - 3 0.667 | 6 - 0 1.000 | 8 - 3 0.727 | 22.4 | 14.6 | 166.2 |
15 | Texas A&M | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 2 0.714 | 8 - 4 0.667 | 20.7 | 12.0 | 171.9 |
32 | Texas | 1 - 2 0.333 | 4 - 5 0.444 | 4 - 2 0.667 | 7 - 5 0.583 | 19.1 | 12.5 | 168.3 |
39 | Texas Tech | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 21.4 | 16.3 | 179.6 |
42 | Baylor | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 21.8 | 17.5 | 171.8 |
28 | Missouri | 1 - 3 0.250 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 6 0.455 | 17.0 | 10.9 | 174.1 |
85 | Iowa St. | 0 - 4 0.000 | 1 - 8 0.111 | 2 - 4 0.333 | 3 - 8 0.273 | 12.7 | 16.3 | 169.1 |
93 | Kansas | 0 - 4 0.000 | 1 - 8 0.111 | 1 - 5 0.167 | 2 - 9 0.182 | 17.4 | 25.4 | 171.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (15) Texas A&M 33, (85) Iowa St. 17 (30) Kansas St. 59, (93) Kansas 21 (8) Oklahoma St. 45, (28) Missouri 24 (39) Texas Tech 41, (6) Oklahoma 38 This Week (6) Oklahoma at (30) Kansas St. (42) Baylor at (8) Oklahoma St. (28) Missouri at (15) Texas A&M (85) Iowa St. at (39) Texas Tech (93) Kansas at (32) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Temple | 3 - 2 0.600 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 14.9 | 10.8 | 162.0 |
87 | Ohio | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 14.1 | 18.8 | 162.2 |
103 | Bowling Green | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 12.2 | 19.1 | 168.9 |
101 | Miami-OH | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 10.9 | 17.7 | 165.7 |
110 | Buffalo | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 9.0 | 19.1 | 166.1 |
113 | Kent St. | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 6.3 | 18.6 | 165.9 |
119 | Akron | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 7.3 | 24.1 | 167.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
51 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 4 - 3 0.571 | 7 - 4 0.636 | 18.8 | 16.6 | 167.9 |
68 | Northern Ill. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 18.1 | 19.3 | 164.0 |
73 | Western Michigan | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 4 0.429 | 6 - 5 0.545 | 15.9 | 18.3 | 169.8 |
94 | Ball St. | 3 - 1 0.750 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 6 0.500 | 11.4 | 20.6 | 165.5 |
111 | Eastern Michigan | 3 - 1 0.750 | 4 - 4 0.500 | 3 - 3 0.500 | 4 - 6 0.400 | 9.5 | 23.7 | 164.5 |
108 | Central Michigan | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 13.6 | 21.6 | 173.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) Ohio 37, (119) Akron 20 (94) Ball St. 31, (108) Central Michigan 27 (103) Bowling Green 13, (29) Temple 10 (68) Northern Ill. 31, (110) Buffalo 30 (111) Eastern Michigan 14, (73) Western Michigan 10 (51) Toledo 49, (101) Miami-OH 28 This Week (108) Central Michigan at (119) Akron (103) Bowling Green at (113) Kent St. (110) Buffalo at (101) Miami-OH (94) Ball St. at (73) Western Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Boise St. | 2 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 12 - 0 1.000 | 26.2 | 9.7 | 168.9 |
13 | TCU | 3 - 0 1.000 | 6 - 1 0.857 | 4 - 2 0.667 | 8 - 3 0.727 | 23.8 | 12.4 | 168.1 |
56 | SDSU | 1 - 1 0.500 | 5 - 2 0.714 | 3 - 2 0.600 | 7 - 4 0.636 | 16.9 | 15.4 | 168.8 |
58 | Air Force | 0 - 3 0.000 | 4 - 3 0.571 | 1 - 4 0.200 | 5 - 5 0.500 | 18.5 | 17.7 | 164.5 |
104 | Wyoming | 1 - 0 1.000 | 3 - 4 0.429 | 2 - 2 0.500 | 4 - 6 0.400 | 12.3 | 20.9 | 167.1 |
109 | Colorado St. | 1 - 1 0.500 | 2 - 5 0.286 | 2 - 4 0.333 | 3 - 8 0.273 | 11.1 | 24.4 | 160.9 |
120 | UNLV | 0 - 1 0.000 | 1 - 6 0.143 | 1 - 4 0.200 | 2 - 9 0.182 | 10.9 | 25.7 | 165.7 |
116 | New Mexico | 0 - 2 0.000 | 1 - 6 0.143 | 0 - 6 0.000 | 1 - 10 0.091 | 7.4 | 27.5 | 167.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Boise St. 37, (58) Air Force 26 (13) TCU 69, (116) New Mexico 0 (88) UTEP 31, (109) Colorado St. 17 This Week (13) TCU vs (55) BYU (109) Colorado St. at (120) UNLV (58) Air Force at (116) New Mexico (104) Wyoming at (56) SDSU |
All records through games of 2011-10-23
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron