- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma
- MAC East: Temple
- MAC West: Toledo
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 32.2 | 14.6 | 158.6 |
25 | Penn State | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 1 0.857 | 8 - 3 0.727 | 18.6 | 12.6 | 166.5 |
9 | Ohio St. | 1 - 2 0.333 | 5 - 3 0.625 | 4 - 3 0.571 | 8 - 4 0.667 | 22.5 | 11.8 | 158.8 |
43 | Illinois | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 19.7 | 16.8 | 166.0 |
69 | Purdue | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 15.9 | 17.7 | 172.5 |
99 | Indiana | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 15.6 | 24.5 | 172.0 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Michigan St. | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 24.4 | 13.5 | 161.3 |
18 | Michigan | 2 - 1 0.667 | 5 - 3 0.625 | 6 - 1 0.857 | 9 - 3 0.750 | 26.0 | 16.4 | 162.1 |
19 | Nebraska | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 24.4 | 15.5 | 166.2 |
34 | Iowa | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 22.7 | 18.0 | 164.2 |
71 | Northwestern | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 18.9 | 21.1 | 175.0 |
102 | Minnesota | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 15.9 | 26.0 | 161.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Iowa 45, (99) Indiana 24 (10) Michigan St. 37, (7) Wisconsin 31 (19) Nebraska 41, (102) Minnesota 14 (25) Penn State 34, (71) Northwestern 24 (69) Purdue 21, (43) Illinois 14 This Week (71) Northwestern at (99) Indiana (69) Purdue at (18) Michigan (34) Iowa at (102) Minnesota (10) Michigan St. at (19) Nebraska (7) Wisconsin at (9) Ohio St. (43) Illinois at (25) Penn State |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 26.1 | 11.6 | 180.0 |
12 | Oklahoma St. | 4 - 0 1.000 | 7 - 2 0.778 | 7 - 0 1.000 | 10 - 2 0.833 | 26.9 | 15.4 | 181.5 |
30 | Kansas St. | 4 - 0 1.000 | 6 - 3 0.667 | 6 - 0 1.000 | 8 - 3 0.727 | 26.2 | 19.0 | 159.2 |
14 | Texas A&M | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 2 0.714 | 8 - 4 0.667 | 23.6 | 14.0 | 178.5 |
35 | Texas Tech | 2 - 2 0.500 | 5 - 4 0.556 | 4 - 2 0.667 | 7 - 4 0.636 | 22.4 | 18.0 | 185.6 |
32 | Texas | 1 - 2 0.333 | 4 - 5 0.444 | 4 - 2 0.667 | 7 - 5 0.583 | 22.2 | 16.7 | 163.2 |
26 | Missouri | 1 - 3 0.250 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 6 0.455 | 21.3 | 14.6 | 170.7 |
50 | Baylor | 1 - 2 0.333 | 3 - 6 0.333 | 3 - 2 0.600 | 5 - 6 0.455 | 23.8 | 21.5 | 174.6 |
86 | Iowa St. | 0 - 4 0.000 | 1 - 8 0.111 | 2 - 4 0.333 | 3 - 8 0.273 | 15.3 | 20.5 | 177.6 |
90 | Kansas | 0 - 4 0.000 | 1 - 8 0.111 | 1 - 5 0.167 | 2 - 9 0.182 | 18.7 | 26.9 | 168.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) Texas A&M 33, (86) Iowa St. 17 (30) Kansas St. 59, (90) Kansas 21 (12) Oklahoma St. 45, (26) Missouri 24 (35) Texas Tech 41, (6) Oklahoma 38 This Week (6) Oklahoma at (30) Kansas St. (50) Baylor at (12) Oklahoma St. (26) Missouri at (14) Texas A&M (86) Iowa St. at (35) Texas Tech (90) Kansas at (32) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Temple | 3 - 2 0.600 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 19.1 | 13.9 | 155.6 |
83 | Ohio | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 19.3 | 25.1 | 167.6 |
92 | Bowling Green | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 16.6 | 24.0 | 169.3 |
101 | Miami-OH | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 13.9 | 22.3 | 163.2 |
114 | Buffalo | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 11.3 | 23.6 | 171.4 |
112 | Kent St. | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 9.5 | 19.5 | 165.9 |
119 | Akron | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 10.4 | 29.9 | 164.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 4 - 3 0.571 | 7 - 4 0.636 | 23.7 | 20.6 | 171.0 |
58 | Northern Ill. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 22.7 | 22.0 | 170.6 |
68 | Western Michigan | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 4 0.429 | 6 - 5 0.545 | 18.7 | 20.8 | 166.7 |
107 | Ball St. | 3 - 1 0.750 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 6 0.500 | 14.0 | 25.7 | 166.3 |
116 | Eastern Michigan | 3 - 1 0.750 | 4 - 4 0.500 | 3 - 3 0.500 | 4 - 6 0.400 | 13.5 | 31.4 | 158.1 |
100 | Central Michigan | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 15.9 | 25.4 | 168.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (83) Ohio 37, (119) Akron 20 (107) Ball St. 31, (100) Central Michigan 27 (92) Bowling Green 13, (31) Temple 10 (58) Northern Ill. 31, (114) Buffalo 30 (116) Eastern Michigan 14, (68) Western Michigan 10 (48) Toledo 49, (101) Miami-OH 28 This Week (100) Central Michigan at (119) Akron (92) Bowling Green at (112) Kent St. (114) Buffalo at (101) Miami-OH (107) Ball St. at (68) Western Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Boise St. | 2 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 12 - 0 1.000 | 30.9 | 11.8 | 163.5 |
8 | TCU | 3 - 0 1.000 | 6 - 1 0.857 | 4 - 2 0.667 | 8 - 3 0.727 | 27.4 | 13.6 | 162.4 |
66 | SDSU | 1 - 1 0.500 | 5 - 2 0.714 | 3 - 2 0.600 | 7 - 4 0.636 | 17.5 | 18.3 | 171.2 |
55 | Air Force | 0 - 3 0.000 | 4 - 3 0.571 | 1 - 4 0.200 | 5 - 5 0.500 | 21.6 | 20.3 | 168.6 |
108 | Wyoming | 1 - 0 1.000 | 3 - 4 0.429 | 2 - 2 0.500 | 4 - 6 0.400 | 13.6 | 25.4 | 168.4 |
110 | Colorado St. | 1 - 1 0.500 | 2 - 5 0.286 | 2 - 4 0.333 | 3 - 8 0.273 | 14.2 | 28.8 | 161.8 |
115 | UNLV | 0 - 1 0.000 | 1 - 6 0.143 | 1 - 4 0.200 | 2 - 9 0.182 | 13.0 | 29.7 | 163.0 |
120 | New Mexico | 0 - 2 0.000 | 1 - 6 0.143 | 0 - 6 0.000 | 1 - 10 0.091 | 9.0 | 30.1 | 166.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) Boise St. 37, (55) Air Force 26 (8) TCU 69, (120) New Mexico 0 (77) UTEP 31, (110) Colorado St. 17 This Week (8) TCU vs (61) BYU (110) Colorado St. at (115) UNLV (55) Air Force at (120) New Mexico (108) Wyoming at (66) SDSU |
All records through games of 2011-10-23
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron