- Pac-12 North: Stanford
- Pac-12 South: Arizona St.
- SEC East: Georgia
- SEC West: Alabama
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Georgia | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 25.8 | 18.1 | 161.7 |
17 | South Carolina | 4 - 1 0.800 | 5 - 3 0.625 | 6 - 1 0.857 | 8 - 3 0.727 | 25.2 | 15.8 | 160.4 |
11 | Florida | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 3 0.571 | 7 - 4 0.636 | 25.0 | 14.0 | 159.1 |
45 | Tennessee | 0 - 4 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 5 - 6 0.455 | 21.8 | 18.7 | 159.0 |
82 | Vanderbilt | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 3 0.500 | 5 - 6 0.455 | 14.2 | 18.4 | 164.5 |
80 | Kentucky | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 7 0.364 | 15.8 | 20.4 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 35.1 | 8.8 | 153.1 |
2 | LSU | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 33.5 | 11.5 | 156.7 |
15 | Arkansas | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 27.4 | 16.7 | 170.5 |
29 | Auburn | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 25.6 | 18.0 | 165.3 |
37 | Mississippi St. | 0 - 4 0.000 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 6 0.455 | 17.3 | 14.2 | 169.2 |
74 | Mississippi | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 3 - 8 0.273 | 19.4 | 22.1 | 161.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 37, (45) Tennessee 6 (2) LSU 45, (29) Auburn 10 (15) Arkansas 29, (74) Mississippi 24 (82) Vanderbilt 44, (93) Army 21 This Week (74) Mississippi at (29) Auburn (28) Georgia vs (11) Florida (37) Mississippi St. at (80) Kentucky (17) South Carolina at (45) Tennessee (15) Arkansas at (82) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Stanford | 5 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 31.4 | 12.3 | 160.8 |
5 | Oregon | 4 - 0 1.000 | 8 - 1 0.889 | 5 - 1 0.833 | 9 - 2 0.818 | 27.8 | 11.3 | 186.3 |
47 | Washington | 3 - 1 0.750 | 5 - 4 0.556 | 4 - 2 0.667 | 6 - 5 0.545 | 23.4 | 20.3 | 164.3 |
53 | California | 2 - 3 0.400 | 4 - 6 0.400 | 3 - 3 0.500 | 5 - 6 0.455 | 18.3 | 16.9 | 167.3 |
59 | Oregon St. | 2 - 2 0.500 | 3 - 6 0.333 | 2 - 4 0.333 | 3 - 8 0.273 | 19.2 | 18.7 | 167.3 |
89 | Washington St. | 1 - 3 0.250 | 2 - 7 0.222 | 2 - 4 0.333 | 3 - 8 0.273 | 16.6 | 22.7 | 167.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Arizona St. | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 2 0.667 | 8 - 3 0.727 | 22.2 | 14.4 | 175.8 |
24 | USC | 3 - 1 0.750 | 6 - 3 0.667 | 6 - 1 0.857 | 9 - 3 0.750 | 24.0 | 15.8 | 166.0 |
76 | UCLA | 2 - 2 0.500 | 4 - 5 0.444 | 3 - 4 0.429 | 5 - 7 0.417 | 17.7 | 21.4 | 163.2 |
42 | Utah | 0 - 4 0.000 | 3 - 6 0.333 | 2 - 4 0.333 | 5 - 6 0.455 | 19.9 | 16.8 | 163.0 |
40 | Arizona | 1 - 4 0.200 | 3 - 6 0.333 | 1 - 5 0.167 | 4 - 7 0.364 | 20.5 | 17.1 | 173.5 |
91 | Colorado | 0 - 5 0.000 | 1 - 9 0.100 | 1 - 7 0.125 | 2 - 11 0.154 | 15.5 | 22.5 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) Arizona 48, (76) UCLA 12 (53) California 34, (42) Utah 10 (5) Oregon 45, (91) Colorado 2 (24) USC 31, (20) Notre Dame 17 (4) Stanford 65, (47) Washington 21 (59) Oregon St. 44, (89) Washington St. 21 This Week (91) Colorado at (23) Arizona St. (53) California at (76) UCLA (89) Washington St. at (5) Oregon (4) Stanford at (24) USC (59) Oregon St. at (42) Utah (40) Arizona at (47) Washington |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | Arkansas St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 2 0.667 | 8 - 3 0.727 | 16.2 | 19.3 | 171.2 |
95 | LA-Lafayette | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 2 0.714 | 6 - 5 0.545 | 18.1 | 27.8 | 166.8 |
97 | Western Kentucky | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 5 - 6 0.455 | 16.1 | 24.7 | 159.8 |
84 | FIU | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 3 0.571 | 7 - 5 0.583 | 17.8 | 23.2 | 166.1 |
88 | Troy | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 16.8 | 22.9 | 177.4 |
94 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 15.7 | 23.7 | 180.8 |
105 | North Texas | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 8 0.333 | 14.9 | 25.7 | 164.6 |
103 | LA-Monroe | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 14.4 | 24.8 | 163.9 |
117 | FL-Atlantic | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 10.7 | 28.1 | 159.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) Arkansas St. 34, (84) FIU 16 (94) Middle Tenn. 38, (117) FL-Atlantic 14 (105) North Texas 38, (103) LA-Monroe 21 (97) Western Kentucky 42, (95) LA-Lafayette 23 This Week (88) Troy at (84) FIU (105) North Texas at (75) Arkansas St. (95) LA-Lafayette at (94) Middle Tenn. (97) Western Kentucky at (103) LA-Monroe |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Nevada | 2 - 0 1.000 | 6 - 1 0.857 | 4 - 3 0.571 | 8 - 4 0.667 | 22.6 | 17.9 | 168.6 |
70 | Fresno St. | 2 - 1 0.667 | 5 - 2 0.714 | 2 - 5 0.286 | 5 - 7 0.417 | 22.2 | 24.7 | 165.0 |
73 | Hawaii | 2 - 1 0.667 | 4 - 3 0.571 | 3 - 3 0.500 | 6 - 6 0.500 | 22.1 | 25.1 | 166.5 |
67 | LA Tech | 2 - 1 0.667 | 4 - 3 0.571 | 2 - 4 0.333 | 5 - 6 0.455 | 16.2 | 17.2 | 178.4 |
78 | Utah St. | 0 - 2 0.000 | 3 - 4 0.429 | 1 - 5 0.167 | 4 - 7 0.364 | 18.2 | 23.2 | 173.5 |
104 | SJSU | 2 - 1 0.667 | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 8 0.333 | 13.9 | 23.9 | 165.8 |
111 | New Mexico St. | 1 - 2 0.333 | 2 - 5 0.286 | 3 - 4 0.429 | 4 - 9 0.308 | 14.0 | 28.7 | 168.0 |
106 | Idaho | 0 - 3 0.000 | 1 - 6 0.143 | 0 - 6 0.000 | 1 - 10 0.091 | 13.8 | 24.6 | 170.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Hawaii 45, (111) New Mexico St. 34 (33) Nevada 45, (70) Fresno St. 38 (67) LA Tech 24, (78) Utah St. 17 This Week (73) Hawaii at (106) Idaho (104) SJSU at (67) LA Tech (33) Nevada at (111) New Mexico St. |
All records through games of 2011-10-23
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron