Rank | Selection | W-L | Pts |
---|---|---|---|
1 | TFG (Justin) | 51 - 24 | 338 |
1 | georgehr3 | 52 - 23 | 338 |
3 | ed315 | 46 - 29 | 332 |
4 | nobiology | 49 - 26 | 329 |
5 | RBA (Eddie) | 42 - 33 | 313 |
6 | tommyallenn | 46 - 29 | 301 |
7 | Foreigner | 44 - 31 | 296 |
8 | eadams928 | 38 - 37 | 253 |
9 | LucklessWonder | 27 - 48 | 203 |
I've started pruning people who aren't playing anymore (i.e., had more than 60 incorrect picks). I'll keep pruning as people hit a 70-loss threshold.
Let's check in again on our original projections, though.
TFG (Justin): 642 (-13)
RBA (Eddie): 616 (-49)