- ACC Atlantic: Clemson
- ACC Coastal: Virginia Tech
- Big East: Cincinnati
- C-USA East: Southern Miss.
- C-USA West: Houston
- Independents: Notre Dame
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Clemson | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 20.4 | 13.4 | 166.6 |
16 | Florida St. | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 4 0.636 | 20.4 | 10.4 | 166.2 |
85 | Wake Forest | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 5 - 6 0.455 | 14.8 | 18.4 | 167.5 |
64 | North Carolina St. | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 6 0.400 | 15.9 | 17.3 | 166.9 |
77 | Maryland | 1 - 4 0.200 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 14.0 | 16.9 | 164.6 |
89 | Boston College | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 10.9 | 14.2 | 167.3 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Virginia Tech | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 17.3 | 11.4 | 158.3 |
38 | Georgia Tech | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 20.4 | 15.6 | 163.6 |
45 | North Carolina | 2 - 3 0.400 | 4 - 4 0.500 | 5 - 3 0.625 | 7 - 4 0.636 | 18.5 | 14.5 | 163.5 |
40 | Miami-FL | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 15.9 | 15.8 | 162.5 |
74 | Duke | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 15.4 | 17.2 | 166.6 |
84 | Virginia | 2 - 2 0.500 | 3 - 5 0.375 | 4 - 3 0.571 | 5 - 6 0.455 | 13.6 | 16.2 | 164.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (84) Virginia 28, (40) Miami-FL 21 (25) Virginia Tech 14, (74) Duke 10 (16) Florida St. 34, (64) North Carolina St. 0 (38) Georgia Tech 31, (11) Clemson 17 (89) Boston College 28, (77) Maryland 17 (45) North Carolina 49, (85) Wake Forest 24 This Week (16) Florida St. at (89) Boston College (84) Virginia at (77) Maryland (74) Duke at (40) Miami-FL (45) North Carolina at (64) North Carolina St. (23) Notre Dame at (85) Wake Forest |
Big East | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Cincinnati | 2 - 0 1.000 | 5 - 2 0.714 | 5 - 1 0.833 | 8 - 3 0.727 | 19.4 | 13.9 | 168.7 |
32 | West Virginia | 2 - 1 0.667 | 4 - 3 0.571 | 5 - 2 0.714 | 7 - 4 0.636 | 19.9 | 14.1 | 165.9 |
39 | Pittsburgh | 2 - 1 0.667 | 4 - 3 0.571 | 3 - 4 0.429 | 5 - 6 0.455 | 15.7 | 12.5 | 164.8 |
60 | Louisville | 2 - 1 0.667 | 4 - 3 0.571 | 3 - 4 0.429 | 5 - 6 0.455 | 12.9 | 11.8 | 166.3 |
51 | Rutgers | 2 - 2 0.500 | 3 - 4 0.429 | 4 - 3 0.571 | 6 - 5 0.545 | 14.8 | 13.8 | 165.0 |
67 | Syracuse | 1 - 2 0.333 | 3 - 4 0.429 | 4 - 3 0.571 | 6 - 5 0.545 | 15.4 | 16.4 | 163.3 |
70 | Connecticut | 1 - 2 0.333 | 3 - 4 0.429 | 2 - 5 0.286 | 4 - 7 0.364 | 12.8 | 14.4 | 166.4 |
50 | South Florida | 0 - 3 0.000 | 2 - 5 0.286 | 3 - 3 0.500 | 5 - 6 0.455 | 15.4 | 13.2 | 169.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (39) Pittsburgh 35, (70) Connecticut 20 (60) Louisville 27, (67) Syracuse 10 (32) West Virginia 41, (51) Rutgers 31 This Week (67) Syracuse at (70) Connecticut (35) Cincinnati at (39) Pittsburgh (50) South Florida at (51) Rutgers (60) Louisville at (32) West Virginia |
C-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Southern Miss. | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 21.3 | 14.4 | 168.6 |
92 | Marshall | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 6 0.500 | 12.9 | 17.5 | 165.4 |
59 | UCF | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 13.6 | 13.3 | 163.6 |
87 | East Carolina | 3 - 1 0.750 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 7 0.417 | 15.9 | 20.2 | 169.9 |
114 | Memphis | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 6.6 | 26.9 | 169.0 |
119 | UAB | 1 - 4 0.200 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 10 0.167 | 10.5 | 20.3 | 164.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Houston | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 21.1 | 17.5 | 175.1 |
54 | Tulsa | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 3 0.625 | 8 - 4 0.667 | 18.8 | 16.2 | 170.8 |
63 | SMU | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 4 0.636 | 15.2 | 15.9 | 166.0 |
91 | UTEP | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 15.0 | 21.7 | 170.8 |
98 | Rice | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 8 0.333 | 14.0 | 23.8 | 169.7 |
115 | Tulane | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 10 0.167 | 10.6 | 23.1 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (48) Houston 73, (98) Rice 34 (59) UCF 41, (114) Memphis 0 (87) East Carolina 34, (115) Tulane 13 (92) Marshall 59, (119) UAB 14 (9) Southern Miss. 31, (91) UTEP 13 (54) Tulsa 38, (63) SMU 7 This Week (54) Tulsa at (59) UCF (48) Houston at (119) UAB (9) Southern Miss. at (87) East Carolina (91) UTEP at (98) Rice (115) Tulane at (63) SMU |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Notre Dame | 1 - 0 1.000 | 1 - 0 1.000 | 5 - 3 0.625 | 8 - 4 0.667 | 21.1 | 11.5 | 164.9 |
68 | Navy | 0 - 1 0.000 | 1 - 1 0.500 | 1 - 6 0.143 | 4 - 7 0.364 | 17.9 | 20.2 | 159.3 |
55 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 3 0.625 | 7 - 4 0.636 | 16.0 | 14.7 | 169.4 |
86 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 5 0.286 | 3 - 8 0.273 | 14.6 | 20.0 | 162.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) TCU 38, (55) BYU 28 (23) Notre Dame 56, (68) Navy 14 This Week (86) Army at (52) Air Force (97) Troy at (68) Navy (23) Notre Dame at (85) Wake Forest |
All records through games of 2011-10-30
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron