- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Toledo
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 2 - 2 0.500 | 6 - 2 0.750 | 5 - 2 0.714 | 9 - 2 0.818 | 28.0 | 11.2 | 162.0 |
37 | Penn State | 5 - 0 1.000 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 3 0.727 | 13.1 | 9.8 | 163.6 |
13 | Ohio St. | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 4 0.667 | 19.2 | 10.0 | 159.3 |
43 | Illinois | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 3 0.625 | 6 - 5 0.545 | 15.1 | 12.7 | 169.7 |
71 | Purdue | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 13.5 | 15.4 | 172.8 |
104 | Indiana | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 13.5 | 22.2 | 169.5 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Michigan St. | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 19.6 | 10.3 | 167.2 |
27 | Michigan | 3 - 1 0.750 | 5 - 3 0.625 | 7 - 1 0.875 | 9 - 3 0.750 | 21.8 | 12.8 | 168.1 |
18 | Nebraska | 3 - 1 0.750 | 5 - 3 0.625 | 6 - 1 0.857 | 8 - 3 0.727 | 21.5 | 12.6 | 166.7 |
24 | Iowa | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 18.1 | 13.7 | 163.9 |
69 | Northwestern | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 5 0.286 | 4 - 7 0.364 | 17.5 | 18.4 | 177.0 |
112 | Minnesota | 1 - 3 0.250 | 1 - 7 0.125 | 2 - 5 0.286 | 2 - 9 0.182 | 12.0 | 21.0 | 166.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (69) Northwestern 59, (104) Indiana 38 (27) Michigan 36, (71) Purdue 14 (112) Minnesota 22, (24) Iowa 21 (18) Nebraska 24, (21) Michigan St. 3 (13) Ohio St. 33, (7) Wisconsin 29 (37) Penn State 10, (43) Illinois 7 This Week (27) Michigan at (24) Iowa (112) Minnesota at (21) Michigan St. (69) Northwestern at (18) Nebraska (104) Indiana at (13) Ohio St. (71) Purdue at (7) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Oklahoma St. | 5 - 0 1.000 | 8 - 1 0.889 | 8 - 0 1.000 | 11 - 1 0.917 | 26.9 | 13.9 | 172.9 |
5 | Oklahoma | 4 - 1 0.800 | 7 - 2 0.778 | 7 - 1 0.875 | 10 - 2 0.833 | 25.4 | 9.6 | 171.2 |
36 | Kansas St. | 4 - 1 0.800 | 6 - 3 0.667 | 6 - 1 0.857 | 8 - 3 0.727 | 22.3 | 15.2 | 166.1 |
29 | Texas | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 19.8 | 11.4 | 168.2 |
20 | Texas A&M | 3 - 2 0.600 | 5 - 4 0.556 | 5 - 3 0.625 | 7 - 5 0.583 | 20.5 | 12.1 | 172.1 |
26 | Missouri | 2 - 3 0.400 | 5 - 4 0.556 | 3 - 4 0.429 | 6 - 5 0.545 | 17.2 | 10.7 | 174.4 |
42 | Texas Tech | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 18.9 | 17.2 | 179.7 |
46 | Baylor | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 21.5 | 17.8 | 172.0 |
79 | Iowa St. | 1 - 4 0.200 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 7 0.364 | 13.9 | 14.5 | 169.3 |
93 | Kansas | 0 - 5 0.000 | 1 - 8 0.111 | 1 - 6 0.143 | 2 - 9 0.182 | 16.5 | 25.4 | 171.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (5) Oklahoma 58, (36) Kansas St. 17 (6) Oklahoma St. 59, (46) Baylor 24 (26) Missouri 38, (20) Texas A&M 31 (79) Iowa St. 41, (42) Texas Tech 7 (29) Texas 43, (93) Kansas 0 This Week (26) Missouri at (46) Baylor (93) Kansas at (79) Iowa St. (36) Kansas St. at (6) Oklahoma St. (20) Texas A&M at (5) Oklahoma (42) Texas Tech at (29) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Temple | 3 - 2 0.600 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 14.9 | 10.8 | 162.0 |
88 | Ohio | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 14.1 | 18.8 | 162.2 |
95 | Miami-OH | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 7 0.417 | 11.3 | 17.6 | 165.6 |
101 | Bowling Green | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 12.0 | 19.2 | 168.9 |
109 | Kent St. | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 6.9 | 18.4 | 165.9 |
113 | Buffalo | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 8.7 | 19.9 | 166.0 |
117 | Akron | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 7.5 | 23.5 | 167.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | Toledo | 4 - 0 1.000 | 6 - 1 0.857 | 4 - 3 0.571 | 6 - 4 0.600 | 18.8 | 16.6 | 167.9 |
65 | Northern Ill. | 3 - 1 0.750 | 5 - 2 0.714 | 4 - 3 0.571 | 6 - 4 0.600 | 18.1 | 19.3 | 164.0 |
78 | Western Michigan | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.1 | 18.5 | 170.1 |
100 | Ball St. | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 6 0.500 | 11.8 | 21.0 | 165.8 |
111 | Eastern Michigan | 3 - 1 0.750 | 4 - 4 0.500 | 3 - 3 0.500 | 4 - 6 0.400 | 9.5 | 23.7 | 164.5 |
108 | Central Michigan | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 13.5 | 21.5 | 173.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (108) Central Michigan 23, (117) Akron 22 (109) Kent St. 27, (101) Bowling Green 15 (95) Miami-OH 41, (113) Buffalo 13 (78) Western Michigan 45, (100) Ball St. 35 This Week (65) Northern Ill. at (49) Toledo (28) Temple at (88) Ohio (117) Akron at (95) Miami-OH (108) Central Michigan at (109) Kent St. (100) Ball St. at (111) Eastern Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Boise St. | 2 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 12 - 0 1.000 | 26.2 | 9.7 | 168.9 |
14 | TCU | 3 - 0 1.000 | 6 - 1 0.857 | 5 - 2 0.714 | 8 - 3 0.727 | 23.8 | 12.9 | 168.1 |
56 | SDSU | 1 - 2 0.333 | 4 - 3 0.571 | 3 - 3 0.500 | 6 - 5 0.545 | 16.3 | 15.8 | 168.9 |
52 | Air Force | 1 - 3 0.250 | 4 - 3 0.571 | 2 - 4 0.333 | 5 - 5 0.500 | 19.5 | 15.9 | 164.3 |
96 | Wyoming | 2 - 0 1.000 | 4 - 3 0.571 | 3 - 2 0.600 | 5 - 5 0.500 | 13.1 | 19.9 | 167.2 |
110 | Colorado St. | 1 - 2 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 8 0.273 | 11.5 | 24.9 | 160.9 |
120 | UNLV | 1 - 1 0.500 | 2 - 5 0.286 | 2 - 4 0.333 | 3 - 8 0.273 | 12.0 | 25.4 | 165.7 |
118 | New Mexico | 0 - 3 0.000 | 1 - 6 0.143 | 0 - 7 0.000 | 1 - 10 0.091 | 6.7 | 27.7 | 166.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) TCU 38, (55) BYU 28 (120) UNLV 38, (110) Colorado St. 35 (52) Air Force 42, (118) New Mexico 0 (96) Wyoming 30, (56) SDSU 27 This Week (8) Boise St. at (120) UNLV (118) New Mexico at (56) SDSU (86) Army at (52) Air Force (14) TCU at (96) Wyoming |
All records through games of 2011-10-30
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron