- Pac-12 North: Stanford
- Pac-12 South: Arizona St.
- SEC East: South Carolina
- SEC West: Alabama
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | South Carolina | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 20.5 | 9.7 | 158.0 |
12 | Georgia | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 19.9 | 11.3 | 159.7 |
17 | Florida | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 4 0.500 | 6 - 5 0.545 | 20.9 | 8.2 | 161.5 |
34 | Tennessee | 0 - 5 0.000 | 2 - 6 0.250 | 2 - 5 0.286 | 5 - 6 0.455 | 19.4 | 12.7 | 160.4 |
47 | Vanderbilt | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 6 0.455 | 16.9 | 13.1 | 161.6 |
62 | Kentucky | 0 - 4 0.000 | 1 - 7 0.125 | 2 - 5 0.286 | 3 - 8 0.273 | 14.0 | 14.1 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 26.3 | 4.9 | 157.2 |
3 | LSU | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 23.8 | 6.5 | 160.6 |
19 | Arkansas | 3 - 1 0.750 | 5 - 3 0.625 | 6 - 1 0.857 | 8 - 3 0.727 | 22.1 | 12.8 | 165.7 |
31 | Auburn | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 3 0.667 | 6 - 5 0.545 | 20.1 | 15.2 | 159.4 |
30 | Mississippi St. | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 15.9 | 10.8 | 162.6 |
72 | Mississippi | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 15.1 | 17.4 | 163.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (31) Auburn 41, (72) Mississippi 23 (12) Georgia 24, (17) Florida 20 (30) Mississippi St. 28, (62) Kentucky 16 (10) South Carolina 14, (34) Tennessee 3 (19) Arkansas 31, (47) Vanderbilt 28 This Week (3) LSU at (1) Alabama (10) South Carolina at (19) Arkansas (47) Vanderbilt at (17) Florida (107) New Mexico St. at (12) Georgia (72) Mississippi at (62) Kentucky (103) Middle Tenn. at (34) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Stanford | 6 - 0 1.000 | 8 - 1 0.889 | 8 - 0 1.000 | 11 - 1 0.917 | 29.2 | 10.3 | 167.2 |
4 | Oregon | 5 - 0 1.000 | 8 - 1 0.889 | 6 - 1 0.857 | 9 - 2 0.818 | 26.2 | 9.4 | 176.2 |
33 | Washington | 4 - 1 0.800 | 6 - 3 0.667 | 5 - 2 0.714 | 7 - 4 0.636 | 23.2 | 15.9 | 168.1 |
57 | California | 2 - 4 0.333 | 4 - 6 0.400 | 3 - 4 0.429 | 5 - 6 0.455 | 15.6 | 16.0 | 167.9 |
61 | Oregon St. | 2 - 3 0.400 | 3 - 6 0.333 | 2 - 5 0.286 | 3 - 8 0.273 | 16.6 | 16.8 | 171.1 |
73 | Washington St. | 1 - 4 0.200 | 2 - 7 0.222 | 2 - 5 0.286 | 3 - 8 0.273 | 17.4 | 19.4 | 172.3 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Arizona St. | 4 - 1 0.800 | 7 - 2 0.778 | 5 - 2 0.714 | 8 - 3 0.727 | 21.3 | 10.5 | 173.9 |
22 | USC | 3 - 2 0.600 | 5 - 4 0.556 | 6 - 2 0.750 | 8 - 4 0.667 | 18.7 | 12.0 | 166.9 |
41 | Utah | 1 - 4 0.200 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 5 0.545 | 17.7 | 12.3 | 165.7 |
82 | UCLA | 3 - 2 0.600 | 4 - 5 0.444 | 4 - 4 0.500 | 5 - 7 0.417 | 15.3 | 17.6 | 167.2 |
44 | Arizona | 1 - 5 0.167 | 3 - 6 0.333 | 1 - 6 0.143 | 3 - 8 0.273 | 19.5 | 15.6 | 167.4 |
81 | Colorado | 0 - 6 0.000 | 1 - 9 0.100 | 1 - 8 0.111 | 2 - 11 0.154 | 15.1 | 19.0 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (15) Arizona St. 48, (81) Colorado 14 (82) UCLA 31, (57) California 14 (4) Oregon 43, (73) Washington St. 28 (2) Stanford 56, (22) USC 48 (41) Utah 27, (61) Oregon St. 8 (33) Washington 42, (44) Arizona 31 This Week (22) USC at (81) Colorado (41) Utah at (44) Arizona (73) Washington St. at (57) California (15) Arizona St. at (82) UCLA (2) Stanford at (61) Oregon St. (4) Oregon at (33) Washington |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | Arkansas St. | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 8 - 3 0.727 | 13.7 | 15.3 | 163.0 |
90 | LA-Lafayette | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 16.4 | 20.7 | 167.2 |
66 | FIU | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 4 0.667 | 14.1 | 14.7 | 165.6 |
94 | Western Kentucky | 4 - 1 0.800 | 5 - 3 0.625 | 4 - 3 0.571 | 5 - 6 0.455 | 11.7 | 19.2 | 160.9 |
97 | Troy | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 14.2 | 19.2 | 171.4 |
103 | Middle Tenn. | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 12.2 | 23.6 | 168.1 |
105 | North Texas | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 8 0.333 | 10.7 | 22.1 | 163.4 |
102 | LA-Monroe | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 11.2 | 20.0 | 166.7 |
116 | FL-Atlantic | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 7.4 | 22.5 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (66) FIU 23, (97) Troy 20 (75) Arkansas St. 37, (105) North Texas 14 (90) LA-Lafayette 45, (103) Middle Tenn. 20 (94) Western Kentucky 31, (102) LA-Monroe 28 This Week (75) Arkansas St. at (116) FL-Atlantic (102) LA-Monroe at (90) LA-Lafayette (103) Middle Tenn. at (34) Tennessee (97) Troy at (68) Navy (66) FIU at (94) Western Kentucky |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | Nevada | 3 - 0 1.000 | 6 - 1 0.857 | 5 - 3 0.625 | 8 - 4 0.667 | 19.1 | 17.5 | 170.3 |
58 | Hawaii | 3 - 1 0.750 | 5 - 2 0.714 | 4 - 3 0.571 | 7 - 5 0.583 | 19.2 | 19.0 | 171.3 |
76 | LA Tech | 3 - 1 0.750 | 5 - 2 0.714 | 3 - 4 0.429 | 5 - 6 0.455 | 13.8 | 15.9 | 172.7 |
80 | Fresno St. | 2 - 1 0.667 | 4 - 3 0.571 | 2 - 5 0.286 | 5 - 7 0.417 | 17.7 | 21.2 | 166.0 |
83 | Utah St. | 0 - 2 0.000 | 3 - 4 0.429 | 1 - 5 0.167 | 4 - 7 0.364 | 16.2 | 19.1 | 168.3 |
99 | SJSU | 2 - 2 0.500 | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 8 0.333 | 12.0 | 20.6 | 167.2 |
107 | New Mexico St. | 1 - 3 0.250 | 2 - 5 0.286 | 3 - 5 0.375 | 4 - 9 0.308 | 13.0 | 24.3 | 166.6 |
106 | Idaho | 0 - 4 0.000 | 1 - 6 0.143 | 0 - 7 0.000 | 1 - 10 0.091 | 10.1 | 19.0 | 169.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (58) Hawaii 16, (106) Idaho 14 (76) LA Tech 38, (99) SJSU 28 (53) Nevada 48, (107) New Mexico St. 34 This Week (76) LA Tech at (80) Fresno St. (107) New Mexico St. at (12) Georgia (83) Utah St. at (58) Hawaii (106) Idaho at (99) SJSU |
All records through games of 2011-10-30
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron