Full predictions after the jump.
22 | Arkansas | 35 |
17 | South Carolina | 33 |
|
19 | Arkansas | 27 |
10 | South Carolina | 28 |
|
59 | California | 34 |
87 | Washington St. | 29 |
|
57 | California | 34 |
73 | Washington St. | 27 |
|
62 | Connecticut | 32 |
73 | Syracuse | 29 |
|
70 | Connecticut | 27 |
67 | Syracuse | 24 |
|
88 | East Carolina | 31 |
47 | Southern Miss. | 37 |
|
87 | East Carolina | 24 |
9 | Southern Miss. | 35 |
|
116 | Eastern Michigan | 32 |
107 | Ball St. | 36 |
|
111 | Eastern Michigan | 27 |
100 | Ball St. | 31 |
|
117 | FL-Atlantic | 25 |
74 | Arkansas St. | 36 |
|
116 | FL-Atlantic | 17 |
75 | Arkansas St. | 34 |
|
13 | Florida | 35 |
79 | Vanderbilt | 23 |
|
17 | Florida | 34 |
47 | Vanderbilt | 14 |
|
69 | Fresno St. | 35 |
66 | LA Tech | 34 |
|
80 | Fresno St. | 31 |
76 | LA Tech | 28 |
|
27 | Georgia | 46 |
110 | New Mexico St. | 26 |
|
12 | Georgia | 49 |
107 | New Mexico St. | 10 |
|
86 | Kentucky | 31 |
78 | Mississippi | 33 |
|
62 | Kentucky | 28 |
72 | Mississippi | 21 |
|
91 | LA-Lafayette | 36 |
104 | LA-Monroe | 33 |
|
90 | LA-Lafayette | 31 |
102 | LA-Monroe | 24 |
|
64 | Maryland | 32 |
75 | Virginia | 30 |
|
77 | Maryland | 27 |
84 | Virginia | 24 |
|
16 | Michigan St. | 38 |
96 | Minnesota | 23 |
|
21 | Michigan St. | 45 |
112 | Minnesota | 10 |
|
12 | Nebraska | 40 |
67 | Northwestern | 28 |
|
18 | Nebraska | 41 |
69 | Northwestern | 21 |
|
63 | North Carolina St. | 30 |
34 | North Carolina | 34 |
|
64 | North Carolina St. | 27 |
45 | North Carolina | 28 |
|
|
13 | Ohio St. | 45 |
104 | Indiana | 13 |
|
5 | Oklahoma | 38 |
20 | Texas A&M | 30 |
|
5 | Oklahoma | 38 |
20 | Texas A&M | 24 |
|
10 | Oklahoma St. | 41 |
36 | Kansas St. | 34 |
|
6 | Oklahoma St. | 42 |
36 | Kansas St. | 21 |
|
61 | Oregon St. | 26 |
4 | Stanford | 40 |
|
61 | Oregon St. | 20 |
2 | Stanford | 41 |
|
33 | Pittsburgh | 33 |
35 | Cincinnati | 32 |
|
39 | Pittsburgh | 27 |
35 | Cincinnati | 24 |
|
52 | Rutgers | 31 |
44 | South Florida | 29 |
|
51 | Rutgers | 27 |
50 | South Florida | 24 |
|
50 | Tennessee | 38 |
100 | Middle Tenn. | 27 |
|
34 | Tennessee | 52 |
103 | Middle Tenn. | 10 |
|
77 | Wake Forest | 28 |
14 | Notre Dame | 37 |
|
85 | Wake Forest | 24 |
23 | Notre Dame | 35 |
|
28 | West Virginia | 33 |
53 | Louisville | 27 |
|
32 | West Virginia | 31 |
60 | Louisville | 20 |
|
98 | Western Kentucky | 32 |
81 | FIU | 34 |
|
94 | Western Kentucky | 24 |
66 | FIU | 28 |
|
Key |
Close
game |
|
|
|
|
|
|
Certain
victory |
|
|
|
|
|
|
Follow us on Twitter @TFGridiron