Monday, November 7, 2011

Week 11: Full Rankings -- TFG

Biggest jumps: Ohio (0.049); Virginia (0.043); Tennessee (0.041); North Carolina St. (0.040); UCLA (0.038)

Biggest drops: Fresno St. (-0.039); Mississippi (-0.038); Texas Tech (-0.037); Boston College (-0.037); Arizona St. (-0.036)

Full rankings after the jump.




Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.967 0.615 15 33.4 1 8.7 1 152.9 120
2 -- LSU 0.937 0.711 1 32.3 3 10.9 2 156.6 115
3 -- Boise St. 0.905 0.437 80 30.5 5 12.4 6 163.5 83
4 -- Stanford 0.896 0.502 68 31.2 4 13.2 8 163.0 88
5 -- Oklahoma 0.891 0.597 23 27.1 9 11.7 3 180.5 5
6 -- Oregon 0.874 0.577 33 26.4 11 12.2 5 184.2 1
7 -- Wisconsin 0.874 0.527 57 32.7 2 15.1 22 160.4 103
8 -- Ohio St. 0.825 0.553 47 23.2 33 12.5 7 158.9 109
9 -- TCU 0.819 0.377 98 27.2 8 14.9 17 163.0 89
10 +1 Florida St. 0.818 0.542 50 26.2 13 14.4 12 158.4 111
11 -1 Oklahoma St. 0.800 0.564 43 27.5 7 15.8 28 181.7 3
12 +3 Virginia Tech 0.786 0.504 65 22.9 34 13.6 9 159.1 107
13 -- Florida 0.779 0.637 10 24.4 23 14.7 16 160.7 102
14 -- Notre Dame 0.771 0.607 20 23.3 32 14.4 11 166.8 61
15 +8 Texas 0.771 0.537 52 24.3 24 14.9 18 161.2 98
16 -4 Nebraska 0.765 0.562 45 23.4 30 14.6 15 165.7 63
17 -- South Carolina 0.759 0.611 18 24.6 21 15.5 23 160.0 104
18 +4 Arkansas 0.759 0.598 22 28.4 6 18.0 47 169.5 36
19 -- USC 0.757 0.587 28 24.9 19 15.8 26 169.5 37
20 -2 Michigan 0.750 0.517 60 25.6 15 16.5 31 160.8 101
21 -1 Texas A&M 0.749 0.630 11 22.7 35 14.6 13 181.5 4
22 -6 Michigan St. 0.746 0.590 27 21.8 40 14.2 10 162.3 95
23 +4 Georgia 0.738 0.583 32 26.2 12 17.3 38 163.6 81
24 -- Clemson 0.731 0.584 30 24.0 25 16.1 29 170.5 27
25 +5 Miami-FL 0.723 0.612 16 24.9 20 17.0 34 158.9 108
26 -1 Missouri 0.715 0.617 14 21.8 39 15.1 20 173.5 19
27 -1 Penn State 0.715 0.559 46 17.1 81 11.9 4 167.5 50
28 -7 Arizona St. 0.709 0.620 13 21.4 43 15.0 19 175.8 12
29 -- Auburn 0.697 0.654 5 25.4 16 18.2 52 165.7 64
30 -2 West Virginia 0.684 0.530 56 25.1 18 18.4 53 168.4 44
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -- Temple 0.658 0.309 115 19.6 53 15.1 21 155.5 118
32 -- Utah 0.649 0.546 49 20.3 51 15.8 27 163.0 90
33 +5 Iowa 0.649 0.502 67 22.1 36 17.3 37 162.7 91
34 +1 Cincinnati 0.647 0.489 70 23.9 27 18.8 59 170.5 28
35 +5 Houston 0.640 0.329 112 26.1 14 20.7 71 178.7 7
36 -3 Pittsburgh 0.639 0.564 44 20.3 50 16.2 30 169.0 42
37 -- Georgia Tech 0.634 0.519 59 25.2 17 20.3 67 156.2 116
38 -2 Kansas St. 0.634 0.571 39 26.7 10 21.5 77 159.3 106
39 -- Mississippi St. 0.627 0.567 41 18.0 72 14.6 14 167.6 49
40 +1 Tulsa 0.620 0.448 77 20.9 46 17.2 36 176.6 10
41 -7 North Carolina 0.615 0.576 34 21.2 44 17.5 42 161.7 96
42 +5 Southern Miss. 0.613 0.381 96 21.6 41 17.9 46 175.0 15
43 +7 Tennessee 0.606 0.665 4 20.3 49 17.1 35 156.7 114
44 -1 Air Force 0.603 0.485 72 20.8 47 17.6 43 167.3 52
45 -3 Nevada 0.594 0.371 100 22.0 37 18.9 60 170.4 30
46 -- Illinois 0.591 0.533 55 18.2 67 15.7 25 166.8 59
47 -2 Washington 0.584 0.648 7 23.6 29 20.6 70 163.7 79
48 -4 South Florida 0.584 0.533 54 17.9 74 15.6 24 172.9 20
49 -1 Toledo 0.576 0.443 78 23.9 28 21.1 74 172.0 23
50 +3 Louisville 0.564 0.505 64 19.2 56 17.3 39 155.9 117
51 +1 Rutgers 0.564 0.534 53 18.9 58 17.0 33 166.9 57
52 -3 Arizona 0.552 0.691 2 19.6 54 18.1 50 173.8 18
53 -2 UCF 0.543 0.329 111 19.2 55 17.9 45 153.1 119
54 +2 Baylor 0.542 0.626 12 23.4 31 21.9 80 175.8 13
55 -- BYU 0.535 0.485 71 18.4 66 17.4 40 166.8 60
56 +1 Northern Ill. 0.534 0.352 104 24.0 26 22.7 84 171.5 24
57 +1 Navy 0.523 0.493 69 24.6 22 23.8 91 157.6 112
58 +1 California 0.522 0.572 38 17.2 79 16.6 32 167.6 48
59 +4 North Carolina St. 0.511 0.565 42 17.9 73 17.6 44 167.5 51
60 -6 Texas Tech 0.500 0.551 48 20.4 48 20.4 68 183.8 2
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 +1 Connecticut 0.496 0.508 63 18.0 71 18.1 49 167.0 55
62 -1 Oregon St. 0.480 0.666 3 17.9 75 18.4 56 166.1 62
63 +3 LA Tech 0.476 0.436 81 16.7 88 17.4 41 180.0 6
64 +1 SDSU 0.475 0.391 92 17.7 76 18.4 55 170.5 29
65 -5 SMU 0.473 0.424 87 18.7 61 19.5 62 162.7 92
66 +2 UCLA 0.471 0.612 17 19.1 57 20.0 64 163.5 82
67 -- Northwestern 0.468 0.538 51 20.2 52 21.2 75 175.9 11
68 +7 Virginia 0.452 0.521 58 16.7 87 18.0 48 169.4 40
69 +1 Western Michigan 0.430 0.348 105 18.7 62 21.0 73 169.1 41
70 +1 Hawaii 0.429 0.330 110 21.4 42 24.0 93 164.5 71
71 -7 Maryland 0.422 0.603 21 17.2 80 19.6 63 175.6 14
72 +5 Wake Forest 0.414 0.595 24 18.9 59 21.7 78 169.4 39
73 +7 Ohio 0.413 0.265 120 21.1 45 24.3 95 167.0 56
74 -1 Syracuse 0.405 0.514 62 18.2 68 21.3 76 164.0 76
75 -1 Arkansas St. 0.404 0.279 119 17.3 78 20.2 65 170.1 32
76 +3 Vanderbilt 0.402 0.653 6 15.9 92 18.6 58 163.7 78
77 -1 Iowa St. 0.401 0.575 35 15.6 95 18.4 54 174.7 16
78 -6 Purdue 0.400 0.592 26 15.7 94 18.5 57 172.2 22
79 -10 Fresno St. 0.393 0.516 61 21.9 38 26.0 106 164.3 72
80 +6 Kentucky 0.382 0.583 31 16.8 85 20.3 66 164.7 68
81 +1 Utah St. 0.380 0.429 82 18.6 63 22.6 82 172.3 21
82 -4 Mississippi 0.363 0.646 8 18.4 64 23.0 85 162.3 94
83 -2 FIU 0.347 0.315 114 17.1 82 22.0 81 164.1 74
84 +4 East Carolina 0.335 0.426 85 18.2 70 23.9 92 174.0 17
85 -- UTEP 0.334 0.329 113 18.4 65 24.3 96 163.3 85
86 -3 Duke 0.330 0.574 36 16.4 89 21.8 79 168.3 46
87 -3 Boston College 0.319 0.574 37 13.4 113 18.2 51 161.4 97
88 -1 Washington St. 0.318 0.586 29 16.7 86 22.7 83 166.9 58
89 +4 Miami-OH 0.318 0.332 109 15.1 100 20.5 69 162.4 93
90 -1 Marshall 0.317 0.450 76 15.4 98 20.9 72 164.2 73
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +1 Army 0.300 0.379 97 18.2 69 25.5 104 157.1 113
92 +4 Minnesota 0.285 0.593 25 17.0 83 24.5 97 161.1 99
93 -2 LA-Lafayette 0.284 0.292 117 18.8 60 27.3 110 168.2 47
94 +3 Rice 0.279 0.440 79 17.5 77 25.6 105 170.6 26
95 +4 Indiana 0.275 0.569 40 17.0 84 25.1 101 171.4 25
96 -1 Bowling Green 0.269 0.408 89 16.2 90 24.2 94 168.5 43
97 -7 Troy 0.268 0.362 102 15.4 97 23.1 86 176.9 9
98 -- Western Kentucky 0.263 0.293 116 15.5 96 23.3 88 160.8 100
99 +3 Wyoming 0.252 0.465 74 14.9 103 23.1 87 169.5 38
100 -6 Colorado 0.250 0.609 19 15.2 99 23.5 89 164.6 69
101 -- Kansas 0.225 0.638 9 16.0 91 26.2 107 165.1 66
102 +2 LA-Monroe 0.219 0.425 86 14.8 105 24.5 98 168.4 45
103 -- SJSU 0.215 0.459 75 15.0 102 25.2 102 165.4 65
104 +1 Central Michigan 0.205 0.340 107 15.8 93 27.1 109 167.2 54
105 +1 Idaho 0.205 0.386 93 13.8 112 23.8 90 169.6 35
106 -6 Middle Tenn. 0.201 0.282 118 14.2 109 24.6 99 178.4 8
107 -- Ball St. 0.197 0.358 103 14.4 108 25.3 103 170.0 33
108 -- North Texas 0.192 0.395 90 14.9 104 26.4 108 163.7 80
109 -- Kent St. 0.191 0.428 83 10.8 117 19.3 61 164.1 75
110 +3 UNLV 0.162 0.504 66 15.1 101 29.2 114 163.8 77
111 -1 New Mexico St. 0.152 0.363 101 14.8 106 29.4 116 169.8 34
112 -1 Colorado St. 0.144 0.337 108 14.2 110 29.1 113 163.4 84
113 -1 UAB 0.130 0.421 88 13.4 114 28.6 111 167.2 53
114 -- Tulane 0.125 0.348 106 14.6 107 31.6 120 163.3 86
115 +1 Eastern Michigan 0.122 0.382 95 14.1 111 31.0 119 158.5 110
116 -1 Buffalo 0.121 0.426 84 11.3 116 24.9 100 170.1 31
117 -- FL-Atlantic 0.086 0.392 91 11.4 115 29.3 115 159.9 105
118 -- Akron 0.065 0.384 94 9.9 119 28.8 112 165.1 67
119 -- Memphis 0.057 0.371 99 10.1 118 31.0 118 164.5 70
120 -- New Mexico 0.035 0.483 73 8.1 120 30.5 117 163.1 87
Rankings through games of 2011-11-06



Follow us on Twitter @TFGridiron