- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Northern Ill.
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Wisconsin | 3 - 2 0.600 | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 28.9 | 11.2 | 162.0 |
41 | Penn State | 5 - 0 1.000 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 3 0.727 | 13.1 | 9.8 | 163.6 |
12 | Ohio St. | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 4 0.667 | 19.1 | 10.7 | 159.2 |
42 | Illinois | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 3 0.625 | 6 - 5 0.545 | 15.1 | 12.7 | 169.7 |
73 | Purdue | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 13.7 | 16.3 | 172.8 |
103 | Indiana | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 13.8 | 21.9 | 169.4 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | Michigan St. | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 18.5 | 11.7 | 167.1 |
28 | Michigan | 3 - 2 0.600 | 5 - 3 0.625 | 7 - 2 0.778 | 9 - 3 0.750 | 21.2 | 12.7 | 168.0 |
18 | Nebraska | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 20.6 | 13.0 | 166.8 |
23 | Iowa | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 18.3 | 13.4 | 163.8 |
64 | Northwestern | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 17.6 | 17.9 | 176.9 |
112 | Minnesota | 1 - 4 0.200 | 1 - 7 0.125 | 2 - 6 0.250 | 2 - 9 0.182 | 12.4 | 20.6 | 166.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) Iowa 24, (28) Michigan 16 (22) Michigan St. 31, (112) Minnesota 24 (64) Northwestern 28, (18) Nebraska 25 (12) Ohio St. 34, (103) Indiana 20 (8) Wisconsin 62, (73) Purdue 17 This Week (28) Michigan at (42) Illinois (22) Michigan St. at (23) Iowa (8) Wisconsin at (112) Minnesota (97) Rice at (64) Northwestern (18) Nebraska at (41) Penn State (12) Ohio St. at (73) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Oklahoma St. | 6 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 11 - 1 0.917 | 27.4 | 14.7 | 172.9 |
5 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 25.3 | 9.5 | 171.4 |
33 | Kansas St. | 4 - 2 0.667 | 6 - 3 0.667 | 6 - 2 0.750 | 8 - 3 0.727 | 22.9 | 15.4 | 166.2 |
25 | Texas | 3 - 2 0.600 | 5 - 4 0.556 | 6 - 2 0.750 | 8 - 4 0.667 | 21.1 | 11.1 | 168.2 |
24 | Texas A&M | 3 - 3 0.500 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 5 0.583 | 20.5 | 12.1 | 172.4 |
44 | Baylor | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 21.7 | 17.5 | 172.2 |
27 | Missouri | 2 - 4 0.333 | 4 - 5 0.444 | 3 - 5 0.375 | 5 - 6 0.455 | 17.6 | 11.5 | 174.5 |
56 | Texas Tech | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 18.6 | 18.0 | 179.6 |
68 | Iowa St. | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 12.3 | 13.5 | 169.2 |
93 | Kansas | 0 - 6 0.000 | 0 - 9 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 14.2 | 21.8 | 171.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) Baylor 42, (27) Missouri 39 (68) Iowa St. 13, (93) Kansas 10 (7) Oklahoma St. 52, (33) Kansas St. 45 (5) Oklahoma 41, (24) Texas A&M 25 (25) Texas 52, (56) Texas Tech 20 This Week (24) Texas A&M at (33) Kansas St. (44) Baylor at (93) Kansas (25) Texas at (27) Missouri (7) Oklahoma St. at (56) Texas Tech |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
36 | Temple | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 4 0.500 | 7 - 4 0.636 | 15.2 | 12.2 | 162.0 |
81 | Ohio | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 17.6 | 18.0 | 162.1 |
91 | Miami-OH | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 7 0.417 | 11.3 | 17.5 | 165.6 |
102 | Bowling Green | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 12.0 | 19.2 | 168.9 |
110 | Kent St. | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 7.3 | 18.4 | 165.8 |
113 | Buffalo | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 8.7 | 19.9 | 166.0 |
117 | Akron | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 6.7 | 23.6 | 167.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
62 | Northern Ill. | 4 - 1 0.800 | 6 - 1 0.857 | 5 - 3 0.625 | 7 - 3 0.700 | 21.1 | 21.4 | 164.1 |
49 | Toledo | 4 - 1 0.800 | 6 - 1 0.857 | 4 - 4 0.500 | 6 - 4 0.600 | 20.1 | 18.3 | 168.0 |
77 | Western Michigan | 3 - 2 0.600 | 5 - 2 0.714 | 4 - 4 0.500 | 6 - 4 0.600 | 16.1 | 18.5 | 170.1 |
98 | Ball St. | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 6 0.500 | 11.7 | 21.3 | 165.8 |
109 | Eastern Michigan | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 9.6 | 23.8 | 164.6 |
108 | Central Michigan | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 13.5 | 21.5 | 173.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) Northern Ill. 63, (49) Toledo 60 (81) Ohio 35, (36) Temple 31 (91) Miami-OH 35, (117) Akron 3 (110) Kent St. 24, (108) Central Michigan 21 (98) Ball St. 33, (109) Eastern Michigan 31 This Week (62) Northern Ill. at (102) Bowling Green (77) Western Michigan at (49) Toledo (91) Miami-OH at (36) Temple (81) Ohio at (108) Central Michigan (110) Kent St. at (117) Akron (113) Buffalo at (109) Eastern Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Boise St. | 3 - 0 1.000 | 7 - 0 1.000 | 8 - 0 1.000 | 12 - 0 1.000 | 25.9 | 10.2 | 168.9 |
17 | TCU | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 3 0.727 | 23.1 | 13.1 | 168.0 |
46 | Air Force | 1 - 3 0.250 | 4 - 3 0.571 | 3 - 4 0.429 | 6 - 4 0.600 | 18.7 | 15.4 | 164.3 |
57 | SDSU | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 5 0.545 | 16.4 | 15.3 | 168.7 |
94 | Wyoming | 2 - 1 0.667 | 4 - 3 0.571 | 3 - 3 0.500 | 5 - 5 0.500 | 13.8 | 19.4 | 167.1 |
111 | Colorado St. | 1 - 2 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 8 0.273 | 11.5 | 24.9 | 160.9 |
120 | UNLV | 1 - 2 0.333 | 1 - 6 0.143 | 2 - 5 0.286 | 2 - 9 0.182 | 12.4 | 25.7 | 165.6 |
118 | New Mexico | 0 - 4 0.000 | 1 - 6 0.143 | 0 - 8 0.000 | 1 - 10 0.091 | 6.5 | 27.3 | 166.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (6) Boise St. 48, (120) UNLV 21 (57) SDSU 35, (118) New Mexico 7 (46) Air Force 24, (87) Army 14 (17) TCU 31, (94) Wyoming 20 This Week (17) TCU at (6) Boise St. (57) SDSU at (111) Colorado St. (120) UNLV at (118) New Mexico (94) Wyoming at (46) Air Force |
All records through games of 2011-11-06
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron