- Pac-12 North: Stanford
- Pac-12 South: USC
- SEC East: South Carolina
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | South Carolina | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 20.5 | 9.8 | 158.0 |
19 | Georgia | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 22.8 | 12.3 | 159.7 |
21 | Florida | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 20.8 | 8.3 | 161.5 |
32 | Tennessee | 0 - 5 0.000 | 2 - 6 0.250 | 3 - 5 0.375 | 5 - 6 0.455 | 17.3 | 11.4 | 160.3 |
43 | Vanderbilt | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 5 0.375 | 5 - 6 0.455 | 17.0 | 13.1 | 161.5 |
59 | Kentucky | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 14.3 | 13.4 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | LSU | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 25.0 | 7.2 | 160.5 |
1 | Alabama | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 25.8 | 4.8 | 157.1 |
15 | Arkansas | 4 - 1 0.800 | 5 - 3 0.625 | 7 - 1 0.875 | 8 - 3 0.727 | 22.7 | 12.7 | 165.6 |
34 | Auburn | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 3 0.667 | 6 - 5 0.545 | 20.1 | 15.2 | 159.4 |
29 | Mississippi St. | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 15.9 | 10.8 | 162.6 |
79 | Mississippi | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 2 - 9 0.182 | 14.0 | 17.4 | 163.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) LSU 9, (1) Alabama 6 (15) Arkansas 44, (14) South Carolina 28 (21) Florida 26, (43) Vanderbilt 21 (19) Georgia 63, (107) New Mexico St. 16 (59) Kentucky 30, (79) Mississippi 13 (32) Tennessee 24, (101) Middle Tenn. 0 This Week (32) Tennessee at (15) Arkansas (34) Auburn at (19) Georgia (95) Western Kentucky at (3) LSU (1) Alabama at (29) Mississippi St. (70) LA Tech at (79) Mississippi (21) Florida at (14) South Carolina (59) Kentucky at (43) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Stanford | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 11 - 1 0.917 | 28.8 | 10.1 | 167.1 |
4 | Oregon | 6 - 0 1.000 | 8 - 1 0.889 | 7 - 1 0.875 | 9 - 2 0.818 | 26.0 | 9.2 | 176.1 |
30 | Washington | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 3 0.625 | 7 - 4 0.636 | 23.2 | 16.0 | 168.1 |
58 | California | 3 - 4 0.429 | 4 - 6 0.400 | 4 - 4 0.500 | 5 - 6 0.455 | 15.8 | 14.5 | 167.9 |
60 | Oregon St. | 2 - 4 0.333 | 3 - 6 0.333 | 2 - 6 0.250 | 3 - 8 0.273 | 16.6 | 16.7 | 171.0 |
76 | Washington St. | 1 - 5 0.167 | 2 - 7 0.222 | 2 - 6 0.250 | 3 - 8 0.273 | 15.8 | 19.3 | 172.2 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | USC | 4 - 2 0.667 | 6 - 3 0.667 | 7 - 2 0.778 | 9 - 3 0.750 | 20.0 | 12.3 | 166.9 |
13 | Arizona St. | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 3 0.625 | 7 - 4 0.636 | 20.2 | 12.0 | 173.9 |
74 | UCLA | 4 - 2 0.667 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 6 0.500 | 15.5 | 17.2 | 167.2 |
39 | Utah | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 18.3 | 12.1 | 165.7 |
47 | Arizona | 1 - 6 0.143 | 2 - 7 0.222 | 1 - 7 0.125 | 3 - 8 0.273 | 19.2 | 15.7 | 167.4 |
84 | Colorado | 0 - 7 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 2 - 11 0.154 | 15.1 | 19.1 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (20) USC 42, (84) Colorado 17 (39) Utah 34, (47) Arizona 21 (58) California 30, (76) Washington St. 7 (74) UCLA 29, (13) Arizona St. 28 (2) Stanford 38, (60) Oregon St. 13 (4) Oregon 34, (30) Washington 17 This Week (60) Oregon St. at (58) California (47) Arizona at (84) Colorado (30) Washington at (20) USC (4) Oregon at (2) Stanford (74) UCLA at (39) Utah (13) Arizona St. at (76) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | Arkansas St. | 5 - 0 1.000 | 7 - 1 0.875 | 6 - 2 0.750 | 8 - 3 0.727 | 13.7 | 15.4 | 163.1 |
88 | LA-Lafayette | 6 - 1 0.857 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 16.5 | 20.9 | 167.3 |
95 | Western Kentucky | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 3 0.625 | 6 - 5 0.545 | 10.9 | 17.4 | 160.5 |
69 | FIU | 2 - 3 0.400 | 5 - 3 0.625 | 5 - 4 0.556 | 8 - 4 0.667 | 13.5 | 14.2 | 165.3 |
100 | Troy | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 13.5 | 20.0 | 171.3 |
106 | North Texas | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 8 0.333 | 10.7 | 22.1 | 163.4 |
104 | LA-Monroe | 1 - 4 0.200 | 3 - 5 0.375 | 1 - 7 0.125 | 3 - 8 0.273 | 11.8 | 20.1 | 166.9 |
101 | Middle Tenn. | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 9 0.250 | 10.1 | 20.2 | 168.0 |
116 | FL-Atlantic | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 11 0.083 | 7.8 | 22.7 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (71) Arkansas St. 39, (116) FL-Atlantic 21 (88) LA-Lafayette 36, (104) LA-Monroe 35 (32) Tennessee 24, (101) Middle Tenn. 0 (67) Navy 42, (100) Troy 14 (95) Western Kentucky 10, (69) FIU 9 This Week (88) LA-Lafayette at (71) Arkansas St. (116) FL-Atlantic at (69) FIU (95) Western Kentucky at (3) LSU (101) Middle Tenn. at (104) LA-Monroe (106) North Texas at (100) Troy |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | Nevada | 3 - 0 1.000 | 6 - 1 0.857 | 5 - 3 0.625 | 8 - 4 0.667 | 19.1 | 17.5 | 170.3 |
70 | LA Tech | 4 - 1 0.800 | 5 - 2 0.714 | 4 - 4 0.500 | 6 - 5 0.545 | 14.6 | 15.7 | 172.7 |
63 | Hawaii | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 6 0.500 | 19.1 | 19.5 | 171.3 |
82 | Utah St. | 1 - 2 0.333 | 4 - 3 0.571 | 2 - 5 0.286 | 5 - 6 0.455 | 16.9 | 19.1 | 168.3 |
83 | Fresno St. | 2 - 2 0.500 | 4 - 3 0.571 | 2 - 6 0.250 | 4 - 8 0.333 | 17.0 | 21.7 | 166.0 |
99 | SJSU | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 6 0.333 | 4 - 8 0.333 | 11.8 | 20.9 | 167.2 |
107 | New Mexico St. | 1 - 3 0.250 | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 9 0.308 | 12.9 | 25.5 | 166.6 |
105 | Idaho | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 10.4 | 19.1 | 169.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (70) LA Tech 41, (83) Fresno St. 21 (19) Georgia 63, (107) New Mexico St. 16 (82) Utah St. 35, (63) Hawaii 31 (105) Idaho 32, (99) SJSU 29 This Week (105) Idaho at (55) BYU (70) LA Tech at (79) Mississippi (63) Hawaii at (54) Nevada (83) Fresno St. at (107) New Mexico St. (99) SJSU at (82) Utah St. |
All records through games of 2011-11-06
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron