- Big Ten Leaders: Penn State
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Northern Ill.
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Penn State | 5 - 0 1.000 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 3 0.727 | 17.1 | 11.9 | 167.5 |
7 | Wisconsin | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 32.7 | 15.1 | 160.4 |
8 | Ohio St. | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 4 0.667 | 23.2 | 12.5 | 158.9 |
46 | Illinois | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 3 0.625 | 6 - 5 0.545 | 18.2 | 15.7 | 166.8 |
78 | Purdue | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 15.7 | 18.5 | 172.2 |
95 | Indiana | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 17.0 | 25.1 | 171.4 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | Michigan St. | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.8 | 14.2 | 162.3 |
20 | Michigan | 3 - 2 0.600 | 5 - 3 0.625 | 7 - 2 0.778 | 9 - 3 0.750 | 25.6 | 16.5 | 160.8 |
16 | Nebraska | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 23.4 | 14.6 | 165.7 |
33 | Iowa | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 22.1 | 17.3 | 162.7 |
67 | Northwestern | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 20.2 | 21.2 | 175.9 |
92 | Minnesota | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 17.0 | 24.5 | 161.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (33) Iowa 24, (20) Michigan 16 (22) Michigan St. 31, (92) Minnesota 24 (67) Northwestern 28, (16) Nebraska 25 (8) Ohio St. 34, (95) Indiana 20 (7) Wisconsin 62, (78) Purdue 17 This Week (20) Michigan at (46) Illinois (22) Michigan St. at (33) Iowa (7) Wisconsin at (92) Minnesota (94) Rice at (67) Northwestern (16) Nebraska at (27) Penn State (8) Ohio St. at (78) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Oklahoma St. | 6 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 11 - 1 0.917 | 27.5 | 15.8 | 181.7 |
5 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 27.1 | 11.7 | 180.5 |
15 | Texas | 3 - 2 0.600 | 5 - 4 0.556 | 6 - 2 0.750 | 8 - 4 0.667 | 24.3 | 14.9 | 161.2 |
38 | Kansas St. | 4 - 2 0.667 | 5 - 4 0.556 | 6 - 2 0.750 | 7 - 4 0.636 | 26.7 | 21.5 | 159.3 |
21 | Texas A&M | 3 - 3 0.500 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 5 0.583 | 22.7 | 14.6 | 181.5 |
54 | Baylor | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 23.4 | 21.9 | 175.8 |
26 | Missouri | 2 - 4 0.333 | 4 - 5 0.444 | 3 - 5 0.375 | 5 - 6 0.455 | 21.8 | 15.1 | 173.5 |
60 | Texas Tech | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 20.4 | 20.4 | 183.8 |
77 | Iowa St. | 2 - 4 0.333 | 2 - 7 0.222 | 4 - 4 0.500 | 4 - 7 0.364 | 15.6 | 18.4 | 174.7 |
101 | Kansas | 0 - 6 0.000 | 0 - 9 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 16.0 | 26.2 | 165.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (54) Baylor 42, (26) Missouri 39 (77) Iowa St. 13, (101) Kansas 10 (11) Oklahoma St. 52, (38) Kansas St. 45 (5) Oklahoma 41, (21) Texas A&M 25 (15) Texas 52, (60) Texas Tech 20 This Week (21) Texas A&M at (38) Kansas St. (54) Baylor at (101) Kansas (15) Texas at (26) Missouri (11) Oklahoma St. at (60) Texas Tech |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Temple | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 4 0.500 | 7 - 4 0.636 | 19.6 | 15.1 | 155.5 |
73 | Ohio | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 21.1 | 24.3 | 167.0 |
89 | Miami-OH | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 7 0.417 | 15.1 | 20.5 | 162.4 |
96 | Bowling Green | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 16.2 | 24.2 | 168.5 |
109 | Kent St. | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 10.8 | 19.3 | 164.1 |
116 | Buffalo | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 11.3 | 24.9 | 170.1 |
118 | Akron | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 9.9 | 28.8 | 165.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
56 | Northern Ill. | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 24.0 | 22.7 | 171.5 |
49 | Toledo | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 23.9 | 21.1 | 172.0 |
69 | Western Michigan | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 18.7 | 21.0 | 169.1 |
107 | Ball St. | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 6 0.500 | 14.4 | 25.3 | 170.0 |
115 | Eastern Michigan | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 14.1 | 31.0 | 158.5 |
104 | Central Michigan | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 9 0.182 | 15.8 | 27.1 | 167.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (56) Northern Ill. 63, (49) Toledo 60 (73) Ohio 35, (31) Temple 31 (89) Miami-OH 35, (118) Akron 3 (109) Kent St. 24, (104) Central Michigan 21 (107) Ball St. 33, (115) Eastern Michigan 31 This Week (56) Northern Ill. at (96) Bowling Green (69) Western Michigan at (49) Toledo (89) Miami-OH at (31) Temple (73) Ohio at (104) Central Michigan (109) Kent St. at (118) Akron (116) Buffalo at (115) Eastern Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Boise St. | 3 - 0 1.000 | 7 - 0 1.000 | 8 - 0 1.000 | 12 - 0 1.000 | 30.5 | 12.4 | 163.5 |
9 | TCU | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 3 0.727 | 27.2 | 14.9 | 163.0 |
44 | Air Force | 1 - 3 0.250 | 4 - 3 0.571 | 3 - 4 0.429 | 6 - 4 0.600 | 20.8 | 17.6 | 167.3 |
64 | SDSU | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 5 0.545 | 17.7 | 18.4 | 170.5 |
99 | Wyoming | 2 - 1 0.667 | 4 - 3 0.571 | 3 - 3 0.500 | 5 - 5 0.500 | 14.9 | 23.1 | 169.5 |
110 | UNLV | 1 - 2 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 8 0.273 | 15.1 | 29.2 | 163.8 |
112 | Colorado St. | 1 - 2 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 8 0.273 | 14.2 | 29.1 | 163.4 |
120 | New Mexico | 0 - 4 0.000 | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 8.1 | 30.5 | 163.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) Boise St. 48, (110) UNLV 21 (64) SDSU 35, (120) New Mexico 7 (44) Air Force 24, (91) Army 14 (9) TCU 31, (99) Wyoming 20 This Week (9) TCU at (3) Boise St. (64) SDSU at (112) Colorado St. (110) UNLV at (120) New Mexico (99) Wyoming at (44) Air Force |
All records through games of 2011-11-06
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron