- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Toledo
- MWC: TCU
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 4 - 2 0.667 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 28.7 | 11.6 | 161.8 |
36 | Penn State | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 13.0 | 9.5 | 163.7 |
17 | Ohio St. | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 5 0.583 | 18.4 | 11.2 | 159.3 |
75 | Purdue | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 14.0 | 15.7 | 172.8 |
45 | Illinois | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 15.0 | 13.2 | 169.6 |
101 | Indiana | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 13.8 | 21.9 | 169.4 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Michigan St. | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 18.9 | 11.5 | 167.2 |
29 | Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 8 - 2 0.800 | 9 - 3 0.750 | 21.3 | 12.2 | 167.9 |
19 | Nebraska | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 19.9 | 12.5 | 166.9 |
27 | Iowa | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 18.1 | 14.1 | 164.0 |
58 | Northwestern | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 17.4 | 16.6 | 176.7 |
110 | Minnesota | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 9 0.182 | 12.4 | 21.1 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) Michigan 31, (45) Illinois 14 (25) Michigan St. 37, (27) Iowa 21 (6) Wisconsin 42, (110) Minnesota 13 (58) Northwestern 28, (97) Rice 6 (19) Nebraska 17, (36) Penn State 14 (75) Purdue 26, (17) Ohio St. 23 This Week (6) Wisconsin at (45) Illinois (101) Indiana at (25) Michigan St. (19) Nebraska at (29) Michigan (110) Minnesota at (58) Northwestern (36) Penn State at (17) Ohio St. (27) Iowa at (75) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Oklahoma St. | 7 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 12 - 0 1.000 | 28.4 | 13.5 | 173.0 |
4 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 25.3 | 9.5 | 171.4 |
32 | Kansas St. | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 2 0.778 | 8 - 3 0.727 | 23.4 | 15.4 | 166.5 |
24 | Texas | 3 - 3 0.500 | 5 - 4 0.556 | 6 - 3 0.667 | 8 - 4 0.667 | 20.2 | 10.6 | 168.2 |
28 | Missouri | 3 - 4 0.429 | 5 - 4 0.556 | 4 - 5 0.444 | 6 - 5 0.545 | 17.3 | 10.8 | 174.5 |
46 | Baylor | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 3 0.625 | 6 - 5 0.545 | 20.4 | 18.5 | 172.2 |
22 | Texas A&M | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 5 0.500 | 6 - 6 0.500 | 20.9 | 12.7 | 172.7 |
62 | Texas Tech | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 18.0 | 18.9 | 179.6 |
71 | Iowa St. | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 12.3 | 13.5 | 169.2 |
93 | Kansas | 0 - 7 0.000 | 0 - 9 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 14.7 | 21.0 | 171.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (32) Kansas St. 53, (22) Texas A&M 50 (46) Baylor 31, (93) Kansas 30 (28) Missouri 17, (24) Texas 5 (7) Oklahoma St. 66, (62) Texas Tech 6 This Week (7) Oklahoma St. at (71) Iowa St. (4) Oklahoma at (46) Baylor (62) Texas Tech at (28) Missouri (93) Kansas at (22) Texas A&M (32) Kansas St. at (24) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | Temple | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 4 0.636 | 15.0 | 12.5 | 161.9 |
63 | Ohio | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 18.0 | 18.1 | 162.3 |
94 | Miami-OH | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 7 0.417 | 11.9 | 16.8 | 165.5 |
107 | Kent St. | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 7.4 | 18.3 | 165.7 |
108 | Bowling Green | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 11.6 | 20.1 | 168.8 |
115 | Buffalo | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 8.5 | 20.0 | 166.0 |
120 | Akron | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 6.4 | 23.7 | 166.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
51 | Toledo | 5 - 1 0.833 | 7 - 1 0.875 | 5 - 4 0.556 | 7 - 4 0.636 | 20.9 | 19.3 | 168.4 |
61 | Northern Ill. | 5 - 1 0.833 | 6 - 1 0.857 | 6 - 3 0.667 | 7 - 3 0.700 | 21.3 | 20.9 | 164.1 |
78 | Western Michigan | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 5 0.545 | 18.0 | 20.0 | 170.4 |
111 | Eastern Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 4 0.500 | 5 - 5 0.500 | 9.6 | 23.4 | 164.5 |
98 | Ball St. | 4 - 2 0.667 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 5 0.545 | 11.7 | 21.3 | 165.8 |
109 | Central Michigan | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 13.5 | 21.7 | 173.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (61) Northern Ill. 45, (108) Bowling Green 14 (51) Toledo 66, (78) Western Michigan 63 (42) Temple 24, (94) Miami-OH 21 (63) Ohio 43, (109) Central Michigan 28 (107) Kent St. 35, (120) Akron 3 (111) Eastern Michigan 30, (115) Buffalo 17 This Week (98) Ball St. at (61) Northern Ill. (63) Ohio at (108) Bowling Green (78) Western Michigan at (94) Miami-OH (51) Toledo at (109) Central Michigan (120) Akron at (115) Buffalo (111) Eastern Michigan at (107) Kent St. (90) Army at (42) Temple |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | TCU | 5 - 0 1.000 | 7 - 0 1.000 | 7 - 2 0.778 | 9 - 2 0.818 | 24.0 | 13.5 | 168.0 |
8 | Boise St. | 3 - 1 0.750 | 6 - 1 0.857 | 8 - 1 0.889 | 11 - 1 0.917 | 26.2 | 11.2 | 168.8 |
91 | Wyoming | 3 - 1 0.750 | 5 - 2 0.714 | 4 - 3 0.571 | 6 - 4 0.600 | 14.2 | 18.3 | 167.1 |
57 | SDSU | 3 - 2 0.600 | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 15.8 | 15.2 | 168.6 |
49 | Air Force | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 17.4 | 15.9 | 164.3 |
112 | Colorado St. | 1 - 3 0.250 | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 9 0.182 | 11.2 | 23.1 | 160.9 |
119 | UNLV | 1 - 3 0.250 | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 9 0.182 | 12.1 | 25.1 | 165.5 |
114 | New Mexico | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 8 0.111 | 1 - 10 0.091 | 6.8 | 26.6 | 166.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) TCU 36, (8) Boise St. 35 (57) SDSU 18, (112) Colorado St. 15 (114) New Mexico 21, (119) UNLV 14 (91) Wyoming 25, (49) Air Force 17 This Week (8) Boise St. at (57) SDSU (112) Colorado St. at (12) TCU (119) UNLV at (49) Air Force (114) New Mexico at (91) Wyoming |
All records through games of 2011-11-13
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron