- Big Ten Leaders: Wisconsin
- Big Ten Legends: Michigan St.
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Northern Ill.
- MWC: TCU
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 4 - 2 0.667 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 33.5 | 15.3 | 158.1 |
26 | Penn State | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 16.8 | 11.7 | 168.8 |
11 | Ohio St. | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 5 0.583 | 22.7 | 13.2 | 159.8 |
70 | Purdue | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 16.1 | 17.9 | 174.0 |
48 | Illinois | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 17.9 | 15.9 | 166.2 |
96 | Indiana | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 17.1 | 25.2 | 171.3 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Michigan St. | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 22.0 | 14.0 | 164.2 |
16 | Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 8 - 2 0.800 | 9 - 3 0.750 | 26.2 | 16.3 | 160.1 |
17 | Nebraska | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 22.8 | 14.3 | 167.2 |
35 | Iowa | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 21.8 | 17.3 | 165.5 |
60 | Northwestern | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 20.2 | 20.6 | 173.4 |
90 | Minnesota | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 17.3 | 24.5 | 158.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (16) Michigan 31, (48) Illinois 14 (21) Michigan St. 37, (35) Iowa 21 (6) Wisconsin 42, (90) Minnesota 13 (60) Northwestern 28, (98) Rice 6 (17) Nebraska 17, (26) Penn State 14 (70) Purdue 26, (11) Ohio St. 23 This Week (6) Wisconsin at (48) Illinois (96) Indiana at (21) Michigan St. (17) Nebraska at (16) Michigan (90) Minnesota at (60) Northwestern (26) Penn State at (11) Ohio St. (35) Iowa at (70) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Oklahoma St. | 7 - 0 1.000 | 8 - 1 0.889 | 10 - 0 1.000 | 11 - 1 0.917 | 28.8 | 15.2 | 179.7 |
4 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 27.3 | 11.9 | 180.3 |
34 | Kansas St. | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 2 0.778 | 8 - 3 0.727 | 27.8 | 21.8 | 161.7 |
22 | Texas | 3 - 3 0.500 | 5 - 4 0.556 | 6 - 3 0.667 | 8 - 4 0.667 | 22.7 | 15.0 | 161.1 |
24 | Missouri | 3 - 4 0.429 | 5 - 4 0.556 | 4 - 5 0.444 | 6 - 5 0.545 | 21.3 | 14.2 | 172.7 |
57 | Baylor | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 3 0.625 | 6 - 5 0.545 | 22.8 | 22.0 | 175.8 |
23 | Texas A&M | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 5 0.500 | 6 - 6 0.500 | 22.6 | 15.0 | 184.2 |
67 | Texas Tech | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 19.5 | 21.2 | 181.9 |
77 | Iowa St. | 2 - 4 0.333 | 2 - 7 0.222 | 4 - 4 0.500 | 4 - 7 0.364 | 15.6 | 18.6 | 174.6 |
102 | Kansas | 0 - 7 0.000 | 0 - 9 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 16.3 | 25.6 | 164.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Kansas St. 53, (23) Texas A&M 50 (57) Baylor 31, (102) Kansas 30 (24) Missouri 17, (22) Texas 5 (9) Oklahoma St. 66, (67) Texas Tech 6 This Week (9) Oklahoma St. at (77) Iowa St. (4) Oklahoma at (57) Baylor (67) Texas Tech at (24) Missouri (102) Kansas at (23) Texas A&M (34) Kansas St. at (22) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Temple | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 4 0.636 | 19.7 | 15.8 | 155.5 |
75 | Ohio | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 20.7 | 23.8 | 168.9 |
85 | Miami-OH | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 7 0.417 | 15.7 | 20.4 | 162.7 |
103 | Kent St. | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 11.5 | 18.4 | 162.9 |
101 | Bowling Green | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 15.7 | 24.1 | 167.4 |
116 | Buffalo | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 11.1 | 25.3 | 170.3 |
119 | Akron | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 9.5 | 30.3 | 164.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
51 | Northern Ill. | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 24.3 | 22.2 | 170.2 |
47 | Toledo | 5 - 1 0.833 | 7 - 1 0.875 | 5 - 4 0.556 | 7 - 4 0.636 | 24.2 | 21.5 | 175.1 |
68 | Western Michigan | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 5 0.545 | 19.4 | 21.2 | 172.6 |
107 | Ball St. | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 6 0.500 | 14.5 | 25.3 | 168.9 |
113 | Eastern Michigan | 4 - 2 0.667 | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 14.6 | 30.7 | 157.6 |
105 | Central Michigan | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 15.9 | 26.7 | 168.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Northern Ill. 45, (101) Bowling Green 14 (47) Toledo 66, (68) Western Michigan 63 (37) Temple 24, (85) Miami-OH 21 (75) Ohio 43, (105) Central Michigan 28 (103) Kent St. 35, (119) Akron 3 (113) Eastern Michigan 30, (116) Buffalo 17 This Week (107) Ball St. at (51) Northern Ill. (75) Ohio at (101) Bowling Green (68) Western Michigan at (85) Miami-OH (47) Toledo at (105) Central Michigan (119) Akron at (116) Buffalo (113) Eastern Michigan at (103) Kent St. (91) Army at (37) Temple |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | TCU | 5 - 0 1.000 | 7 - 0 1.000 | 7 - 2 0.778 | 9 - 2 0.818 | 29.2 | 15.1 | 163.5 |
3 | Boise St. | 3 - 1 0.750 | 6 - 1 0.857 | 8 - 1 0.889 | 11 - 1 0.917 | 30.7 | 12.9 | 163.5 |
93 | Wyoming | 3 - 1 0.750 | 5 - 2 0.714 | 4 - 3 0.571 | 6 - 4 0.600 | 15.4 | 22.0 | 169.3 |
63 | SDSU | 3 - 2 0.600 | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 17.3 | 18.0 | 170.4 |
49 | Air Force | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 20.0 | 17.9 | 167.6 |
111 | Colorado St. | 1 - 3 0.250 | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 9 0.182 | 14.2 | 27.3 | 163.3 |
112 | UNLV | 1 - 3 0.250 | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 9 0.182 | 14.6 | 30.2 | 162.9 |
120 | New Mexico | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 8 0.111 | 1 - 10 0.091 | 8.5 | 29.3 | 162.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) TCU 36, (3) Boise St. 35 (63) SDSU 18, (111) Colorado St. 15 (120) New Mexico 21, (112) UNLV 14 (93) Wyoming 25, (49) Air Force 17 This Week (3) Boise St. at (63) SDSU (111) Colorado St. at (8) TCU (112) UNLV at (49) Air Force (120) New Mexico at (93) Wyoming |
All records through games of 2011-11-13
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron