- Pac-12 North: Oregon
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Georgia | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 27.4 | 16.6 | 161.9 |
18 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 24.2 | 15.2 | 159.7 |
19 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 23.5 | 14.8 | 160.0 |
64 | Vanderbilt | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 6 0.455 | 17.1 | 17.9 | 163.5 |
55 | Tennessee | 0 - 6 0.000 | 1 - 7 0.125 | 3 - 6 0.333 | 4 - 7 0.364 | 19.3 | 18.0 | 156.8 |
89 | Kentucky | 1 - 5 0.167 | 1 - 7 0.125 | 3 - 6 0.333 | 3 - 8 0.273 | 16.0 | 22.0 | 164.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 6 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 31.7 | 11.3 | 156.5 |
1 | Alabama | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 33.5 | 8.7 | 152.8 |
12 | Arkansas | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 1 0.889 | 9 - 2 0.818 | 29.4 | 17.1 | 169.6 |
36 | Auburn | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 24.4 | 19.5 | 164.2 |
39 | Mississippi St. | 1 - 5 0.167 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 6 0.455 | 17.6 | 14.3 | 167.9 |
87 | Mississippi | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 17.2 | 23.1 | 162.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) Arkansas 49, (55) Tennessee 7 (15) Georgia 45, (36) Auburn 7 (2) LSU 42, (99) Western Kentucky 9 (1) Alabama 24, (39) Mississippi St. 7 (59) LA Tech 27, (87) Mississippi 7 (18) South Carolina 17, (19) Florida 12 (64) Vanderbilt 38, (89) Kentucky 8 This Week (39) Mississippi St. at (12) Arkansas (89) Kentucky at (15) Georgia (2) LSU at (87) Mississippi (64) Vanderbilt at (55) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Oregon | 7 - 0 1.000 | 9 - 0 1.000 | 8 - 1 0.889 | 10 - 1 0.909 | 27.8 | 12.2 | 183.4 |
7 | Stanford | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 11 - 1 0.917 | 31.3 | 14.3 | 162.3 |
53 | Washington | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 22.9 | 21.0 | 163.4 |
52 | California | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 17.2 | 15.7 | 166.9 |
82 | Washington St. | 2 - 5 0.286 | 3 - 6 0.333 | 3 - 6 0.333 | 4 - 7 0.364 | 17.6 | 22.2 | 168.0 |
71 | Oregon St. | 2 - 5 0.286 | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 9 0.182 | 16.7 | 18.5 | 165.6 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | USC | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 24.4 | 15.5 | 169.3 |
28 | Utah | 3 - 4 0.429 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 20.7 | 15.1 | 162.8 |
31 | Arizona St. | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 20.8 | 15.9 | 176.9 |
73 | UCLA | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 18.1 | 20.5 | 162.9 |
94 | Colorado | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 3 - 10 0.231 | 16.3 | 23.3 | 165.1 |
61 | Arizona | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 8 0.111 | 2 - 9 0.182 | 19.0 | 19.5 | 174.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (52) California 23, (71) Oregon St. 6 (94) Colorado 48, (61) Arizona 29 (20) USC 40, (53) Washington 17 (5) Oregon 53, (7) Stanford 30 (28) Utah 31, (73) UCLA 6 (82) Washington St. 37, (31) Arizona St. 27 This Week (61) Arizona at (31) Arizona St. (94) Colorado at (73) UCLA (53) Washington at (71) Oregon St. (20) USC at (5) Oregon (52) California at (7) Stanford (28) Utah at (82) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Arkansas St. | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 17.0 | 19.6 | 171.1 |
92 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 18.6 | 26.5 | 169.4 |
99 | Western Kentucky | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 4 0.556 | 6 - 5 0.545 | 15.6 | 23.6 | 160.2 |
79 | FIU | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 5 0.583 | 17.4 | 21.4 | 164.0 |
106 | North Texas | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 7 0.417 | 15.9 | 27.0 | 162.6 |
97 | Troy | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 7 0.222 | 4 - 8 0.333 | 15.8 | 23.8 | 176.0 |
100 | LA-Monroe | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 15.5 | 23.6 | 168.5 |
109 | Middle Tenn. | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 9 0.250 | 13.6 | 25.0 | 178.2 |
117 | FL-Atlantic | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 11 0.083 | 11.0 | 30.0 | 160.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Arkansas St. 30, (92) LA-Lafayette 21 (79) FIU 41, (117) FL-Atlantic 7 (2) LSU 42, (99) Western Kentucky 9 (100) LA-Monroe 42, (109) Middle Tenn. 14 (106) North Texas 38, (97) Troy 33 This Week (76) Arkansas St. at (109) Middle Tenn. (99) Western Kentucky at (106) North Texas (79) FIU at (100) LA-Monroe (117) FL-Atlantic at (97) Troy |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Nevada | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 3 0.667 | 8 - 4 0.667 | 21.7 | 18.4 | 171.6 |
59 | LA Tech | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 4 0.556 | 6 - 5 0.545 | 16.3 | 16.5 | 179.7 |
69 | Hawaii | 3 - 3 0.500 | 4 - 3 0.571 | 4 - 5 0.444 | 6 - 6 0.500 | 21.5 | 23.6 | 165.5 |
81 | Utah St. | 2 - 2 0.500 | 4 - 3 0.571 | 3 - 5 0.375 | 5 - 6 0.455 | 18.7 | 23.3 | 172.9 |
80 | Fresno St. | 2 - 3 0.400 | 3 - 4 0.429 | 2 - 7 0.222 | 3 - 9 0.250 | 22.1 | 27.4 | 165.0 |
110 | New Mexico St. | 2 - 3 0.400 | 2 - 5 0.286 | 4 - 6 0.400 | 5 - 8 0.385 | 15.6 | 28.9 | 170.5 |
104 | SJSU | 2 - 4 0.333 | 2 - 5 0.286 | 3 - 7 0.300 | 4 - 8 0.333 | 15.6 | 25.2 | 165.9 |
108 | Idaho | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 8 0.111 | 1 - 10 0.091 | 13.3 | 24.3 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (45) BYU 42, (108) Idaho 7 (59) LA Tech 27, (87) Mississippi 7 (44) Nevada 42, (69) Hawaii 28 (110) New Mexico St. 48, (80) Fresno St. 45 (81) Utah St. 34, (104) SJSU 33 This Week (110) New Mexico St. at (45) BYU (80) Fresno St. at (69) Hawaii (81) Utah St. at (108) Idaho (59) LA Tech at (44) Nevada (56) Navy at (104) SJSU |
All records through games of 2011-11-13
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron