Biggest drops: Washington (-0.053); Kansas (-0.051); Colorado (-0.047); Clemson (-0.046); Southern Miss. (-0.043)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.967 | 0.614 | 17 | 33.1 | 2 | 8.6 | 1 | 153.1 | 120 |
2 | -- | LSU | 0.940 | 0.629 | 11 | 32.5 | 3 | 10.8 | 2 | 155.3 | 117 |
3 | -- | Boise St. | 0.891 | 0.480 | 68 | 31.2 | 5 | 13.5 | 7 | 165.2 | 64 |
4 | +1 | Oregon | 0.872 | 0.612 | 19 | 27.4 | 9 | 12.7 | 5 | 183.1 | 1 |
5 | -1 | Oklahoma | 0.869 | 0.582 | 38 | 26.9 | 11 | 12.6 | 4 | 180.7 | 5 |
6 | -- | Wisconsin | 0.869 | 0.503 | 66 | 33.2 | 1 | 15.6 | 26 | 157.2 | 112 |
7 | -- | Stanford | 0.866 | 0.539 | 53 | 31.3 | 4 | 14.8 | 16 | 161.8 | 93 |
8 | -- | TCU | 0.838 | 0.431 | 78 | 28.7 | 7 | 14.9 | 18 | 162.6 | 88 |
9 | +3 | Arkansas | 0.812 | 0.587 | 33 | 30.2 | 6 | 16.8 | 37 | 170.0 | 37 |
10 | -1 | Oklahoma St. | 0.808 | 0.541 | 52 | 27.9 | 8 | 15.7 | 27 | 181.3 | 3 |
11 | -1 | Florida St. | 0.800 | 0.552 | 50 | 25.3 | 16 | 14.5 | 12 | 157.8 | 111 |
12 | +4 | Michigan | 0.797 | 0.554 | 48 | 27.4 | 10 | 15.9 | 31 | 160.6 | 99 |
13 | +8 | Michigan St. | 0.790 | 0.562 | 44 | 22.7 | 30 | 13.3 | 6 | 164.2 | 75 |
14 | -1 | Virginia Tech | 0.782 | 0.521 | 60 | 23.8 | 24 | 14.3 | 9 | 158.6 | 107 |
15 | -1 | Notre Dame | 0.770 | 0.592 | 28 | 23.5 | 27 | 14.5 | 11 | 167.3 | 55 |
16 | +3 | Florida | 0.769 | 0.637 | 8 | 23.8 | 23 | 14.8 | 17 | 160.1 | 100 |
17 | -6 | Ohio St. | 0.763 | 0.547 | 51 | 22.4 | 31 | 14.1 | 8 | 158.8 | 106 |
18 | -- | South Carolina | 0.762 | 0.614 | 16 | 24.4 | 20 | 15.3 | 21 | 159.6 | 103 |
19 | -4 | Georgia | 0.762 | 0.553 | 49 | 26.0 | 14 | 16.3 | 36 | 161.6 | 96 |
20 | -- | USC | 0.758 | 0.598 | 22 | 25.0 | 17 | 15.8 | 29 | 169.0 | 40 |
21 | +2 | Texas A&M | 0.758 | 0.596 | 23 | 23.0 | 28 | 14.6 | 13 | 182.4 | 2 |
22 | +4 | Penn State | 0.732 | 0.595 | 24 | 17.5 | 75 | 11.7 | 3 | 167.4 | 52 |
23 | -6 | Nebraska | 0.727 | 0.584 | 35 | 22.2 | 34 | 15.0 | 20 | 168.0 | 49 |
24 | -2 | Texas | 0.727 | 0.559 | 46 | 21.6 | 38 | 14.6 | 14 | 160.8 | 98 |
25 | -1 | Missouri | 0.715 | 0.613 | 18 | 21.2 | 43 | 14.7 | 15 | 171.8 | 27 |
26 | -1 | Miami-FL | 0.713 | 0.618 | 15 | 23.0 | 29 | 16.0 | 32 | 158.2 | 109 |
27 | +5 | Houston | 0.689 | 0.315 | 114 | 26.1 | 13 | 19.0 | 61 | 179.8 | 6 |
28 | +1 | West Virginia | 0.689 | 0.529 | 57 | 24.9 | 18 | 18.1 | 49 | 168.8 | 42 |
29 | -1 | Utah | 0.675 | 0.533 | 56 | 20.5 | 47 | 15.3 | 22 | 164.0 | 78 |
30 | +7 | Temple | 0.662 | 0.309 | 116 | 20.5 | 48 | 15.6 | 25 | 155.1 | 118 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -1 | Tulsa | 0.661 | 0.426 | 84 | 22.2 | 35 | 17.0 | 38 | 177.4 | 10 |
32 | -5 | Clemson | 0.659 | 0.560 | 45 | 22.3 | 32 | 17.1 | 39 | 171.9 | 26 |
33 | -- | Pittsburgh | 0.658 | 0.565 | 43 | 21.0 | 44 | 16.2 | 34 | 167.4 | 54 |
34 | -3 | Arizona St. | 0.652 | 0.591 | 29 | 20.1 | 49 | 15.6 | 24 | 178.4 | 9 |
35 | -1 | Kansas St. | 0.649 | 0.588 | 31 | 26.8 | 12 | 21.0 | 72 | 161.7 | 95 |
36 | -1 | Iowa | 0.646 | 0.537 | 54 | 22.3 | 33 | 17.6 | 44 | 164.9 | 69 |
37 | +8 | BYU | 0.624 | 0.427 | 83 | 19.8 | 54 | 16.1 | 33 | 165.5 | 62 |
38 | +5 | North Carolina | 0.623 | 0.594 | 25 | 21.5 | 39 | 17.6 | 43 | 162.3 | 89 |
39 | -3 | Auburn | 0.622 | 0.652 | 3 | 24.2 | 22 | 19.8 | 66 | 164.2 | 76 |
40 | +6 | Rutgers | 0.612 | 0.517 | 62 | 19.1 | 60 | 15.9 | 30 | 165.5 | 61 |
41 | +1 | South Florida | 0.603 | 0.534 | 55 | 17.1 | 80 | 14.5 | 10 | 174.0 | 21 |
42 | -4 | Cincinnati | 0.601 | 0.514 | 63 | 21.7 | 37 | 18.4 | 53 | 170.7 | 32 |
43 | -4 | Mississippi St. | 0.601 | 0.638 | 7 | 17.6 | 74 | 14.9 | 19 | 168.0 | 47 |
44 | -4 | Georgia Tech | 0.598 | 0.509 | 64 | 25.4 | 15 | 21.7 | 78 | 156.7 | 114 |
45 | +7 | California | 0.594 | 0.592 | 27 | 18.1 | 72 | 15.5 | 23 | 166.3 | 59 |
46 | +2 | Illinois | 0.591 | 0.598 | 21 | 18.3 | 68 | 15.8 | 28 | 165.4 | 63 |
47 | -- | Toledo | 0.583 | 0.429 | 80 | 24.3 | 21 | 21.3 | 74 | 173.7 | 22 |
48 | -4 | Nevada | 0.582 | 0.382 | 97 | 21.4 | 41 | 18.8 | 58 | 171.2 | 30 |
49 | -8 | Southern Miss. | 0.575 | 0.369 | 101 | 21.5 | 40 | 19.0 | 60 | 175.5 | 16 |
50 | +7 | Baylor | 0.574 | 0.618 | 14 | 24.5 | 19 | 21.7 | 79 | 176.2 | 13 |
51 | -2 | Air Force | 0.570 | 0.444 | 76 | 19.9 | 52 | 17.8 | 45 | 167.9 | 50 |
52 | +2 | Louisville | 0.561 | 0.507 | 65 | 20.0 | 51 | 18.2 | 51 | 155.5 | 115 |
53 | +2 | Tennessee | 0.558 | 0.662 | 2 | 19.9 | 53 | 18.1 | 50 | 157.0 | 113 |
54 | -4 | UCF | 0.549 | 0.361 | 103 | 20.1 | 50 | 18.5 | 55 | 154.9 | 119 |
55 | -4 | Northern Ill. | 0.540 | 0.342 | 111 | 23.7 | 25 | 22.3 | 83 | 172.2 | 24 |
56 | +6 | North Carolina St. | 0.536 | 0.555 | 47 | 18.6 | 66 | 17.5 | 42 | 165.0 | 68 |
57 | +6 | SDSU | 0.525 | 0.446 | 75 | 18.7 | 65 | 18.0 | 47 | 171.8 | 28 |
58 | +1 | LA Tech | 0.507 | 0.430 | 79 | 16.3 | 89 | 16.2 | 35 | 179.5 | 7 |
59 | -3 | Navy | 0.505 | 0.471 | 70 | 23.7 | 26 | 23.5 | 88 | 158.4 | 108 |
60 | -7 | Washington | 0.500 | 0.639 | 6 | 22.0 | 36 | 22.0 | 81 | 163.2 | 83 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -- | Arizona | 0.499 | 0.647 | 4 | 18.9 | 64 | 18.9 | 59 | 176.3 | 12 |
62 | -2 | Northwestern | 0.495 | 0.494 | 67 | 19.6 | 55 | 19.7 | 65 | 174.5 | 17 |
63 | -5 | Connecticut | 0.483 | 0.526 | 58 | 18.2 | 71 | 18.7 | 56 | 167.4 | 53 |
64 | +9 | UCLA | 0.478 | 0.583 | 37 | 19.0 | 62 | 19.7 | 64 | 161.9 | 92 |
65 | +6 | Oregon St. | 0.477 | 0.647 | 5 | 17.5 | 77 | 18.2 | 52 | 165.1 | 67 |
66 | -- | Virginia | 0.471 | 0.518 | 61 | 16.6 | 86 | 17.4 | 41 | 168.8 | 43 |
67 | +5 | Wake Forest | 0.462 | 0.580 | 40 | 19.0 | 61 | 20.3 | 69 | 170.3 | 35 |
68 | -- | Western Michigan | 0.455 | 0.383 | 96 | 19.2 | 59 | 20.7 | 71 | 173.4 | 23 |
69 | -5 | Vanderbilt | 0.451 | 0.622 | 12 | 17.1 | 81 | 18.5 | 54 | 163.8 | 79 |
70 | +7 | Iowa St. | 0.444 | 0.584 | 36 | 16.3 | 88 | 17.8 | 46 | 176.4 | 11 |
71 | -4 | Texas Tech | 0.440 | 0.586 | 34 | 19.5 | 56 | 21.5 | 75 | 181.2 | 4 |
72 | +4 | Arkansas St. | 0.436 | 0.276 | 119 | 17.5 | 76 | 19.4 | 62 | 172.0 | 25 |
73 | -3 | Purdue | 0.432 | 0.619 | 13 | 16.2 | 91 | 18.1 | 48 | 174.0 | 20 |
74 | -9 | SMU | 0.430 | 0.463 | 72 | 17.4 | 78 | 19.5 | 63 | 161.6 | 97 |
75 | -6 | Hawaii | 0.420 | 0.344 | 110 | 20.8 | 45 | 23.7 | 89 | 164.8 | 70 |
76 | -1 | Ohio | 0.418 | 0.263 | 120 | 20.7 | 46 | 23.7 | 90 | 168.1 | 46 |
77 | +2 | FIU | 0.389 | 0.286 | 118 | 17.2 | 79 | 20.6 | 70 | 165.6 | 60 |
78 | -- | Syracuse | 0.387 | 0.524 | 59 | 18.3 | 69 | 22.0 | 80 | 165.1 | 65 |
79 | -5 | Maryland | 0.383 | 0.601 | 20 | 16.7 | 85 | 20.2 | 68 | 176.1 | 14 |
80 | +2 | Washington St. | 0.380 | 0.593 | 26 | 17.7 | 73 | 21.5 | 76 | 169.4 | 39 |
81 | +5 | East Carolina | 0.367 | 0.429 | 81 | 18.3 | 70 | 22.8 | 85 | 174.3 | 19 |
82 | -1 | Utah St. | 0.364 | 0.398 | 91 | 19.4 | 57 | 24.3 | 96 | 174.4 | 18 |
83 | +1 | Boston College | 0.362 | 0.582 | 39 | 13.7 | 112 | 17.2 | 40 | 160.1 | 101 |
84 | -4 | Fresno St. | 0.356 | 0.463 | 71 | 21.3 | 42 | 27.1 | 109 | 164.5 | 71 |
85 | -- | Miami-OH | 0.347 | 0.354 | 107 | 15.4 | 101 | 19.9 | 67 | 163.8 | 80 |
86 | -3 | UTEP | 0.347 | 0.362 | 102 | 19.2 | 58 | 24.8 | 102 | 163.1 | 84 |
87 | +1 | Duke | 0.332 | 0.572 | 42 | 17.0 | 82 | 22.5 | 84 | 168.5 | 44 |
88 | +1 | Kentucky | 0.309 | 0.578 | 41 | 15.4 | 100 | 21.2 | 73 | 164.3 | 74 |
89 | +4 | Wyoming | 0.300 | 0.420 | 86 | 15.4 | 102 | 21.6 | 77 | 169.0 | 41 |
90 | +2 | LA-Lafayette | 0.291 | 0.310 | 115 | 18.9 | 63 | 27.0 | 108 | 168.3 | 45 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | -1 | Minnesota | 0.290 | 0.630 | 10 | 16.7 | 83 | 24.0 | 93 | 159.2 | 105 |
92 | -5 | Mississippi | 0.289 | 0.673 | 1 | 16.7 | 84 | 24.0 | 94 | 161.7 | 94 |
93 | -2 | Army | 0.289 | 0.427 | 82 | 18.4 | 67 | 26.4 | 105 | 155.3 | 116 |
94 | +3 | Troy | 0.284 | 0.325 | 113 | 15.9 | 95 | 23.1 | 87 | 175.5 | 15 |
95 | +6 | Bowling Green | 0.278 | 0.437 | 77 | 16.3 | 90 | 23.9 | 92 | 166.5 | 57 |
96 | +2 | Rice | 0.274 | 0.415 | 87 | 16.4 | 87 | 24.2 | 95 | 168.0 | 48 |
97 | -2 | Marshall | 0.272 | 0.426 | 85 | 15.0 | 105 | 22.2 | 82 | 165.1 | 66 |
98 | +1 | Western Kentucky | 0.270 | 0.345 | 109 | 16.1 | 93 | 23.9 | 91 | 159.5 | 104 |
99 | +1 | LA-Monroe | 0.262 | 0.406 | 89 | 15.2 | 103 | 23.0 | 86 | 170.4 | 33 |
100 | +4 | SJSU | 0.249 | 0.460 | 73 | 15.7 | 97 | 24.4 | 97 | 166.3 | 58 |
101 | -7 | Colorado | 0.242 | 0.587 | 32 | 15.5 | 99 | 24.5 | 99 | 164.5 | 72 |
102 | +1 | Kent St. | 0.237 | 0.357 | 104 | 11.8 | 116 | 18.8 | 57 | 163.1 | 86 |
103 | -7 | Indiana | 0.237 | 0.588 | 30 | 16.0 | 94 | 25.6 | 104 | 171.7 | 29 |
104 | +3 | Ball St. | 0.218 | 0.379 | 98 | 14.8 | 108 | 24.6 | 100 | 170.9 | 31 |
105 | -- | Central Michigan | 0.214 | 0.372 | 99 | 15.9 | 96 | 26.7 | 106 | 167.5 | 51 |
106 | -- | North Texas | 0.209 | 0.386 | 93 | 16.2 | 92 | 27.6 | 111 | 162.2 | 90 |
107 | +1 | Idaho | 0.201 | 0.404 | 90 | 14.1 | 110 | 24.6 | 101 | 169.9 | 38 |
108 | -6 | Kansas | 0.194 | 0.633 | 9 | 15.5 | 98 | 27.4 | 110 | 163.1 | 85 |
109 | -- | Middle Tenn. | 0.178 | 0.291 | 117 | 13.6 | 113 | 25.1 | 103 | 179.2 | 8 |
110 | -- | New Mexico St. | 0.161 | 0.384 | 94 | 15.0 | 106 | 29.1 | 112 | 170.4 | 34 |
111 | -- | Colorado St. | 0.159 | 0.408 | 88 | 13.8 | 111 | 26.9 | 107 | 162.1 | 91 |
112 | +2 | UAB | 0.151 | 0.394 | 92 | 14.9 | 107 | 29.8 | 114 | 166.6 | 56 |
113 | -- | Eastern Michigan | 0.148 | 0.357 | 105 | 15.2 | 104 | 30.6 | 117 | 157.8 | 110 |
114 | +2 | Buffalo | 0.145 | 0.349 | 108 | 12.0 | 115 | 24.4 | 98 | 170.1 | 36 |
115 | -3 | UNLV | 0.137 | 0.474 | 69 | 14.4 | 109 | 30.1 | 116 | 163.3 | 82 |
116 | -1 | Tulane | 0.117 | 0.371 | 100 | 13.6 | 114 | 30.6 | 118 | 163.8 | 81 |
117 | -- | FL-Atlantic | 0.070 | 0.384 | 95 | 10.7 | 118 | 30.1 | 115 | 159.8 | 102 |
118 | -- | Memphis | 0.068 | 0.338 | 112 | 11.1 | 117 | 31.8 | 119 | 164.3 | 73 |
119 | +1 | New Mexico | 0.044 | 0.448 | 74 | 8.5 | 120 | 29.2 | 113 | 162.7 | 87 |
120 | -1 | Akron | 0.042 | 0.356 | 106 | 9.3 | 119 | 32.5 | 120 | 164.1 | 77 |
Rankings through games of 2011-11-20
Follow us on Twitter @TFGridiron