Wednesday, November 23, 2011

Week 13 RBA Projections: ACC,Big East,C-USA,Independents

Projected conference champions
  • ACC Atlantic: Clemson
  • ACC Coastal: Virginia Tech
  • Big East: Rutgers
  • C-USA East: Southern Miss.
  • C-USA West: Tulsa
  • Independents: Notre Dame
Full projected conference standings after the jump.




ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
17 Clemson 6 -  2   0.750 6 -  2   0.750 8 -  2   0.800 8 -  3   0.727 18.5 14.6 166.8
15 Florida St. 5 -  3   0.625 5 -  3   0.625 6 -  4   0.600 6 -  5   0.545 19.2 10.3 165.9
78 Wake Forest 5 -  3   0.625 5 -  3   0.625 5 -  5   0.500 5 -  6   0.455 15.1 16.2 167.5
64 North Carolina St. 3 -  4   0.429 4 -  4   0.500 4 -  5   0.444 5 -  5   0.500 14.9 14.3 166.6
84 Boston College 2 -  5   0.286 2 -  6   0.250 2 -  8   0.200 2 -  9   0.182 10.7 13.5 166.9
103 Maryland 1 -  6   0.143 1 -  7   0.125 1 -  9   0.100 1 - 10   0.091 12.0 17.7 164.9
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Virginia Tech 6 -  1   0.857 7 -  1   0.875 9 -  1   0.900 10 -  1   0.909 18.0 11.5 158.2
39 Georgia Tech 5 -  3   0.625 5 -  3   0.625 7 -  3   0.700 7 -  4   0.636 20.6 16.6 163.5
67 Virginia 5 -  2   0.714 5 -  3   0.625 7 -  3   0.700 7 -  4   0.636 14.2 14.4 164.3
20 Miami-FL 3 -  4   0.429 4 -  4   0.500 5 -  5   0.500 6 -  5   0.545 17.9 13.2 162.2
48 North Carolina 2 -  5   0.286 3 -  5   0.375 5 -  5   0.500 6 -  5   0.545 16.3 13.7 163.4
85 Duke 1 -  6   0.143 1 -  7   0.125 3 -  7   0.300 3 -  8   0.273 15.0 19.2 166.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(24) Virginia Tech 24, (48) North Carolina 21
(39) Georgia Tech 38, (85) Duke 31
(67) Virginia 14, (15) Florida St. 13
(64) North Carolina St. 37, (17) Clemson 13
(16) Notre Dame 16, (84) Boston College 14
(20) Miami-FL 6, (47) South Florida 3
(78) Wake Forest 31, (103) Maryland 10

This Week
(84) Boston College at (20) Miami-FL
(15) Florida St. at (18) Florida
(12) Georgia at (39) Georgia Tech
(85) Duke at (48) North Carolina
(103) Maryland at (64) North Carolina St.
(17) Clemson at (11) South Carolina
(24) Virginia Tech at (67) Virginia
(32) Vanderbilt at (78) Wake Forest

Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
41 Rutgers 4 -  2   0.667 5 -  2   0.714 7 -  3   0.700 8 -  3   0.727 14.8 12.0 165.1
35 West Virginia 3 -  2   0.600 4 -  3   0.571 6 -  3   0.667 7 -  4   0.636 19.9 14.6 165.9
36 Cincinnati 3 -  2   0.600 4 -  3   0.571 6 -  3   0.667 7 -  4   0.636 17.5 13.0 168.7
38 Pittsburgh 3 -  2   0.600 4 -  3   0.571 4 -  5   0.444 5 -  6   0.455 15.7 12.3 164.7
51 Louisville 4 -  2   0.667 4 -  3   0.571 5 -  5   0.500 5 -  6   0.455 14.2 12.4 166.1
73 Connecticut 2 -  3   0.400 3 -  4   0.429 3 -  6   0.333 4 -  7   0.364 13.2 14.7 166.3
47 South Florida 1 -  4   0.200 2 -  5   0.286 4 -  5   0.444 5 -  6   0.455 14.4 11.5 169.3
81 Syracuse 1 -  4   0.200 2 -  5   0.286 4 -  5   0.444 5 -  6   0.455 14.6 16.9 163.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(51) Louisville 34, (73) Connecticut 20
(41) Rutgers 20, (36) Cincinnati 3
(20) Miami-FL 6, (47) South Florida 3

This Week
(51) Louisville at (47) South Florida
(38) Pittsburgh at (35) West Virginia
(41) Rutgers at (73) Connecticut
(36) Cincinnati at (81) Syracuse

C-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
8 Southern Miss. 5 -  2   0.714 6 -  2   0.750 8 -  2   0.800 9 -  2   0.818 21.3 14.9 168.6
94 Marshall 4 -  3   0.571 5 -  3   0.625 5 -  6   0.455 6 -  6   0.500 12.2 18.8 165.5
86 East Carolina 4 -  3   0.571 4 -  4   0.500 5 -  6   0.455 5 -  7   0.417 16.1 20.2 169.9
59 UCF 2 -  5   0.286 3 -  5   0.375 3 -  7   0.300 4 -  7   0.364 14.6 14.4 163.6
117 UAB 3 -  5   0.375 3 -  5   0.375 3 -  8   0.273 3 -  9   0.250 12.0 21.1 164.8
114 Memphis 1 -  6   0.143 1 -  7   0.125 1 -  9   0.100 1 - 10   0.091 7.0 26.3 169.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
46 Tulsa 7 -  0   1.000 8 -  0   1.000 8 -  3   0.727 9 -  3   0.750 20.0 16.0 170.8
45 Houston 7 -  0   1.000 7 -  1   0.875 10 -  0   1.000 10 -  1   0.909 21.0 15.3 175.1
72 SMU 4 -  3   0.571 5 -  3   0.625 5 -  5   0.500 6 -  5   0.545 14.4 16.8 165.9
98 Rice 3 -  4   0.429 3 -  5   0.375 4 -  7   0.364 4 -  8   0.333 13.4 23.4 169.4
92 UTEP 2 -  5   0.286 2 -  6   0.250 4 -  6   0.400 4 -  7   0.364 15.3 22.9 170.7
116 Tulane 1 -  7   0.125 1 -  7   0.125 1 - 10   0.091 1 - 11   0.083 10.8 26.1 168.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(117) UAB 34, (8) Southern Miss. 31
(94) Marshall 23, (114) Memphis 22
(86) East Carolina 38, (59) UCF 31
(45) Houston 37, (72) SMU 7
(98) Rice 19, (116) Tulane 7
(46) Tulsa 57, (92) UTEP 28

This Week
(92) UTEP at (59) UCF
(45) Houston at (46) Tulsa
(117) UAB at (118) FL-Atlantic
(116) Tulane at (77) Hawaii
(86) East Carolina at (94) Marshall
(98) Rice at (72) SMU
(114) Memphis at (8) Southern Miss.

Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
16 Notre Dame 1 -  0   1.000 1 -  0   1.000 8 -  3   0.727 8 -  4   0.667 19.1 11.9 164.9
68 Navy 0 -  1   0.000 1 -  1   0.500 3 -  7   0.300 4 -  7   0.364 17.5 19.1 159.3
49 BYU 0 -  0   0.000 0 -  0   0.000 7 -  3   0.700 8 -  3   0.727 16.6 13.9 169.3
93 Army 0 -  0   0.000 0 -  1   0.000 2 -  8   0.200 2 -  9   0.182 13.4 20.0 162.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(49) BYU 42, (102) New Mexico St. 7
(16) Notre Dame 16, (84) Boston College 14
(99) SJSU 27, (68) Navy 24
(42) Temple 42, (93) Army 14

This Week
(16) Notre Dame at (7) Stanford

All records through games of 2011-11-20
Follow us on Twitter @TFGridiron